|
Belgium 
| BEST MAJOR RESULTS | | | |
| BDO World Championship | Quarter Final | 1997, 2003 | (Clarys, Laurens) |
| PDC World Championship | Quarter Final | 2012 | (Huybrechts) |
| World Masters | Winner | 1995 | (Clarys) |
| World Matchplay | Last 32 | 1995, 2012 | (Huybrechts, Scheyltjens) |
| World Grand Prix | Last 32 | 2012 | (Huybrechts) |
| UK Open | Quarter Final | 2005 | (Clarys) |
| European Championship | Semi Final | 2012 | (Huybrechts) |
| Players Championship Finals | Final | 2012 | (Huybrechts) |
| Zuiderduin Masters | Last 16 Group | 2000 | (Clarys) |
| WDF World Cup | Semi Final | 1997, 2007 | (Clarys, de Vos) |
| WDF Europe Cup | Quarter Final | 1990 | (Clarys) |
| Womens World Championship | Semi Final | 2002 | (Pruim) |
| Womens World Masters | Quarter Final | 1999, 2000, 2001 | (Pollet, Pruim) |
| Womens WDF Europe Cup | Winner | 2012 | (de Peuter) |
| Womens WDF World Cup | Last 16 | 1999, 2003, 2011 | (Dessein, Pruim, Storez) |
| | | | |
| BEST OLD MAJOR RESULTS | | | |
| World Darts Trophy | Last 32 | 2002, 2002, 2003, 2006 | (Clarys, Hespeels, Snijers) |
| International Darts League | Last 32 Group | 2003, 2003 | (Clarys, Snijers) |
| Las Vegas Desert Classic | Last 16 | 2005 | (Clarys) |
| Womens World Darts Trophy | Quarter Final | 2002, 2003 | (Pollet, Pruim) |
| Year (31/1) | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 |
| DDB Ranking | 5 | 9 | 7 | 9 | 9 | 8 | 7 | 5 | 6 | 4 | 4 | 4 | 6 | 4 | 4 | 3 | 2 | 3 | 4 | 8 |
| | | | | | | | | | | | | | | | | | | | | |
| Year (31/1) | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | |
| DDB Ranking | 6 | 4 | 7 | 8 | 6 | 7 | 7 | 5 | 5 | 6 | 8 | 4 | 9 | 11 | 8 | 10 | 11 | 8 | 7 | |
TOP 20 PLAYERS
| |