| 
England 
BEST MAJOR RESULTS | | | |
BDO World Championship | Winner | 1979, 1980, 1981, 1983, 1984, 1985, 1986, 1987, 1988, 1990, 1991, 1992, 1993, 1996, 2000, 2001, 2004, 2007, 2009, 2010, 2011, 2013, 2014, 2015, 2016, 2017, 2018 | (Adams, Anderson, Beaton, Bristow, Bunting, Deller, Durrant, Fordham, Hankey, Lowe, Mitchell, Priestley, Taylor, Waites, Walton) |
PDC World Championship | Winner | 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2004, 2005, 2006, 2009, 2010, 2011, 2012, 2013, 2018 | (Cross, Lewis, Priestley, Taylor) |
World Masters | Winner | 1974, 1976, 1977, 1978, 1979, 1980, 1981, 1982, 1983, 1984, 1985, 1986, 1987, 1988, 1989, 1990, 1991, 1992, 1993, 1996, 1999, 2000, 2002, 2003, 2004, 2008, 2009, 2010, 2011, 2012, 2013, 2015, 2016 | (Adams, Anderson, Beaton, Bristow, Bunting, Davis, Dudbridge, Durrant, Evison, Fordham, Harrington, Inglis, King, Lowe, Monk, Priestley, Taylor, Waites, Walton, West, Whitcombe) |
World Matchplay | Winner | 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2017 | (Evison, Harrington, Lloyd, Taylor, Wade) |
World Grand Prix | Winner | 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2013 | (Lloyd, Taylor, Wade, Warriner-Little) |
UK Open | Winner | 2003, 2005, 2008, 2009, 2010, 2011, 2013, 2014 | (Lewis, Taylor, Wade) |
Grand Slam Of Darts | Winner | 2007, 2008, 2009, 2010, 2011, 2013, 2014 | (Taylor, Waites) |
Premier League | Winner | 2005, 2006, 2007, 2008, 2009, 2010, 2012 | (Taylor, Wade) |
European Championship | Winner | 2008, 2009, 2010, 2011, 2013 | (Lewis, Taylor) |
Players Championship Finals | Winner | 2009, 2011, 2011, 2012 | (Painter, Taylor) |
Zuiderduin Masters | Winner | 1996, 2000, 2005, 2009, 2011, 2012, 2013, 2014, 2015, 2016 | (Adams, Bunting, Durrant, Fitton, Hughes, King, Waites, Wilson) |
WDF World Cup Singles | Winner | 1981, 1983, 1985, 1987, 1989, 1991, 1995, 2001, 2009, 2011 | (Adams, Bristow, Lowe, O Shea, Waites) |
WDF Europe Cup Singles | Winner | 1978, 1980, 1982, 1984, 1986, 1988, 1990, 1992, 1994, 1996 | (Adams, Beaton, Brown, George, Gregory, Lowe, Taylor) |
The Masters | Winner | 2013, 2014 | (Taylor, Wade) |
Womens World Championship | Winner | 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2010, 2011, 2014, 2015, 2016, 2017, 2018 | (Ashton, Gulliver) |
Champions League of Darts | Winner | 2016 | (Taylor) |
Womens World Masters | Winner | 1983, 1984, 1986, 1988, 1989, 1993, 1994, 1995, 1997, 1998, 2000, 2002, 2003, 2004, 2005, 2009, 2011, 2013, 2016, 2017 | (Ashton, Colclough, Gulliver, Hedman, Ithurralde, Lawman, Ralphs, Solomonds, Winstanley, Wones) |
BDO World Trophy | Winner | 2014, 2016 | (Fitton, Wilson) |
PDC World Cup of Darts | Winner | 2012, 2013, 2015, 2016 | (Lewis, Taylor) |
Womens BDO World Trophy | Winner | 2015, 2016 | (Ashton) |
Womens WDF Europe Cup | Winner | 1984, 1986, 1988, 1990, 1994, 2000, 2002, 2006 | (Batten, Bywaters, Edwards, Gulliver, Hedman, Kempster) |
Womens WDF World Cup | Winner | 1985, 1995, 1999, 2003, 2005, 2011, 2013, 2015 | (Ashton, Batten, Bywaters, Gulliver, Hedman, Solomonds) |
Womens Zuiderduin Masters | Winner | 2008, 2010, 2011, 2015 | (Ashton, Gulliver, Hedman, Sherrock) |
| | | |
BEST OLD MAJOR RESULTS | | | |
News of the World Tournament | Winner | 1948, 1949, 1950, 1951, 1952, 1953, 1955, 1956, 1957, 1958, 1959, 1960, 1961, 1962, 1963, 1964, 1965, 1966, 1967, 1968, 1969, 1970, 1971, 1972, 1973, 1974, 1975, 1976, 1977, 1979, 1981, 1982, 1983, 1984, 1985, 1986, 1987, 1988, 1989, 1990, 1997 | (Adamson, Barney, Barrett, Boyce, Bristow, Brown, Carr, Chapman, Cook, Duddy, Ellis, Filkins, George, Gibbons, Gregory, Hodgkinson, Leadbetter, Lee, Lennard, Lowe, Morgan, Mullins, Netherton, Newberry, Norris, Peachey, Perryman, Reddington, Rumney, Seaton, Taylor, Twomlow, Welsh, Whitcombe, White) |
World Darts Trophy | Winner | 2005, 2006 | (Robson, Taylor) |
International Darts League | Winner | 2005 | (King) |
Las Vegas Desert Classic | Winner | 2002, 2003, 2004, 2005, 2008, 2009 | (Manley, Taylor) |
MFI World Matchplay | Winner | 1984, 1985, 1986, 1987, 1988 | (Anderson, Bristow, Gregory, Lowe) |
British Professional | Winner | 1982, 1984, 1985, 1987 | (Bristow, Deller, Gregory) |
Butlins Grand Masters | Winner | 1977, 1979, 1980, 1981, 1982, 1983, 1984, 1985, 1986 | (Bristow, George, Gregory, Lowe) |
British Matchplay | Winner | 1976, 1978, 1979, 1982, 1983, 1984, 1985, 1986, 1987, 1988, 1989, 1990, 1991, 1992, 1993, 1995, 1996, 1997, 1998 | (Adams, Anderson, Baxter, Beaton, Bristow, Fordham, Gregory, Lazarenko, Lennard, Lowe, Painter, Priestley, Warriner-Little, Whitcombe) |
Womens World Darts Trophy | Winner | 2003 | (Gulliver) |
| | | |
National Championships | | | |
England National Championships | Record Wins | 2 | (Shaun Greatbatch, Gary Robson) |
Year (31/1) | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 |
DDB Ranking | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| | | | | | | | | | | | | | | | | | | | |
Year (31/1) | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 |
DDB Ranking | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| | | | | | | | | | | | | | | | | | | | |
Year (31/1) | 2015 | 2016 | 2017 | 2018 | | | | | | | | | | | | | | | | |
DDB Ranking | 1 | 1 | 1 | 1 | | | | | | | | | | | | | | | | |
TOP 20 PLAYERS
| |