| 
Germany 
BEST MAJOR RESULTS | | | |
BDO World Championship | Semi Final | 2018, 2019 | (Unterbuchner) |
PDC World Championship | Last 32 | 2006, 2010, 2012, 2015, 2015, 2017, 2018, 2019 | (Artut, Hopp, Munch, Seyler, Stein) |
World Masters | Semi Final | 2017 | (Clemens) |
World Matchplay | Last 32 | 2018 | (Hopp) |
World Grand Prix | Last 32 | 2018 | (Hopp) |
UK Open | Last 32 | 2018 | (Schindler) |
Grand Slam Of Darts | Quarter Final | 2018 | (Unterbuchner) |
European Championship | Semi Final | 2018 | (Hopp) |
Players Championship Finals | Last 16 | 2018 | (Clemens) |
Zuiderduin Masters | Last 24 Group | 2017, 2018 | (Unterbuchner) |
WDF World Cup Singles | Semi Final | 2017 | (Pietreczko) |
WDF Europe Cup Singles | Semi Final | 1992 | (Hebecker) |
Womens World Championship | Semi Final | 2011 | (Armstrong) |
Womens World Masters | Final | 1996 | (Ernst) |
BDO World Trophy | Final | 2018 | (Unterbuchner) |
PDC World Cup of Darts | Quarter Final | 2013, 2015, 2017, 2018 | (Artut, Hopp, Schindler, Welge) |
Womens BDO World Trophy | Semi Final | 2014 | (Armstrong) |
Womens WDF Europe Cup | Winner | 1992 | (Ernst) |
Womens WDF World Cup | Final | 2013 | (Armstrong) |
Womens Zuiderduin Masters | Semi Final | 2009 | (Armstrong) |
World Series Of Darts Finals | Last 16 | 2015, 2017 | (Hopp) |
| | | |
BEST OLD MAJOR RESULTS | | | |
World Darts Trophy | Quarter Final | 2004 | (Seyler) |
International Darts League | Last 32 Group | 2004 | (Seyler) |
| | | |
National Championships | | | |
Germany National Championships | Record Wins | 1 | (Karsten Koch, Kevin Munch, Andree Welge) |
Year (31/1) | 1981 | 1985 | 1986 | 1987 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 |
DDB Ranking | 15 | 18 | 17 | 14 | 16 | 12 | 11 | 21 | 8 | 11 | 9 | 9 | 14 | 10 | 8 | 8 | 8 | 11 | 14 | 12 |
| | | | | | | | | | | | | | | | | | | | |
Year (31/1) | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | | | | | | |
DDB Ranking | 12 | 13 | 11 | 6 | 6 | 9 | 8 | 9 | 9 | 10 | 9 | 9 | 10 | 7 | | | | | | |
TOP 20 PLAYERS
| |