|
USA 
| BEST MAJOR RESULTS | | | |
| BDO World Championship | 3rd Place | 1978 | (Virachkul) |
| PDC World Championship | 3rd Place | 1994 | (Brown (US)) |
| World Masters | 3rd Place | 1976 | (Gopar) |
| World Matchplay | Winner | 1994 | (Butler) |
| World Grand Prix | Quarter Final | 1998 | (Mawson) |
| UK Open | Final | 2008 | (Mawson) |
| Grand Slam Of Darts | Last 16 | 2007, 2008, 2009 | (Mawson, Young) |
| WDF World Cup | Winner | 1979 | (Virachkul) |
| WDF Americas Cup Singles | Winner | 2004, 2006, 2008, 2010 | (Kuczynski, Mawson, Pankow, Wollaston) |
| Womens World Championship | Quarter Final | 2002 | (Bromberg) |
| Womens World Masters | Winner | 1991 | (Reitan) |
| Womens WDF World Cup | Winner | 1983, 1989, 1993, 2009 | (Bromberg, Grigsby, Maloney, Reitan) |
| | | | |
| BEST OLD MAJOR RESULTS | | | |
| News of the World Tournament | Final | 1986 | (Ney) |
| Las Vegas Desert Classic | Quarter Final | 2005, 2007 | (Carver, Mawson) |
| MFI World Matchplay | Quarter Final | 1985, 1986 | (Payne, Virachkul) |
| Butlins Grand Masters | Last 16 | 1984, 1985 | (Payne, Virachkul) |
| Year (31/1) | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 |
| DDB Ranking | 8 | 3 | 3 | 4 | 4 | 3 | 4 | 4 | 3 | 7 | 7 | 5 | 5 | 6 | 5 | 7 | 6 | 4 | 8 | 3 |
| | | | | | | | | | | | | | | | | | | | | |
| Year (31/1) | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | |
| DDB Ranking | 2 | 3 | 2 | 3 | 3 | 2 | 6 | 8 | 8 | 9 | 7 | 8 | 6 | 7 | 6 | 6 | 6 | 7 | 6 | |
TOP 20 PLAYERS
| |