| Darts Event CalendarYear Organisation
| Date | Tournament | Category | Prize Fund | Winner |
| 18/12/2009-03/01/2010 | PDC World Championship | WC | £1,000,000 | Phil Taylor |
| 28/01/2010-31/01/2010 | Players Championship Finals | Premier | £250,000 | Paul Nicholson |
| 06/02/2010 | PDPA Players Championship Gibraltar 1 | Pro Tour | £31,200 | Colin Lloyd |
| 07/02/2010 | PDPA Players Championship Gibraltar 2 | Pro Tour | £31,200 | Denis Ovens |
| 20/02/2010 | PDPA Players Championship Swindon | Pro Tour | £31,200 | Mervyn King |
| 21/02/2010 | UK Open Qualifier 1 | Pro Tour | £31,200 | Mervyn King |
| 27/02/2010 | PDPA Players Championship Derby 1 | Pro Tour | £31,200 | Phil Taylor |
| 28/02/2010 | UK Open Qualifier 2 | Pro Tour | £31,200 | Mark Walsh |
| 06/03/2010 | PDPA Players Championship Germany 1 | Pro Tour | £31,200 | Vincent van der Voort |
| 07/03/2010 | PDPA Players Championship Germany 2 | Pro Tour | £31,200 | Adrian Lewis |
| 11/02/2010-23/05/2010 | Premier League | U | £400,000 | |
| 13/03/2010 | PDPA Players Championship Wigan 1 | Pro Tour | £31,200 | |
| 14/03/2010 | UK Open Qualifier 3 | Pro Tour | £31,200 | |
| 20/03/2010 | PDPA Players Championship Crawley 1 | Pro Tour | £31,200 | |
| 21/03/2010 | UK Open Qualifier 4 | Pro Tour | £31,200 | |
| 10/04/2010 | Bobby Bourn Memorial Trophy | Pro Tour | £31,200 | |
| 11/04/2010 | UK Open Qualifier 5 | Pro Tour | £31,200 | |
| 17/04/2010 | PDPA Players Championship Derby 2 | Pro Tour | £31,200 | |
| 18/04/2010 | UK Open Qualifier 6 | Pro Tour | £31,200 | |
| 24/04/2010 | PDPA Players Championship Wigan 2 | Pro Tour | £31,200 | |
| (25/04/2010) | PDC UK Open Pub Qualifiers | Q | £0 | |
| 25/04/2010 | UK Open Qualifier 7 | Pro Tour | £31,200 | |
| 08/05/2010 | PDPA Players Championship Wigan 3 | Pro Tour | £31,200 | |
| 09/05/2010 | UK Open Qualifier 8 | Pro Tour | £31,200 | |
| 15/05/2010 | PDPA Players Championship Austria 1 | Pro Tour | £31,200 | |
| 16/05/2010 | PDPA Players Championship Austria 2 | Pro Tour | £31,200 | |
| 03/06/2010-06/06/2010 | UK Open | Premier | £200,000 | |
| 12/06/2010 | PDPA Players Championship Barnsley 1 | Pro Tour | £31,200 | |
| 13/06/2010 | PDPA Players Championship Barnsley 2 | Pro Tour | £31,200 | |
| 19/06/2010 | PDPA Players Championship Holland 1 | Pro Tour | £31,200 | |
| 20/06/2010 | PDPA Players Championship Holland 2 | Pro Tour | £31,200 | |
| (28/06/2010-04/07/2010) | World Series Of Darts | U | Unknown | |
| 18/07/2010-25/07/2010 | World Matchplay | Premier | £400,000 | |
| 29/07/2010-01/08/2010 | European Championship | Premier | £200,000 | |
| 22/08/2010 | Australian Open Players Championship | Pro Tour | £21,600 | |
| (22/08/2010) | Tom Kirby Memorial Trophy | U | Unknown | |
| 28/08/2010 | Canadian Players Championship | Pro Tour | £21,600 | |
| 29/08/2010 | Canadian Masters Players Championship | Pro Tour | £31,200 | |
| 04/09/2010 | PDPA Players Championship Crawley 2 | Pro Tour | £31,200 | |
| 05/09/2010 | PDPA Players Championship Crawley 3 | Pro Tour | £31,200 | |
| 07/09/2010-14/10/2010 | Championship of Darts | U | (£20,000) | |
| 18/09/2010 | PDPA Players Championship Holland 3 | Pro Tour | £31,200 | |
| 19/09/2010 | PDPA Players Championship Holland 4 | Pro Tour | £31,200 | |
| 25/09/2010 | Emperors Palace South African Open | U | Unknown | |
| 26/09/2010 | Emperors Palace South African Masters | U | Unknown | |
| 02/10/2010 | PDPA Players Championship Ireland 1 | Pro Tour | £31,200 | |
| 03/10/2010 | PDPA Players Championship Ireland 2 | Pro Tour | £31,200 | |
| 04/10/2010-10/10/2010 | World Grand Prix | Premier | £350,000 | |
| 16/10/2010 | Gleneagle Irish Masters | U | Unknown | |
| 17/10/2010 | Killarney Pro Tour | Pro Tour | £31,200 | |
| (17/10/2010) | PDC World Spain Qualifying Event | U | Unknown | |
| 23/10/2010 | PDPA Players Championship Germany 3 | Pro Tour | £31,200 | |
| (24/10/2010) | Oceanic Masters | U | Unknown | |
| (24/10/2010) | PDC World Japan Qualifying Event | U | Unknown | |
| 24/10/2010 | PDPA Players Championship Germany 4 | Pro Tour | £31,200 | |
| 05/11/2010 | Grand Slam Wild Card Qualifier | Q | £0 | |
| (05/11/2010) | PDC World East European Qualifying Event | U | Unknown | |
| (06/11/2010) | Caribbean and South American Masters | U | Unknown | |
| 06/11/2010 | PDPA Players Championship Barnsley 3 | Pro Tour | £31,200 | |
| (07/11/2010) | PDC World Philippines Qualifying Event | U | Unknown | |
| 07/11/2010 | PDPA Players Championship Barnsley 4 | Pro Tour | £31,200 | |
| (13/11/2010) | PDC World Finland Qualifying Event | U | Unknown | |
| (13/11/2010) | PDC World Germany Qualifying Event | U | Unknown | |
| (13/11/2010) | PDC World Sweden Qualifying Event | U | Unknown | |
| 13/11/2010-21/11/2010 | Grand Slam Of Darts | U | Unknown | |
| (20/11/2010) | PDC World Poland Qualifying Event | U | Unknown | |
| (27/11/2010) | PDC World Russia Qualifying Event | U | Unknown | |
| 27/11/2010 | PDPA Players Championship Derby 3 | Pro Tour | £31,200 | |
| 28/11/2010 | PDPA Players Championship Derby 4 | Pro Tour | £31,200 | |
| 29/11/2010 | PDC World Championship Qualifiers | Q | Unknown | |
| (05/12/2010) | PDC World China Qualifying Event | U | Unknown | |
| 17/12/2010-03/01/2011 | PDC World Championship | WC | £1,000,000 | |
| | TOTAL PRIZE FUND | | £4,111,200 | |
PDC Calendar WDF Calendar BDO Calendar | |