| 2011 PDC World Championship Player Prize Money
| Round | Player | Country | Prize |
| Winner | Adrian Lewis | England | £200,000 |
| Final | Gary Anderson | Scotland | £100,000 |
| Semi Final | Mark Webster | Wales | £50,000 |
| Semi Final | Terry Jenkins | England | £50,000 |
| Quarter Final | Phil Taylor | England | £25,000 |
| Quarter Final | Vincent van der Voort | Holland | £25,000 |
| Quarter Final | Wes Newton | England | £25,000 |
| Quarter Final | Raymond van Barneveld | Holland | £25,000 |
| Last 16 | Peter Wright | Scotland | £15,000 |
| Last 16 | Mark Hylton | England | £15,000 |
| Last 16 | Robert Thornton | Scotland | £15,000 |
| Last 16 | Mark Walsh | England | £15,000 |
| Last 16 | Andy Smith | England | £15,000 |
| Last 16 | Simon Whitlock | Australia | £15,000 |
| Last 16 | Colin Osborne | England | £15,000 |
| Last 16 | Mensur Suljovic | Austria | £15,000 |
| Last 32 | Per Laursen | Denmark | £10,000 |
| Last 32 | Paul Nicholson | Australia | £10,000 |
| Last 32 | Ronnie Baxter | England | £10,000 |
| Last 32 | Colin Lloyd | England | £10,000 |
| Last 32 | Mark Dudbridge | England | £10,000 |
| Last 32 | Andy Hamilton | England | £10,000 |
| Last 32 | Wayne Jones | England | £10,000 |
| Last 32 | Steve Brown | England | £10,000 |
| Last 32 | Alan Tabern | England | £10,000 |
| Last 32 | Denis Ovens | England | £10,000 |
| Last 32 | James Wade | England | £10,000 |
| Last 32 | Brendan Dolan | Northern Ireland | £10,000 |
| Last 32 | Kevin McDine | England | £10,000 |
| Last 32 | Jamie Caven | England | £10,000 |
| Last 32 | Mervyn King | England | £10,000 |
| Last 32 | Dennis Priestley | England | £10,000 |
| Last 64 | Steve Farmer | England | £6,000 |
| Last 64 | Steve Maish | England | £6,000 |
| Last 64 | Steve Beaton | England | £6,000 |
| Last 64 | Gary Mawson | USA | £6,000 |
| Last 64 | Co Stompe | Holland | £6,000 |
| Last 64 | Andree Welge | Germany | £6,000 |
| Last 64 | Tony Eccles | England | £6,000 |
| Last 64 | Roland Scholten | Holland | £6,000 |
| Last 64 | Dennis Smith | England | £6,000 |
| Last 64 | Steve Evans | Wales | £6,000 |
| Last 64 | Alex Roy | England | £6,000 |
| Last 64 | Morihiro Hashimoto | Japan | £6,000 |
| Last 64 | Kirk Shepherd | England | £6,000 |
| Last 64 | Nigel Heydon | England | £6,000 |
| Last 64 | Darin Young | USA | £6,000 |
| Last 64 | John Part | Canada | £6,000 |
| Last 64 | Antonio Alcinas | Spain | £6,000 |
| Last 64 | Kevin Painter | England | £6,000 |
| Last 64 | Richie Burnett | Wales | £6,000 |
| Last 64 | Jyhan Artut | Germany | £6,000 |
| Last 64 | Michael van Gerwen | Holland | £6,000 |
| Last 64 | Joe Cullen | England | £6,000 |
| Last 64 | Preston Ridd | New Zealand | £6,000 |
| Last 64 | Jelle Klaasen | Holland | £6,000 |
| Last 64 | Steve Hine | England | £6,000 |
| Last 64 | Barrie Bates | Wales | £6,000 |
| Last 64 | Chris Thompson | England | £6,000 |
| Last 64 | Devon Petersen | South Africa | £6,000 |
| Last 64 | Justin Pipe | England | £6,000 |
| Last 64 | Shane Tichowitsch | Australia | £6,000 |
| Last 64 | Bernd Roith | Germany | £6,000 |
| Last 64 | Magnus Caris | Sweden | £6,000 |
| Last 72 | Dietmar Burger | Austria | £3,500 |
| Last 72 | Norman Madhoo | Guyana | £3,500 |
| Last 72 | Michael Mansell | Northern Ireland | £3,500 |
| Last 72 | Scott MacKenzie | Hong Kong | £3,500 |
| Last 72 | Boris Krcmar | Croatia | £3,500 |
| Last 72 | Matt Padgett | England | £3,500 |
| Last 72 | Veijo Viinikka | Finland | £3,500 |
| Last 72 | Juanito Gionzon | Philippines | £3,500 |
| 9 Dart Finish | Adrian Lewis | England | £10,000 |
History |  |