| Phil Taylor 
| PROFILE | | | BEST MAJOR RESULTS | | |
| Country : | England | | BDO World Championship | Winner | 1990, 1992 |
| Age : | 52 | | PDC World Championship | Winner | 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2004, 2005, 2006, 2009, 2010, 2013 |
| Date Of Birth : | 13/08/1960 | | World Masters | Winner | 1990 |
| Nickname : | The Power | | World Matchplay | Winner | 1995, 1997, 2000, 2001, 2002, 2003, 2004, 2006, 2008, 2009, 2010, 2011, 2012 |
| PDPA : | Yes | | World Grand Prix | Winner | 1998, 1999, 2000, 2002, 2003, 2005, 2006, 2008, 2009, 2011 |
| Tour Card : | Yes | | UK Open | Winner | 2003, 2005, 2009, 2010 |
| Tour Card Years : | 2011, 2012, 2013 | | Grand Slam Of Darts | Winner | 2007, 2008, 2009, 2011 |
| PDC Ranking : | 1 | | Premier League | Winner | 2005, 2006, 2007, 2008, 2010, 2012 |
| Red Dragon Ranking : | 22 | | European Championship | Winner | 2008, 2009, 2010, 2011 |
| DDB Ranking : | 1 | | Players Championship Finals | Winner | 2009, 2011, 2012 |
| DDB Popularity : | 1 | | WDF World Cup | Quarter Final | 1991 |
| Career Earnings : | £5,353,606 | | WDF Europe Cup | Winner | 1990, 1992 |
| Career 9 Darters : | 14 | | | | |
| Favourite Double : | 20 | | BEST OLD MAJOR RESULTS | | |
| Entrance Music : | Snap - The Power
| | News of the World Tournament | Winner | 1997 |
| Home Town : | Stoke | | World Darts Trophy | Winner | 2006 |
| Occupation : | Professional | | International Darts League | Quarter Final | 2006 |
| Former Job : | Factory Worker | | Las Vegas Desert Classic | Winner | 2002, 2004, 2005, 2008, 2009 |
| Wifes Name : | Yvonne | | British Professional | Last 32 | 1988 |
| Darts Sponsor : | Unicorn | | British Matchplay | Final | 1991 |
| Darts Used : | 26g Unicorn Phil Taylor Phase Five | | | | |
| Website : | http://www.philthepower.com/ | | OTHER WINS | | |
| Books : | The Power: My Autobiography | | Antwerp Darts Trophy | Winner | 2008 |
| Products : | | | Antwerp Open | Winner | 1997, 1998 |
| | Australian Open | Winner | 2012 |
| | Battle of the Champions | Winner | 1997 |
| | Berlin Open | Winner | 1993 |
| | Bobby Bourn Memorial Trophy | Winner | 2003, 2004, 2005, 2006, 2007, 2008 |
| | British Pentathlon | Winner | 1990, 1991 |
| | Canadian Open | Winner | 1988 |
| | Champion Vs Champion | Winner | 1999, 2004 |
| | Championship of Darts | Winner | 2008, 2011, 2012 |
| | China Telecom Cup | Winner | 2004 |
| | Dartgala Hengelo | Winner | 2005, 2005, 2005 |
| | Denmark Open | Winner | 1990 |
| | DPA Tournament of Champions | Winner | 2012 |
| | Eastbourne Pro | Winner | 2002 |
| | Emperors Palace South African Masters | Winner | 2007, 2008, 2009 |
| | Finnish Open | Winner | 1990 |
| | Gleneagle Irish Masters | Winner | 2009 |
| | Golden Harvest North American Cup | Winner | 2000, 2001, 2002, 2003 |
| | Hemeco Open Rosmalen | Winner | 2009, 2011 |
| | Ireland Open Autumn Classic | Winner | 2004, 2005 |
| | | | Isle Of Man Open | Winner | 1990 |
| | | | Jersey Festival Of Darts | Winner | 1990, 1999 |
| | | | Jocky Wilson Cup | Winner | 2009 |
| | | | Killarney Pro Tour | Winner | 2009 |
| | | | Le Skratch Montreal Open | Winner | 2001, 2002 |
| | | | London Masters | Winner | 2008 |
| | | | Masters Of Darts | Winner | 2005 |
| | | | MDA Face off | Winner | 2010 |
| | | | Munich Open | Winner | 2006 |
| | | | North American Open | Winner | 1990, 1991 |
| | | | Open Lunteren | Winner | 2011 |
| | | | PDC German Darts Championship | Winner | 2007, 2009, 2012 |
| | | | PDC Lada UK Masters | Winner | 1994 |
| | | | PDC UK Matchplay | Winner | 1996 |
| | | | PDC US Open | Winner | 2007, 2008, 2010 |
| | | | PDC World Cup of Darts | Winner | 2012, 2013 |
| | | | PDC World Pairs | Winner | 1996 |
| | | | PDPA Players Championship Austria | Winner | 2010 |
| | | | PDPA Players Championship Bristol | Winner | 2008 |
| | | | PDPA Players Championship Derby | Winner | 2010, 2010 |
| | | | PDPA Players Championship Eindhoven | Winner | 2008, 2008 |
| | | | PDPA Players Championship Germany | Winner | 2008, 2008, 2009, 2009 |
| | | | PDPA Players Championship Gibraltar | Winner | 2009, 2009 |
| | | | PDPA Players Championship Holland | Winner | 2005, 2005, 2007, 2007 |
| | | | PDPA Players Championship Ireland | Winner | 2005, 2006, 2007, 2008, 2009, 2011 |
| | | | PDPA Players Championship Las Vegas | Winner | 2008 |
| | | | PDPA Players Championship Midlands | Winner | 2008 |
| | | | PDPA Players Championship Nuland | Winner | 2009, 2009 |
| | | | PDPA Players Championship Reading | Winner | 2012 |
| | | | PDPA Players Championship South | Winner | 2008, 2009 |
| | | | PDPA Players Championship Wales | Winner | 2005, 2006 |
| | | | PDPA Players Championship Wigan | Winner | 2010, 2011, 2011 |
| | | | Pontins British Masters | Winner | 1990 |
| | | | RTL7 Masters | Winner | 2011 |
| | | | Sunparks Masters | Winner | 1996 |
| | | | UK Open Irish Regional Final | Winner | 2002, 2004 |
| | | | UK Open Midlands Regional Final | Winner | 2008, 2009 |
| | | | UK Open North West Regional Final | Winner | 2008 |
| | | | UK Open Qualifier | Winner | 2010, 2010, 2011, 2011, 2012, 2012 |
| | | | UK Open South West Regional Final | Winner | 2009 |
| | | | UK Open Southern Regional Final | Winner | 2003, 2007, 2009 |
| | | | UK Open Welsh Regional Final | Winner | 2002, 2004, 2006 |
| | | | WDF Europe Cup Pairs | Winner | 1990 |
| | | | World Cricket Championship | Winner | 2010 |
| | | | World Series Of Darts | Winner | 2006 |
| Year (31/1) | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
| DDB Ranking | 16 | 1 | 2 | 1 | 7 | 5 | 2 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 1 |
| | | | | | | | | | | | | | | | | | | | | |
| Year (31/1) | 2009 | 2010 | 2011 | 2012 | 2013 | | | | | | | | | | | | | | | |
| DDB Ranking | 1 | 1 | 1 | 1 | 1 | | | | | | | | | | | | | | | |
Organisation Stat Category
Page 1 2 3 4 5 6 7 8
| Date | Tournament | Category | Round | Prize |
| 14/04/1997 | Antwerp Open | PDC U | Winner | Unknown |
| 05/01/1997 | PDC World Championship | PDC WC | Winner | £45,000 |
| 20/11/1996 | Sunparks Masters | PDC 2 | Winner | Unknown |
| 15/10/1996 | PDC World Pairs | PDC U | Winner | Unknown |
| 29/07/1996 | World Matchplay | PDC Premier | Last 16 | £925 |
| 23/05/1996 | Golden Harvest North American Cup | PDC 2 | Quarter Final | Unknown |
| 10/04/1996 | PDC UK Matchplay | PDC 2 | Winner | £5,000 |
| 02/01/1996 | PDC World Championship | PDC WC | Winner | £14,000 |
| 02/01/1996 | WDC National Pro Dart League | PDC U | Quarter Final | £1,200 |
| 29/07/1995 | World Matchplay | PDC Premier | Winner | £10,000 |
| 10/04/1995 | PDC UK Matchplay | PDC 2 | Last 16 | £500 |
| 02/01/1995 | PDC World Championship | PDC WC | Winner | £12,000 |
| 15/11/1994 | PDC Lada UK Masters | PDC 2 | Winner | £5,000 |
| 29/07/1994 | World Matchplay | PDC Premier | Last 16 | £850 |
| 30/06/1994 | PDC Samson Darts Classic | PDC 2 | Semi Final | £1,500 |
| 10/04/1994 | PDC UK Matchplay | PDC 2 | Last 16 | £500 |
| 02/01/1994 | PDC World Championship | PDC WC | Final | £8,000 |
| 15/11/1993 | PDC Lada UK Masters | PDC 2 | Quarter Final | £1,250 |
| 30/05/1993 | Finnish Open | PDC 2 | Quarter Final | Unknown |
| 25/04/1993 | French Open | WDF 3 | Quarter Final | Unknown |
| 16/04/1993 | PDC Samson Darts Classic | PDC 2 | Final | £3,000 |
| 14/04/1993 | Antwerp Open | WDF U | Quarter Final | Unknown |
| 22/03/1993 | German Open | WDF 1 | Quarter Final | Unknown |
| 13/03/1993 | PDC UK Matchplay | PDC 2 | Last 16 | £500 |
| 21/02/1993 | Berlin Open | WDF U | Winner | Unknown |
| 07/02/1993 | Dutch Open | PDC 2 | Semi Final | Unknown |
| 09/01/1993 | BDO World Championship | WDF WC | Last 16 | £2,000 |
| 03/12/1992 | World Masters | WDF Major | Last 32 | £0 |
| 27/10/1992 | Jersey Festival Of Darts | WDF U | Final | Unknown |
| 11/10/1992 | PDC Lada UK Masters | PDC 2 | Quarter Final | £1,250 |
| 23/09/1992 | WDF Europe Cup | WDF 2 | Winner | £0 |
| 09/01/1992 | BDO World Championship | WDF WC | Winner | £28,000 |
| 05/12/1991 | World Masters | WDF Major | Final | £3,000 |
| 01/10/1991 | WDF World Cup | WDF 1 | Quarter Final | £0 |
| 26/08/1991 | Denmark Open | WDF 3 | Final | Unknown |
| 30/06/1991 | British Matchplay | WDF U | Final | £1,800 |
| 30/06/1991 | North American Open | WDF U | Winner | Unknown |
| 21/06/1991 | British Pentathlon | BDO 0 | Winner | Unknown |
| 26/05/1991 | Finnish Open | WDF 3 | Quarter Final | Unknown |
| 06/04/1991 | World Champions Challenge | WDF U | Quarter Final | £600 |
| 12/01/1991 | BDO World Championship | WDF WC | Quarter Final | £3,250 |
| 08/12/1990 | World Masters | WDF Major | Winner | £8,000 |
| 27/10/1990 | Jersey Festival Of Darts | WDF U | Winner | Unknown |
| 23/09/1990 | WDF Europe Cup | WDF 2 | Winner | £0 |
| 23/09/1990 | WDF Europe Cup Pairs | WDF U | Winner | Unknown |
| 15/09/1990 | Pontins British Masters | WDF U | Winner | £4,000 |
| 26/08/1990 | Denmark Open | WDF 3 | Winner | Unknown |
| 30/06/1990 | North American Open | WDF U | Winner | Unknown |
| 30/06/1990 | British Matchplay | WDF U | Semi Final | £900 |
| 21/06/1990 | British Pentathlon | BDO 0 | Winner | Unknown |
Head To Head List | |