| Kevin Painter 
| PROFILE | | | BEST MAJOR RESULTS | | |
| Country : | England | | Lakeside World Championship | Quarter Final | 2000, 2001 |
| Age : | 43 | | PDC World Championship | Final | 2004 |
| Date Of Birth : | 12/07/1967 | | World Masters | Quarter Final | 2001 |
| Nickname : | The Artist | | World Matchplay | Quarter Final | 2010 |
| PDPA : | Yes | | World Grand Prix | Quarter Final | 2001, 2003, 2004, 2009 |
| PDC Ranking : | 16 | | UK Open | Semi Final | 2009 |
| Red Dragon Ranking : | 21 | | Grand Slam Of Darts | Quarter Final | 2007, 2009 |
| DDB Ranking : | 17 | | European Championship | Last 32 | 2008, 2009 |
| DDB Popularity : | 17 | | Players Championship Finals | Last 16 | 2009, 2010 |
| Career Earnings : | £418,118 | | WDF Europe Cup | Last 16 | 2000 |
| Entrance Music : | Kaiser Chiefs - I Predict A Riot | | PDC German Darts Championship | Last 16 | 2008 |
| Home Town : | Daventry | | | | |
| Occupation : | Professional | | BEST OLD MAJOR RESULTS | | |
| Former Job : | Builder | | World Darts Trophy | Last 32 | 2007 |
| Darts Sponsor : | Unicorn | | International Darts League | IDL Preliminary | 2007 |
| Darts Used : | 19g Unicorn Kevin Painter | | Las Vegas Desert Classic | Semi Final | 2004 |
| Website : | http://web.ukonline.co.uk/kevin.painter/ | | British Matchplay | Winner | 1997 |
| Products : | | | | | |
| | OTHER WINS | | |
| | Bob Anderson Classic | Winner | 2002 |
| | British Open | Winner | 1997 |
| | England Open | Winner | 1995 |
| | Sheppey Darts Classic | Winner | 2004 |
| | Swedish Open | Winner | 2000 |
| | UK Open North East Regional Final | Winner | 2006 |
| | UK Open South West Regional Final | Winner | 2004 |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| Year (31/1) | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
| DDB Ranking | 58 | 40 | 18 | 16 | 48 | 24 | 33 | 18 | 17 | 19 | 11 | 13 | 11 | 15 | 54 | 14 | 32 | 11 |
Organisation Stat Category
Page 1 2 3 4 5 6 7 8
| Date | Tournament | Category | Round | Prize |
| 18/10/2001 | World Grand Prix | PDC Premier | Quarter Final | IEP 3,000 |
| 23/09/2001 | British Open | WDF 2 | Last 32 | Unknown |
| 26/08/2001 | Denmark Open | PDC 2 | Quarter Final | Unknown |
| 12/08/2001 | Norway Open | WDF 3 | Final | Unknown |
| 29/07/2001 | World Matchplay | PDC Premier | Last 32 | £1,000 |
| 30/06/2001 | Claims Solutions Classic | PDC 2 | Quarter Final | Unknown |
| 04/06/2001 | Swiss Open | PDC 2 | Quarter Final | Unknown |
| 20/05/2001 | Golden Harvest North American Cup | PDC 2 | Last 16 | C$3,000 |
| 24/03/2001 | Vauxhall Spring Open | PDC 2 | Quarter Final | Unknown |
| 04/02/2001 | PDC Eastbourne Open | PDC 2 | Quarter Final | Unknown |
| 14/01/2001 | Lakeside World Championship | WDF WC | Quarter Final | £5,000 |
| 02/12/2000 | World Masters | WDF Major | Last 128 | £0 |
| 11/11/2000 | Swedish Open | WDF 3 | Winner | Unknown |
| 18/10/2000 | World Grand Prix | PDC Premier | Last 16 | IEP 1,850 |
| 01/10/2000 | British Open | WDF 2 | Quarter Final | Unknown |
| 23/09/2000 | WDF Europe Cup | WDF 2 | Last 16 | £0 |
| 13/08/2000 | Norway Open | WDF 3 | Quarter Final | Unknown |
| 06/08/2000 | British Classic | WDF 3 | Quarter Final | Unknown |
| 05/08/2000 | Belgium Open | WDF 2 | Semi Final | Unknown |
| 08/05/2000 | Hampshire Open | OPEN | Semi Final | Unknown |
| 16/01/2000 | Lakeside World Championship | WDF WC | Quarter Final | £4,900 |
| 04/12/1999 | World Masters | WDF Major | Last 64 | £0 |
| 26/06/1999 | England Open | PDC 2 | Quarter Final | Unknown |
| 23/05/1999 | Swiss Open | WDF 3 | Final | Unknown |
| 14/03/1999 | Isle Of Man Open | WDF 2 | Semi Final | Unknown |
| 20/02/1999 | Scottish Open | WDF 1 | Quarter Final | Unknown |
| 10/01/1999 | Lakeside World Championship | WDF WC | Last 16 | £3,600 |
| 28/11/1998 | World Masters | WDF Major | Last 32 | £0 |
| 09/08/1998 | Norway Open | WDF 3 | Quarter Final | Unknown |
| 26/07/1998 | Belgium Open | WDF 2 | Quarter Final | Unknown |
| 31/05/1998 | Welsh Open | WDF 1 | Quarter Final | Unknown |
| 14/01/1998 | Lakeside World Championship | WDF WC | Last 16 | £3,500 |
| 06/12/1997 | World Masters | WDF Major | Last 16 | £0 |
| 30/06/1997 | British Matchplay | WDF U | Winner | £1,000 |
| 06/04/1997 | Finnish Open | WDF 3 | Quarter Final | Unknown |
| 01/01/1997 | British Open | WDF 2 | Winner | Unknown |
| 06/10/1996 | Swedish Open | WDF 3 | Quarter Final | Unknown |
| 08/09/1996 | Belgium Open | WDF 2 | Quarter Final | Unknown |
| 16/06/1996 | Swiss Open | WDF 3 | Quarter Final | Unknown |
| 07/01/1996 | Lakeside World Championship | WDF WC | Last 32 | £2,000 |
| 01/10/1995 | Swedish Open | WDF 3 | Semi Final | Unknown |
| 10/09/1995 | European Masters | WDF U | Quarter Final | £1,000 |
| 27/08/1995 | Denmark Open | WDF 3 | Quarter Final | Unknown |
| 06/08/1995 | Norway Open | WDF 3 | Quarter Final | Unknown |
| 30/06/1995 | British Matchplay | WDF U | Semi Final | £300 |
| 11/06/1995 | England Open | WDF 2 | Winner | Unknown |
| 05/02/1995 | Dutch Open | WDF 1 | Final | Unknown |
| 08/01/1995 | Lakeside World Championship | WDF WC | Last 16 | £3,000 |
| 01/01/1995 | British Open | WDF 2 | Quarter Final | £200 |
| 03/12/1994 | World Masters | WDF Major | Last 16 | £0 |
Head To Head List | |