| James Wilson 
PROFILE | | | BEST MAJOR RESULTS | | |
Country : | England | | BDO World Championship | Quarter Final | 2014 |
Age : | 47 | | PDC World Championship | Last 32 | 2018 |
Date Of Birth : | 25/02/1972 | | World Masters | Final | 2013 |
PDPA : | Yes | | World Matchplay | Last 32 | 2017, 2018 |
Tour Card : | Yes | | World Grand Prix | Quarter Final | 2018 |
Tour Card Years : | 2015-2019 | | UK Open | Last 32 | 2015, 2016 |
PDC Ranking : | 35 | | Grand Slam Of Darts | Last 32 Group | 2016, 2017 |
Red Dragon Ranking : | 90 | | European Championship | Quarter Final | 2016 |
DDB Ranking : | 99 | | Players Championship Finals | Last 32 | 2018, 2019 |
DDB Popularity : | 79 | | Zuiderduin Masters | Winner | 2013 |
Career Earnings : | £376,403 | | WDF Europe Cup Singles | Last 32 | 2014 |
Entrance Music : | Technotronic - Pump up the Jam | | BDO World Trophy | Winner | 2014 |
| | | | | |
| | | OTHER WINS | | |
| | | England GP of Darts Grand Final | Winner | 2012 |
| | | England GP of Darts Huddersfield | Winner | 2012 |
| | | Jersey Classic | Winner | 2012 |
| | | Lancashire Classic Open | Winner | 2012 |
| | | Welsh Classic | Winner | 2013 |
| | | Yorkshire Classic | Winner | 2014 |
Year (31/1) | 2008 | 2009 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
DDB Ranking | 94 | 148 | 1042 | 83 | 58 | 13 | 25 | 124 | 31 | 56 | 37 |
Organisation Stat Category
Page 1 2 3 4 5 6 7
Date | Tournament | Category | Round | Prize |
21/10/2018 | PDPA Players Championship Barnsley 22 | PDC Pro Tour | Quarter Final | £2,250 |
20/10/2018 | PDPA Players Championship Barnsley 21 | PDC Pro Tour | Last 32 | £1,000 |
19/10/2018 | World Series Of Darts Finals Qualifier | PDC Q | Last 32 | £0 |
06/10/2018 | World Grand Prix | PDC Premier | Quarter Final | £15,000 |
29/09/2018 | PDPA Players Championship Ireland 20 | PDC Pro Tour | Last 64 | £500 |
28/09/2018 | PDPA Players Championship Ireland 19 | PDC Pro Tour | Semi Final | £3,000 |
27/09/2018 | PDC European Darts Trophy UK Qualifier | PDC QU | Last 72 | £0 |
16/09/2018 | PDC International Darts Open | PDC ET | Last 32 | £2,000 |
09/09/2018 | PDC Dutch Darts Championship | PDC ET | Last 48 | £1,000 |
05/09/2018 | PDPA Players Championship Barnsley 18 | PDC Pro Tour | Last 16 | £1,500 |
04/09/2018 | PDPA Players Championship Barnsley 17 | PDC Pro Tour | Last 16 | £1,500 |
03/09/2018 | PDC Dutch Darts Championship UK Qualifier | PDC QU | Qualifier | £0 |
03/09/2018 | PDC International Darts Open UK Qualifier | PDC QU | Qualifier | £0 |
02/09/2018 | PDC German Darts Championship | PDC ET | Final | £10,000 |
29/07/2018 | World Matchplay | PDC Premier | Last 32 | £7,000 |
01/07/2018 | PDC European Matchplay | PDC ET | Last 32 | £2,000 |
27/06/2018 | PDPA Players Championship Barnsley 16 | PDC Pro Tour | Last 64 | £500 |
26/06/2018 | PDPA Players Championship Barnsley 15 | PDC Pro Tour | Last 128 | £0 |
17/06/2018 | PDPA Players Championship Wigan 14 | PDC Pro Tour | Last 128 | £0 |
16/06/2018 | PDPA Players Championship Wigan 13 | PDC Pro Tour | Last 16 | £1,500 |
15/06/2018 | PDC German Darts Championship UK Qualifier | PDC QU | Qualifier | £0 |
15/06/2018 | PDC European Matchplay UK Qualifier | PDC QU | Qualifier | £0 |
10/06/2018 | PDC Gibraltar Darts Trophy | PDC ET | Last 48 | £1,000 |
20/05/2018 | PDPA Players Championship Milton Keynes 12 | PDC Pro Tour | Last 128 | £0 |
19/05/2018 | PDPA Players Championship Milton Keynes 11 | PDC Pro Tour | Last 32 | £1,000 |
18/05/2018 | PDC Danish Open UK Qualifier | PDC QU | Last 72 | £0 |
18/05/2018 | PDC Gibraltar Darts Trophy UK Qualifier | PDC QU | Qualifier | £0 |
13/05/2018 | PDC Dutch Darts Masters | PDC ET | Last 32 | £2,000 |
29/04/2018 | PDPA Players Championship Wigan 10 | PDC Pro Tour | Quarter Final | £2,250 |
28/04/2018 | PDPA Players Championship Wigan 9 | PDC Pro Tour | Last 64 | £500 |
08/04/2018 | PDPA Players Championship Barnsley 8 | PDC Pro Tour | Quarter Final | £2,250 |
07/04/2018 | PDPA Players Championship Barnsley 7 | PDC Pro Tour | Quarter Final | £2,250 |
06/04/2018 | PDC Dutch Darts Masters UK Qualifier | PDC QU | Qualifier | £0 |
06/04/2018 | PDC European Darts Grand Prix UK Qualifier | PDC QU | Last 36 | £0 |
02/04/2018 | PDC German Darts Grand Prix | PDC ET | Last 48 | £1,000 |
18/03/2018 | PDPA Players Championship Milton Keynes 6 | PDC Pro Tour | Semi Final | £3,000 |
17/03/2018 | PDPA Players Championship Milton Keynes 5 | PDC Pro Tour | Last 64 | £500 |
11/03/2018 | PDPA Players Championship Barnsley 4 | PDC Pro Tour | Last 64 | £500 |
10/03/2018 | PDPA Players Championship Barnsley 3 | PDC Pro Tour | Last 64 | £500 |
09/03/2018 | PDC Austrian Darts Open UK Qualifier | PDC QU | Last 36 | £0 |
09/03/2018 | PDC German Open UK Qualifier | PDC QU | Last 72 | £0 |
04/03/2018 | UK Open | PDC Premier | Last 96 | £0 |
18/02/2018 | PDPA Players Championship Barnsley 2 | PDC Pro Tour | Last 32 | £1,000 |
17/02/2018 | PDPA Players Championship Barnsley 1 | PDC Pro Tour | Last 16 | £1,500 |
16/02/2018 | PDC European Darts Open UK Qualifier | PDC QU | Last 72 | £0 |
16/02/2018 | PDC German Darts Grand Prix UK Qualifier | PDC QU | Qualifier | £0 |
11/02/2018 | UK Open Qualifier 6 | PDC Pro Tour | Last 128 | £0 |
10/02/2018 | UK Open Qualifier 5 | PDC Pro Tour | Last 32 | £750 |
09/02/2018 | UK Open Qualifier 4 | PDC Pro Tour | Last 64 | £250 |
04/02/2018 | UK Open Qualifier 3 | PDC Pro Tour | Quarter Final | £2,000 |
Head To Head List | |