| Bob Anderson 
| PROFILE | | | BEST MAJOR RESULTS | | |
| Country : | England | | BDO World Championship | Winner | 1988 |
| Age : | 65 | | PDC World Championship | Semi Final | 2004, 2005 |
| Date Of Birth : | 07/11/1947 | | World Masters | Winner | 1986, 1987, 1988 |
| Nickname : | The Limestone Cowboy | | World Matchplay | 3rd Place | 1996 |
| DDB Popularity : | 156 | | World Grand Prix | Quarter Final | 2006 |
| Career Earnings : | £315,386 | | UK Open | Last 16 | 2006 |
| Favourite Double : | 16 | | WDF Europe Cup | Last 64 | 1992 |
| Entrance Music : | Glen Campbell - Rhinestone Cowboy | | | | |
| Home Town : | Clevedon | | BEST OLD MAJOR RESULTS | | |
| Occupation : | Professional | | World Darts Trophy | Last 56 | 2007 |
| Darts Sponsor : | Unicorn | | Las Vegas Desert Classic | Last 24 Group | 2003 |
| Website : | http://www.bobanderson180.co.uk/ | | MFI World Matchplay | Winner | 1987 |
| | | | British Professional | Semi Final | 1988 |
| | | | Butlins Grand Masters | Final | 1984 |
| | | | British Matchplay | Winner | 1988, 1989 |
| | | | | | |
| | | | OTHER WINS | | |
| | | | Antwerp Open | Winner | 1996 |
| | | | British Gold Cup | Winner | 1983 |
| | | | British Open | Winner | 1987 |
| | | | Canadian Open | Winner | 1990, 1992 |
| | | | Denmark Open | Winner | 1986 |
| | | | Dry Blackthorn Cider Masters | Winner | 1989 |
| | | | League Of Legends | Winner | 2008 |
| | | | League Of Legends Event | Winner | 2009 |
| | | | MFI World Pairs | Winner | 1986 |
| | | | North American Open | Winner | 1993 |
| | | | PDC Samson Darts Classic | Winner | 1993 |
| | | | PDC World Pairs | Winner | 1996 |
| | | | Swedish Open | Winner | 1986 |
| | | | WDF Europe Cup Pairs | Winner | 1990 |
| | | | World Champions Challenge | Winner | 1990 |
| Year (31/1) | 1980 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 |
| DDB Ranking | 31 | 51 | 57 | 11 | 8 | 4 | 3 | 1 | 2 | 11 | 4 | 8 | 9 | 8 | 10 | 29 | 11 | 27 | 15 | 44 |
| | | | | | | | | | | | | | | | | | | | | |
| Year (31/1) | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | | | | | | | | | | |
| DDB Ranking | 53 | 64 | 47 | 16 | 20 | 48 | 50 | 92 | 212 | 962 | | | | | | | | | | |
Organisation Stat Category
Page 1 2 3 4 5
| Date | Tournament | Category | Round | Prize |
| 01/03/2004 | West Tyrone Open | PDC 2 | Final | £750 |
| 23/02/2004 | Irish Masters | PDC 1 | Last 32 | €100 |
| 15/02/2004 | UK Open South West Regional Final | PDC Pro Tour | Last 64 | £50 |
| 04/01/2004 | PDC World Championship | PDC WC | Semi Final | £12,500 |
| 09/11/2003 | UK Open Welsh Regional Final | PDC Pro Tour | Quarter Final | £500 |
| 19/10/2003 | UK Open Irish Regional Final | PDC Pro Tour | Last 16 | £250 |
| 18/10/2003 | World Grand Prix | PDC Premier | Last 32 | £1,250 |
| 12/09/2003 | Ireland Open Autumn Classic | PDC 1 | Semi Final | Unknown |
| 29/07/2003 | World Matchplay | PDC Premier | Last 16 | £2,000 |
| 26/07/2003 | Bobby Bourn Memorial Trophy | PDC Pro Tour | Last 32 | £100 |
| 05/07/2003 | Las Vegas Desert Classic | PDC Premier | Last 24 Group | $1,750 |
| 23/05/2003 | Golden Harvest North American Cup | PDC 2 | Last 32 | C$2,000 |
| 10/05/2003 | Le Skratch Montreal Open | PDC 2 | Semi Final | Unknown |
| 13/04/2003 | UK Open Midlands Regional Final | PDC 1 | Last 16 | £200 |
| 23/03/2003 | UK Open North West Regional Final | PDC 1 | Final | £2,000 |
| 02/03/2003 | West Tyrone Open | PDC 2 | Final | Unknown |
| 05/01/2003 | PDC World Championship | PDC WC | Last 32 | £2,500 |
| 01/12/2002 | UK Open Southern Regional Final | PDC Pro Tour | Last 32 | £100 |
| 16/09/2002 | Ireland Open Autumn Classic | PDC 1 | Last 32 | Unknown |
| 29/07/2002 | World Matchplay | PDC Premier | Quarter Final | £2,500 |
| 12/05/2002 | Le Skratch Montreal Open | PDC 2 | Final | Unknown |
| 05/01/2002 | PDC World Championship | PDC WC | Last 32 | £2,500 |
| 29/07/2001 | World Matchplay | PDC Premier | Last 32 | £1,000 |
| 30/06/2001 | Claims Solutions Classic | PDC 2 | Quarter Final | Unknown |
| 20/05/2001 | Golden Harvest North American Cup | PDC 2 | Last 16 | C$3,000 |
| 03/01/2001 | PDC World Championship | PDC WC | Last 32 | £1,500 |
| 29/07/2000 | World Matchplay | PDC Premier | Last 16 | £1,250 |
| 21/05/2000 | Golden Harvest North American Cup | PDC 2 | Last 16 | C$2,500 |
| 04/01/2000 | PDC World Championship | PDC WC | Last 32 | £1,350 |
| 18/10/1999 | World Grand Prix | PDC Premier | Last 16 Group | £1,500 |
| 29/07/1999 | World Matchplay | PDC Premier | Last 16 | £1,250 |
| 23/05/1999 | Golden Harvest North American Cup | PDC 2 | Last 32 | C$800 |
| 14/04/1999 | Antwerp Open | PDC U | Last 16 | Unknown |
| 02/01/1999 | PDC World Championship | PDC WC | Quarter Final | £3,000 |
| 18/10/1998 | World Grand Prix | PDC Premier | Last 16 | £1,250 |
| 29/07/1998 | World Matchplay | PDC Premier | Quarter Final | £2,000 |
| 23/05/1998 | Golden Harvest North American Cup | PDC 2 | Last 16 | C$1,200 |
| 04/01/1998 | PDC World Championship | PDC WC | Last 24 Group | £1,500 |
| 15/10/1997 | PDC World Pairs | PDC U | Last 8 Group | £1,500 |
| 29/07/1997 | World Matchplay | PDC Premier | Quarter Final | £1,700 |
| 23/05/1997 | Golden Harvest North American Cup | PDC 2 | Last 32 | C$600 |
| 14/04/1997 | Antwerp Open | PDC U | Semi Final | Unknown |
| 05/01/1997 | PDC World Championship | PDC WC | Last 24 Group | £1,500 |
| 15/10/1996 | PDC World Pairs | PDC U | Winner | Unknown |
| 29/07/1996 | World Matchplay | PDC Premier | 3rd Place | £500 |
| 29/07/1996 | World Matchplay | PDC Premier | Semi Final | £3,250 |
| 14/04/1996 | Antwerp Open | PDC U | Winner | Unknown |
| 10/04/1996 | PDC UK Matchplay | PDC 2 | Semi Final | £1,000 |
| 02/01/1996 | WDC National Pro Dart League | PDC U | Last 24 Group | £900 |
| 02/01/1996 | PDC World Championship | PDC WC | Last 24 Group | £1,500 |
Head To Head List | |