| Steve Beaton 
PROFILE | | | BEST MAJOR RESULTS | | |
Country : | England | | BDO World Championship | Winner | 1996 |
Age : | 55 | | PDC World Championship | Last 16 | 2002, 2004 |
Date Of Birth : | 05/04/1964 | | World Masters | Winner | 1993 |
Nickname : | Bronze Adonis | | World Matchplay | Semi Final | 2001 |
PDPA : | Yes | | World Grand Prix | Semi Final | 2004 |
Tour Card : | Yes | | UK Open | Semi Final | 2004 |
Tour Card Years : | 2011-2019 | | Grand Slam Of Darts | Semi Final | 2010 |
PDC Ranking : | 22 | | European Championship | Final | 2009 |
Red Dragon Ranking : | 47 | | Players Championship Finals | Quarter Final | 2017 |
DDB Ranking : | 54 | | Zuiderduin Masters | Final | 2000 |
DDB Popularity : | 24 | | WDF Europe Cup Singles | Winner | 1994 |
Career Earnings : | £1,067,555 | | World Series Of Darts Finals | Last 24 | 2016, 2018 |
Career 9 Darters : | 2 | | | | |
Entrance Music : | Bee Gees - Stayin' Alive | | BEST OLD MAJOR RESULTS | | |
Home Town : | Southam | | Las Vegas Desert Classic | Quarter Final | 2003 |
Occupation : | Professional | | British Matchplay | Winner | 1993 |
Darts Sponsor : | Red Dragon Darts | | | | |
Darts Used : | 22g B+W | | OTHER WINS | | |
Website : | http://www.stevebeaton.co.uk/ | | Belgium Open | Winner | 1993 |
Twitter : | https://twitter.com/Stevebeaton180 (22nd) | | British Pentathlon | Winner | 1993 |
Team Red Dragon : |  | | Denmark Open | Winner | 1993 |
| Dutch Open | Winner | 1995, 1996 |
| PDC German Darts Masters | Winner | 2013 |
| PDPA Players Championship Nuland | Winner | 2009 |
| PDPA Players Championship Wigan | Winner | 2017 |
| Vauxhall Spring Open | Winner | 2001 |
| WDF Europe Cup Team | Winner | 1994, 1996, 1998 |
| WDF World Cup Team | Winner | 1993, 1995 |
| | | |
| | | |
| | | |
| | | |
| | | | | |
Year (31/1) | 1985 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
DDB Ranking | 37 | 23 | 28 | 5 | 3 | 12 | 2 | 7 | 21 | 16 | 28 | 24 | 15 | 28 | 31 | 22 | 61 | 55 | 53 | 72 |
| | | | | | | | | | | | | | | | | | | | |
Year (31/1) | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | | | | | | | | | | |
DDB Ranking | 16 | 26 | 46 | 41 | 23 | 45 | 64 | 29 | 25 | 58 | | | | | | | | | | |
Organisation Stat Category
Page 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Date | Tournament | Category | Round | Prize |
01/06/2003 | UK Open | PDC Premier | Last 16 | £2,000 |
13/04/2003 | UK Open Midlands Regional Final | PDC 1 | Last 32 | £100 |
23/03/2003 | UK Open North West Regional Final | PDC 1 | Last 64 | £50 |
15/03/2003 | Vauxhall Spring Pro | PDC 1 | Semi Final | Unknown |
02/03/2003 | West Tyrone Open | PDC 2 | Quarter Final | Unknown |
23/02/2003 | Irish Masters | PDC 1 | Last 32 | Unknown |
15/02/2003 | UK Open South West Regional Final | PDC 1 | Last 32 | £100 |
12/01/2003 | UK Open North East Regional Final | PDC Pro Tour | Last 16 | £200 |
05/01/2003 | PDC World Championship | PDC WC | Last 32 | £2,500 |
01/12/2002 | UK Open Southern Regional Final | PDC Pro Tour | Last 64 | £50 |
03/11/2002 | World Masters | WDF Major | Semi Final | £900 |
18/10/2002 | World Grand Prix | PDC Premier | Last 32 | £1,250 |
08/09/2002 | UK Open Scottish Regional Final | PDC Pro Tour | Last 32 | £100 |
29/07/2002 | World Matchplay | PDC Premier | Last 32 | £1,250 |
20/07/2002 | UK Open Welsh Regional Final | PDC Pro Tour | Last 32 | £100 |
24/02/2002 | Irish Masters | PDC 2 | 9 Dart Finish | Unknown |
03/02/2002 | Eastbourne Pro | PDC 1 | Semi Final | Unknown |
02/02/2002 | PDC Eastbourne Open | PDC 2 | Last 16 | Unknown |
05/01/2002 | PDC World Championship | PDC WC | Last 16 | £4,000 |
02/12/2001 | World Masters | WDF Major | Last 64 | £0 |
18/10/2001 | World Grand Prix | PDC Premier | Last 16 | IEP 1,850 |
23/09/2001 | British Open | WDF 2 | Final | Unknown |
29/07/2001 | World Matchplay | PDC Premier | Semi Final | £4,000 |
30/06/2001 | Claims Solutions Classic | PDC 2 | Semi Final | Unknown |
24/06/2001 | England Open | PDC 2 | Quarter Final | Unknown |
24/03/2001 | Vauxhall Spring Open | PDC 2 | Winner | Unknown |
25/02/2001 | Irish Masters | PDC 2 | Semi Final | Unknown |
04/02/2001 | PDC Eastbourne Open | PDC 2 | Quarter Final | Unknown |
14/01/2001 | BDO World Championship | WDF WC | Last 16 | £3,900 |
09/12/2000 | Zuiderduin Masters | WDF U | Final | €2,500 |
02/12/2000 | World Masters | WDF Major | Last 32 | £0 |
11/11/2000 | Swedish Open | WDF 3 | Final | Unknown |
27/08/2000 | Denmark Open | PDC 2 | Semi Final | Unknown |
21/06/2000 | British Pentathlon | BDO 0 | 4th | Unknown |
23/04/2000 | Antwerp Open | PDC 2 | Semi Final | Unknown |
06/02/2000 | PDC Eastbourne Open | PDC 2 | Quarter Final | Unknown |
16/01/2000 | BDO World Championship | WDF WC | Last 16 | £3,750 |
04/12/1999 | World Masters | WDF Major | Last 16 | £0 |
04/09/1999 | British Classic | WDF 3 | Quarter Final | Unknown |
31/07/1999 | Belgium Open | WDF 2 | Semi Final | Unknown |
16/05/1999 | Brandstaff Masters | WDF U | Semi Final | Unknown |
10/01/1999 | BDO World Championship | WDF WC | Last 32 | £2,350 |
28/11/1998 | World Masters | WDF Major | Last 16 | £0 |
23/09/1998 | WDF Europe Cup Singles | WDF 2 | Last 64 | £0 |
23/09/1998 | WDF Europe Cup Team | WDF U | Winner | Unknown |
29/07/1998 | World Matchplay | PDC Premier | Quarter Final | £2,000 |
30/06/1998 | British Matchplay | WDF U | Semi Final | £300 |
07/06/1998 | England Open | PDC 2 | Semi Final | Unknown |
19/04/1998 | Finnish Open | WDF 3 | Semi Final | Unknown |
14/01/1998 | BDO World Championship | WDF WC | Quarter Final | £4,600 |
Head To Head List | |