| Steve Beaton 
PROFILE | | | BEST MAJOR RESULTS | | |
Country : | England | | BDO World Championship | Winner | 1996 |
Age : | 55 | | PDC World Championship | Last 16 | 2002, 2004 |
Date Of Birth : | 05/04/1964 | | World Masters | Winner | 1993 |
Nickname : | Bronze Adonis | | World Matchplay | Semi Final | 2001 |
PDPA : | Yes | | World Grand Prix | Semi Final | 2004 |
Tour Card : | Yes | | UK Open | Semi Final | 2004 |
Tour Card Years : | 2011-2019 | | Grand Slam Of Darts | Semi Final | 2010 |
PDC Ranking : | 22 | | European Championship | Final | 2009 |
Red Dragon Ranking : | 47 | | Players Championship Finals | Quarter Final | 2017 |
DDB Ranking : | 54 | | Zuiderduin Masters | Final | 2000 |
DDB Popularity : | 24 | | WDF Europe Cup Singles | Winner | 1994 |
Career Earnings : | £1,067,555 | | World Series Of Darts Finals | Last 24 | 2016, 2018 |
Career 9 Darters : | 2 | | | | |
Entrance Music : | Bee Gees - Stayin' Alive | | BEST OLD MAJOR RESULTS | | |
Home Town : | Southam | | Las Vegas Desert Classic | Quarter Final | 2003 |
Occupation : | Professional | | British Matchplay | Winner | 1993 |
Darts Sponsor : | Red Dragon Darts | | | | |
Darts Used : | 22g B+W | | OTHER WINS | | |
Website : | http://www.stevebeaton.co.uk/ | | Belgium Open | Winner | 1993 |
Twitter : | https://twitter.com/Stevebeaton180 (22nd) | | British Pentathlon | Winner | 1993 |
Team Red Dragon : |  | | Denmark Open | Winner | 1993 |
| Dutch Open | Winner | 1995, 1996 |
| PDC German Darts Masters | Winner | 2013 |
| PDPA Players Championship Nuland | Winner | 2009 |
| PDPA Players Championship Wigan | Winner | 2017 |
| Vauxhall Spring Open | Winner | 2001 |
| WDF Europe Cup Team | Winner | 1994, 1996, 1998 |
| WDF World Cup Team | Winner | 1993, 1995 |
| | | |
| | | |
| | | |
| | | |
| | | | | |
Year (31/1) | 1985 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
DDB Ranking | 37 | 23 | 28 | 5 | 3 | 12 | 2 | 7 | 21 | 16 | 28 | 24 | 15 | 28 | 31 | 22 | 61 | 55 | 53 | 72 |
| | | | | | | | | | | | | | | | | | | | |
Year (31/1) | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | | | | | | | | | | |
DDB Ranking | 16 | 26 | 46 | 41 | 23 | 45 | 64 | 29 | 25 | 58 | | | | | | | | | | |
Organisation Stat Category
Page 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Date | Tournament | Category | Round | Prize |
15/03/2019 | PDC German Open UK Qualifier | PDC QU | Qualifier | £0 |
03/03/2019 | UK Open | PDC Premier | Quarter Final | £12,500 |
24/02/2019 | PDPA Players Championship Barnsley 6 | PDC Pro Tour | Last 128 | £0 |
23/02/2019 | PDPA Players Championship Barnsley 5 | PDC Pro Tour | Last 32 | £1,000 |
22/02/2019 | PDC German Darts Championship UK Qualifier | PDC QU | Qualifier | £0 |
22/02/2019 | PDC European Darts Open UK Qualifier | PDC QU | Qualifier | £0 |
17/02/2019 | PDPA Players Championship Wigan 4 | PDC Pro Tour | Last 32 | £1,000 |
16/02/2019 | PDPA Players Championship Wigan 3 | PDC Pro Tour | Last 128 | £0 |
10/02/2019 | PDPA Players Championship Wigan 2 | PDC Pro Tour | Last 128 | £0 |
09/02/2019 | PDPA Players Championship Wigan 1 | PDC Pro Tour | Last 128 | £0 |
01/01/2019 | PDC World Championship | PDC WC | Last 64 | £15,000 |
25/11/2018 | Players Championship Finals | PDC Premier | Last 32 | £5,000 |
05/11/2018 | Grand Slam Wild Card Qualifier | PDC Q | Last 64 | £0 |
04/11/2018 | World Series Of Darts Finals | PDC U | Last 24 | £4,000 |
28/10/2018 | European Championship | PDC Premier | Last 32 | £5,000 |
21/10/2018 | PDPA Players Championship Barnsley 22 | PDC Pro Tour | Last 16 | £1,500 |
20/10/2018 | PDPA Players Championship Barnsley 21 | PDC Pro Tour | Semi Final | £3,000 |
19/10/2018 | World Series Of Darts Finals Qualifier | PDC Q | Qualifier | £0 |
14/10/2018 | PDC European Darts Trophy | PDC ET | Last 16 | £3,000 |
06/10/2018 | World Grand Prix | PDC Premier | Last 16 | £8,500 |
29/09/2018 | PDPA Players Championship Ireland 20 | PDC Pro Tour | Last 128 | £0 |
28/09/2018 | PDPA Players Championship Ireland 19 | PDC Pro Tour | Last 32 | £1,000 |
27/09/2018 | PDC European Darts Trophy UK Qualifier | PDC QU | Qualifier | £0 |
16/09/2018 | PDC International Darts Open | PDC ET | Last 16 | £3,000 |
05/09/2018 | PDPA Players Championship Barnsley 18 | PDC Pro Tour | Quarter Final | £2,250 |
04/09/2018 | PDPA Players Championship Barnsley 17 | PDC Pro Tour | Last 32 | £1,000 |
03/09/2018 | PDC International Darts Open UK Qualifier | PDC QU | Qualifier | £0 |
03/09/2018 | PDC Dutch Darts Championship UK Qualifier | PDC QU | Last 36 | £0 |
02/09/2018 | PDC German Darts Championship | PDC ET | Last 32 | £2,000 |
29/07/2018 | World Matchplay | PDC Premier | Last 32 | £7,000 |
01/07/2018 | PDC European Matchplay | PDC ET | Last 32 | £2,000 |
27/06/2018 | PDPA Players Championship Barnsley 16 | PDC Pro Tour | Semi Final | £3,000 |
26/06/2018 | PDPA Players Championship Barnsley 15 | PDC Pro Tour | Semi Final | £3,000 |
24/06/2018 | PDC Danish Open | PDC ET | Last 32 | £2,000 |
17/06/2018 | PDPA Players Championship Wigan 14 | PDC Pro Tour | Last 128 | £0 |
16/06/2018 | PDPA Players Championship Wigan 13 | PDC Pro Tour | Last 64 | £500 |
15/06/2018 | PDC German Darts Championship UK Qualifier | PDC QU | Qualifier | £0 |
20/05/2018 | PDPA Players Championship Milton Keynes 12 | PDC Pro Tour | Last 16 | £1,500 |
19/05/2018 | PDPA Players Championship Milton Keynes 11 | PDC Pro Tour | Last 64 | £500 |
18/05/2018 | PDC Danish Open UK Qualifier | PDC QU | Qualifier | £0 |
18/05/2018 | PDC Gibraltar Darts Trophy UK Qualifier | PDC QU | Last 72 | £0 |
13/05/2018 | PDC Dutch Darts Masters | PDC ET | Last 32 | £2,000 |
29/04/2018 | PDPA Players Championship Wigan 10 | PDC Pro Tour | Last 16 | £1,500 |
28/04/2018 | PDPA Players Championship Wigan 9 | PDC Pro Tour | Last 32 | £1,000 |
22/04/2018 | PDC Austrian Darts Open | PDC ET | Last 16 | £3,000 |
15/04/2018 | PDC German Open | PDC ET | Last 32 | £2,000 |
08/04/2018 | PDPA Players Championship Barnsley 8 | PDC Pro Tour | Last 32 | £1,000 |
07/04/2018 | PDPA Players Championship Barnsley 7 | PDC Pro Tour | Last 128 | £0 |
06/04/2018 | PDC Dutch Darts Masters UK Qualifier | PDC QU | Qualifier | £0 |
06/04/2018 | PDC European Darts Grand Prix UK Qualifier | PDC QU | Last 72 | £0 |
Head To Head List | |