| Justin Pipe 
PROFILE | | | BEST MAJOR RESULTS | | |
Country : | England | | PDC World Championship | Last 16 | 2012 |
Age : | 48 | | World Matchplay | Quarter Final | 2012, 2013 |
Date Of Birth : | 09/11/1971 | | World Grand Prix | Semi Final | 2013 |
Nickname : | The Force | | UK Open | Last 32 | 2012, 2016 |
PDPA : | Yes | | Grand Slam Of Darts | Last 32 Group | 2011, 2013 |
Tour Card : | Yes | | European Championship | Last 16 | 2013, 2015 |
Tour Card Years : | 2011-2019 | | Players Championship Finals | Semi Final | 2012, 2013, 2017 |
PDC Ranking : | 45 | | The Masters | Quarter Final | 2014 |
Red Dragon Ranking : | 53 | | World Series Of Darts Finals | Last 16 | 2017 |
DDB Ranking : | 64 | | | | |
DDB Popularity : | 63 | | OTHER WINS | | |
Career Earnings : | £727,325 | | Killarney Pro Tour | Winner | 2011 |
Career 9 Darters : | 1 | | Kingswood Darts Open | Winner | 2009 |
Favourite Double : | 16 | | PDC Austrian Darts Open | Winner | 2012 |
Entrance Music : | The Real Thing - Can You Feel The Force | | PDPA Players Championship Crawley | Winner | 2011 |
Home Town : | Taunton | | PDPA Players Championship Ireland | Winner | 2011, 2014 |
Darts Sponsor : | Cosmo | | PDPA Players Championship Spain | Winner | 2012 |
Website : | http://www.justinpipe.co.uk/ | | Southern Counties Open | Winner | 2010 |
Year (31/1) | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
DDB Ranking | 281 | 108 | 54 | 6 | 14 | 19 | 23 | 44 | 61 | 44 | 150 |
Organisation Stat Category
Page 1 2 3 4 5 6 7 8 9 10
Date | Tournament | Category | Round | Prize |
11/02/2017 | UK Open Qualifier 5 | PDC Pro Tour | Last 64 | £250 |
10/02/2017 | UK Open Qualifier 4 | PDC Pro Tour | Last 32 | £750 |
05/02/2017 | UK Open Qualifier 3 | PDC Pro Tour | Last 64 | £250 |
04/02/2017 | UK Open Qualifier 2 | PDC Pro Tour | Last 128 | £0 |
03/02/2017 | UK Open Qualifier 1 | PDC Pro Tour | Last 128 | £0 |
02/01/2017 | PDC World Championship | PDC WC | Last 64 | £10,000 |
27/11/2016 | Players Championship Finals | PDC Premier | Last 16 | £7,500 |
30/10/2016 | European Championship | PDC Premier | Last 32 | £5,000 |
23/10/2016 | Grand Slam Wild Card Qualifier | PDC Q | Last 64 | £0 |
22/10/2016 | PDPA Players Championship Barnsley 20 | PDC Pro Tour | Semi Final | £3,000 |
21/10/2016 | PDPA Players Championship Barnsley 19 | PDC Pro Tour | Last 128 | £0 |
16/10/2016 | PDC German Darts Championship | PDC ET | Last 16 | £2,000 |
01/10/2016 | PDPA Players Championship Ireland 18 | PDC Pro Tour | Quarter Final | £2,250 |
30/09/2016 | PDPA Players Championship Ireland 17 | PDC Pro Tour | Quarter Final | £2,250 |
22/09/2016 | PDPA Players Championship Barnsley 16 | PDC Pro Tour | Last 128 | £0 |
21/09/2016 | PDPA Players Championship Barnsley 15 | PDC Pro Tour | Last 32 | £1,000 |
20/09/2016 | PDPA Players Championship Barnsley 14 | PDC Pro Tour | Quarter Final | £2,250 |
11/09/2016 | PDC European Darts Trophy | PDC ET | Last 32 | £1,500 |
07/08/2016 | PDPA Players Championship Barnsley 13 | PDC Pro Tour | Last 128 | £0 |
06/08/2016 | PDPA Players Championship Barnsley 12 | PDC Pro Tour | Last 128 | £0 |
05/08/2016 | PDC European Darts Grand Prix UK Qualifier | PDC QU | Last 40 | £0 |
05/08/2016 | PDC German Darts Championship UK Qualifier | PDC QU | Qualifier | £0 |
24/07/2016 | World Matchplay | PDC Premier | Last 32 | £6,000 |
03/07/2016 | PDPA Players Championship Barnsley 11 | PDC Pro Tour | Last 64 | £500 |
02/07/2016 | PDPA Players Championship Barnsley 10 | PDC Pro Tour | Last 128 | £0 |
01/07/2016 | PDC European Darts Trophy UK Qualifier | PDC QU | Qualifier | £0 |
01/07/2016 | PDC International Darts Open UK Qualifier | PDC QU | Last 80 | £0 |
12/06/2016 | PDC Austrian Darts Open | PDC ET | Last 48 | £1,000 |
22/05/2016 | PDPA Players Championship Coventry 9 | PDC Pro Tour | Quarter Final | £2,250 |
21/05/2016 | PDPA Players Championship Coventry 8 | PDC Pro Tour | Last 16 | £1,500 |
20/05/2016 | PDC Austrian Darts Open UK Qualifier | PDC QU | Qualifier | £0 |
20/05/2016 | PDC European Darts Open UK Qualifier | PDC QU | Last 80 | £0 |
08/05/2016 | PDC Gibraltar Darts Trophy | PDC ET | Last 32 | £1,500 |
01/05/2016 | PDPA Players Championship Barnsley 7 | PDC Pro Tour | Last 128 | £0 |
30/04/2016 | PDPA Players Championship Barnsley 6 | PDC Pro Tour | Last 128 | £0 |
10/04/2016 | PDPA Players Championship Barnsley 5 | PDC Pro Tour | Last 64 | £500 |
09/04/2016 | PDPA Players Championship Barnsley 4 | PDC Pro Tour | Last 64 | £500 |
08/04/2016 | PDPA Players Championship Barnsley 3 | PDC Pro Tour | Last 32 | £1,000 |
28/03/2016 | PDC German Darts Masters | PDC ET | Last 32 | £1,500 |
13/03/2016 | PDPA Players Championship Barnsley 2 | PDC Pro Tour | Last 128 | £0 |
12/03/2016 | PDPA Players Championship Barnsley 1 | PDC Pro Tour | Last 16 | £1,500 |
11/03/2016 | PDC Gibraltar Darts Trophy UK Qualifier | PDC QU | Qualifier | £0 |
11/03/2016 | PDC European Matchplay UK Qualifier | PDC QU | Last 80 | £0 |
06/03/2016 | UK Open | PDC Premier | Last 32 | £3,000 |
21/02/2016 | UK Open Qualifier 6 | PDC Pro Tour | Last 32 | £750 |
20/02/2016 | UK Open Qualifier 5 | PDC Pro Tour | Last 32 | £750 |
19/02/2016 | UK Open Qualifier 4 | PDC Pro Tour | Last 16 | £1,500 |
14/02/2016 | PDC Dutch Darts Masters | PDC ET | Last 16 | £2,000 |
07/02/2016 | UK Open Qualifier 3 | PDC Pro Tour | Last 64 | £250 |
06/02/2016 | UK Open Qualifier 2 | PDC Pro Tour | Last 128 | £0 |
Head To Head List | |