| Phil Taylor 
| PROFILE | | | BEST MAJOR RESULTS | | |
| Country : | England | | Lakeside World Championship | Winner | 1990, 1992 |
| Age : | 49 | | PDC World Championship | Winner | 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2004, 2005, 2006, 2009, 2010 |
| Date Of Birth : | 13/08/1960 | | World Masters | Winner | 1990 |
| Nickname : | The Power | | World Matchplay | Winner | 1995, 1997, 2000, 2001, 2002, 2003, 2004, 2006, 2008, 2009, 2010 |
| PDPA : | Yes | | World Grand Prix | Winner | 1998, 1999, 2000, 2002, 2003, 2005, 2006, 2008, 2009 |
| PDC Ranking : | 1 | | UK Open | Winner | 2003, 2005, 2009, 2010 |
| Red Dragon Ranking : | 1 | | Grand Slam Of Darts | Winner | 2007, 2008, 2009 |
| DDB Ranking : | 1 | | Premier League | Winner | 2005, 2006, 2007, 2008, 2010 |
| DDB Popularity : | 1 | | European Championship | Winner | 2008, 2009 |
| Career Earnings : | £3,886,846 | | Players Championship Finals | Winner | 2009 |
| Entrance Music : | Snap - The Power
| | WDF World Cup | Quarter Final | 1991 |
| Home Town : | Stoke | | WDF Europe Cup | Winner | 1990, 1992 |
| Occupation : | Professional | | PDC German Darts Championship | Winner | 2007, 2009 |
| Former Job : | Factory Worker | | | | |
| Wifes Name : | Yvonne | | BEST OLD MAJOR RESULTS | | |
| Darts Sponsor : | Unicorn | | News of the World Tournament | Winner | 1997 |
| Darts Used : | 26g Unicorn Phil Taylor Phase Five | | World Darts Trophy | Winner | 2006 |
| Website : | http://www.philthepower.com/ | | International Darts League | Quarter Final | 2006 |
| Books : | The Power: My Autobiography | | Las Vegas Desert Classic | Winner | 2002, 2004, 2005, 2008, 2009 |
| Products : | | | British Professional | Last 32 | 1988 |
| | British Matchplay | Final | 1991 |
| | | | |
| | OTHER WINS | | |
| | Antwerp Darts Trophy | Winner | 2008 |
| | Antwerp Open | Winner | 1997, 1998 |
| | Battle of the Champions | Winner | 1997 |
| | Berlin Open | Winner | 1993 |
| | Bobby Bourn Memorial Trophy | Winner | 2003, 2004, 2005, 2006, 2007, 2008 |
| | British Pentathlon | Winner | 1990, 1991 |
| | Canadian Open | Winner | 1988 |
| | Center Parcs Masters | Winner | 1996 |
| | Champion Vs Champion | Winner | 1999, 2004 |
| | Championship of Darts | Winner | 2008 |
| | China Telecom Cup | Winner | 2004 |
| | Dartgala Hengelo | Winner | 2005, 2005, 2005 |
| | Denmark Open | Winner | 1990 |
| | Eastbourne Pro | Winner | 2002 |
| | Emperors Palace South African Masters | Winner | 2007, 2008, 2009 |
| | Finnish Open | Winner | 1990 |
| | | | Gleneagle Irish Masters | Winner | 2009 |
| | | | Golden Harvest North American Cup | Winner | 2000, 2001, 2002, 2003 |
| | | | Hemeco Open Rosmalen | Winner | 2009 |
| | | | Ireland Open Autumn Classic | Winner | 2004, 2005 |
| | | | Isle Of Man Open | Winner | 1990 |
| | | | Jersey Festival Of Darts | Winner | 1990, 1999 |
| | | | Killarney Pro Tour | Winner | 2009 |
| | | | Le Skratch Montreal Open | Winner | 2001, 2002 |
| | | | London Masters | Winner | 2008 |
| | | | Masters Of Darts | Winner | 2005 |
| | | | Munich Open | Winner | 2006 |
| | | | North American Open | Winner | 1990, 1991 |
| | | | PDC UK Masters | Winner | 1994 |
| | | | PDC UK Matchplay | Winner | 1996 |
| | | | PDC US Open | Winner | 2007, 2008, 2010 |
| | | | PDPA Players Championship Austria | Winner | 2010 |
| | | | PDPA Players Championship Bristol | Winner | 2008 |
| | | | PDPA Players Championship Derby | Winner | 2010 |
| | | | PDPA Players Championship Eindhoven | Winner | 2008, 2008 |
| | | | PDPA Players Championship Germany | Winner | 2008, 2008, 2009, 2009 |
| | | | PDPA Players Championship Gibraltar | Winner | 2009, 2009 |
| | | | PDPA Players Championship Holland | Winner | 2005, 2005, 2007, 2007 |
| | | | PDPA Players Championship Ireland | Winner | 2005, 2006, 2007, 2008, 2009 |
| | | | PDPA Players Championship Las Vegas | Winner | 2008 |
| | | | PDPA Players Championship Midlands | Winner | 2008 |
| | | | PDPA Players Championship Nuland | Winner | 2009, 2009 |
| | | | PDPA Players Championship South | Winner | 2008, 2009 |
| | | | PDPA Players Championship Wales | Winner | 2005, 2006 |
| | | | PDPA Players Championship Wigan | Winner | 2010 |
| | | | Pontins British Masters | Winner | 1990 |
| | | | UK Open Irish Regional Final | Winner | 2002, 2004 |
| | | | UK Open Midlands Regional Final | Winner | 2008, 2009 |
| | | | UK Open North West Regional Final | Winner | 2008 |
| | | | UK Open Qualifier | Winner | 2010, 2010 |
| | | | UK Open South West Regional Final | Winner | 2009 |
| | | | UK Open Southern Regional Final | Winner | 2003, 2007, 2009 |
| | | | UK Open Welsh Regional Final | Winner | 2002, 2004, 2006 |
| | | | World Cricket Championship | Winner | 2010 |
| | | | World Series Of Darts | Winner | 2006 |
| Year (31/1) | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
| DDB Ranking | 23 | 2 | 1 | 1 | 11 | 2 | 5 | 4 | 3 | 1 | 4 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 1 |
| | | | | | | | | | | | | | | | | | | | | |
| Year (31/1) | 2009 | 2010 | | | | | | | | | | | | | | | | | | |
| DDB Ranking | 1 | 1 | | | | | | | | | | | | | | | | | | |
Organisation Stat Category
Page 1 2 3 4 5 6
| Date | Tournament | Category | Round | Prize |
| 01/08/2010 | European Championship | PDC Premier | Last 16 | £5,000 |
| 25/07/2010 | World Matchplay | PDC Premier | Winner | £100,000 |
| 29/06/2010 | PDPA Players Championship Las Vegas 2 | PDC Pro Tour | Quarter Final | £1,000 |
| 28/06/2010 | PDPA Players Championship Las Vegas 1 | PDC Pro Tour | Quarter Final | £1,000 |
| 27/06/2010 | PDC US Open | PDC Pro Tour | Winner | £6,000 |
| 26/06/2010 | World Cricket Championship | PDC U | Winner | £4,000 |
| 06/06/2010 | UK Open | PDC Premier | Winner | £40,000 |
| 23/05/2010 | Premier League | PDC U | Winner | £125,000 |
| 16/05/2010 | PDPA Players Championship Austria 2 | PDC Pro Tour | Winner | £6,000 |
| 15/05/2010 | PDPA Players Championship Austria 1 | PDC Pro Tour | Semi Final | £1,500 |
| 18/04/2010 | UK Open Qualifier 6 | PDC Pro Tour | Winner | £6,000 |
| 17/04/2010 | PDPA Players Championship Derby 2 | PDC Pro Tour | Semi Final | £1,500 |
| 14/03/2010 | UK Open Qualifier 3 | PDC Pro Tour | Winner | £6,000 |
| 13/03/2010 | PDPA Players Championship Wigan 1 | PDC Pro Tour | Winner | £6,000 |
| 28/02/2010 | UK Open Qualifier 2 | PDC Pro Tour | Final | £3,000 |
| 27/02/2010 | PDPA Players Championship Derby 1 | PDC Pro Tour | Winner | £6,000 |
| 31/01/2010 | Players Championship Finals | PDC Premier | Semi Final | £15,000 |
| 03/01/2010 | PDC World Championship | PDC WC | Winner | £200,000 |
| 05/12/2009 | Jocky Wilson Cup | PDC U | Exhibition | Unknown |
| 29/11/2009 | PDC German Darts Championship | PDC Premier Open | Winner | £20,000 |
| 22/11/2009 | Grand Slam Of Darts | PDC U | Winner | £100,000 |
| 22/11/2009 | Grand Slam Of Darts | PDC U | Group Winner Bonus | £2,500 |
| 01/11/2009 | European Championship | PDC Premier | Winner | £50,000 |
| 22/10/2009 | Championship of Darts | PDC U | Final | £17,450 |
| 18/10/2009 | Killarney Pro Tour | PDC Pro Tour | Winner | £6,000 |
| 17/10/2009 | Gleneagle Irish Masters | PDC U | Winner | €5,000 |
| 11/10/2009 | World Grand Prix | PDC Premier | Winner | £100,000 |
| 04/10/2009 | PDPA Players Championship Ireland 2 | PDC Pro Tour | Winner | £6,000 |
| 03/10/2009 | PDPA Players Championship Ireland 1 | PDC Pro Tour | Semi Final | £1,500 |
| 27/09/2009 | Emperors Palace South African Masters | PDC U | Winner | £5,000 |
| 30/08/2009 | Hemeco Open Rosmalen | REG | Winner | €3,000 |
| 27/08/2009 | Open Lunteren | REG | Last 16 | Unknown |
| 26/07/2009 | World Matchplay | PDC Premier | Winner | £100,000 |
| 05/07/2009 | Las Vegas Desert Classic | PDC Premier | Winner | £30,000 |
| 30/06/2009 | PDPA Players Championship Las Vegas | PDC Pro Tour | Final | £3,000 |
| 07/06/2009 | UK Open | PDC Premier | Winner | £40,000 |
| 25/05/2009 | Premier League | PDC U | Semi Final | £40,000 |
| 25/05/2009 | Premier League | PDC U | Exhibition | £1,000 |
| 25/05/2009 | Premier League | PDC U | High Checkout | £2,000 |
| 12/04/2009 | UK Open South West Regional Final | PDC Pro Tour | Winner | £6,000 |
| 05/04/2009 | PDPA Players Championship Nuland 2 | PDC Pro Tour | Winner | £6,000 |
| 04/04/2009 | PDPA Players Championship Nuland 1 | PDC Pro Tour | Winner | £6,000 |
| 29/03/2009 | UK Open Midlands Regional Final | PDC Pro Tour | Winner | £6,000 |
| 28/03/2009 | PDPA Players Championship Midlands | PDC Pro Tour | Final | £3,000 |
| 22/03/2009 | UK Open Southern Regional Final | PDC Pro Tour | Winner | £6,000 |
| 21/03/2009 | PDPA Players Championship South | PDC Pro Tour | Winner | £6,000 |
| 01/03/2009 | PDPA Players Championship Germany 2 | PDC Pro Tour | Winner | £6,000 |
| 28/02/2009 | PDPA Players Championship Germany 1 | PDC Pro Tour | Winner | £6,000 |
| 01/02/2009 | Players Championship Finals | PDC Premier | Winner | £50,000 |
| 18/01/2009 | PDPA Players Championship Gibraltar 2 | PDC Pro Tour | Winner | £6,000 |
Head To Head List | |