| John Part 
| PROFILE | | | BEST MAJOR RESULTS | | |
| Country : | Canada | | Lakeside World Championship | Winner | 1994 |
| Age : | 44 | | PDC World Championship | Winner | 2003, 2008 |
| Date Of Birth : | 29/06/1966 | | World Masters | Last 16 | 1995, 1997 |
| Nickname : | Darth Maple | | World Matchplay | Final | 2002, 2005 |
| PDPA : | Yes | | World Grand Prix | Final | 2002, 2003 |
| PDC Ranking : | 30 | | UK Open | Final | 2004 |
| Red Dragon Ranking : | 41 | | Grand Slam Of Darts | Quarter Final | 2007 |
| DDB Ranking : | 30 | | Premier League | 6th | 2005, 2009 |
| DDB Popularity : | 15 | | European Championship | Last 32 | 2008, 2009 |
| Career Earnings : | £654,393 | | Players Championship Finals | Last 16 | 2009 |
| Entrance Music : | Star Wars - Darth Vader | | WDF World Cup | Last 128 | 1999 |
| Home Town : | Oshawa | | WDF Americas Cup Singles | Winner | 2002 |
| Occupation : | Professional | | PDC German Darts Championship | Semi Final | 2008 |
| Sponsor : | Unicorn | | | | |
| Darts Sponsor : | Unicorn | | BEST OLD MAJOR RESULTS | | |
| Darts Used : | 23g Unicorn John Part | | World Darts Trophy | Last 16 | 2007 |
| Website : | http://www.johnpart.com/ | | International Darts League | Last 32 Group | 2007 |
| Products : | | | Las Vegas Desert Classic | Winner | 2006 |
| | | | |
| | OTHER WINS | | |
| | Blueberry Hill | Winner | 2001, 2002 |
| | Canada National Championships | Winner | 1995, 2001, 2002, 2004, 2007 |
| | Canadian Open | Winner | 1995, 2001, 2004 |
| | Cleveland Darts Extraveganza | Winner | 2002 |
| | Golden Harvest North American Cup | Winner | 2004 |
| | Ireland Open Autumn Classic | Winner | 2002 |
| | Ireland Open Spring Classic | Winner | 2002 |
| | North American Darts Championship | Winner | 2010 |
| | PDC Eastbourne Open | Winner | 2000 |
| | PDC Nations Cup Singles | Winner | 2002 |
| | PDC Northern Ireland Open | Winner | 2002 |
| | PDPA Players Championship Gibraltar | Winner | 2008 |
| | PDPA Players Championship Hayling Island | Winner | 2007 |
| | Shanghai International Darts Open | Winner | 2009 |
| | Soft Tip Bullshooter World Championship | Winner | 2008 |
| | UK Open South West Regional Final | Winner | 2003 |
| | Vauxhall Autumn Open | Winner | 2003 |
| | | | Vauxhall Spring Open | Winner | 2002, 2003 |
| | | | West Tyrone Open | Winner | 2002, 2003 |
| | | | Windy City Open | Winner | 2002, 2003 |
| Year (31/1) | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
| DDB Ranking | 4 | 21 | 23 | 44 | 56 | 40 | 32 | 5 | 10 | 2 | 7 | 7 | 8 | 19 | 4 | 30 | 23 |
Organisation Stat Category
Page 1 2 3 4 5 6 7
| Date | Tournament | Category | Round | Prize |
| 30/06/2010 | North American Darts Championship | PDC U | Winner | £5,000 |
| 29/06/2010 | PDPA Players Championship Las Vegas 2 | PDC Pro Tour | Last 128 | £0 |
| 28/06/2010 | PDPA Players Championship Las Vegas 1 | PDC Pro Tour | Last 128 | £0 |
| 27/06/2010 | PDC US Open | PDC Pro Tour | Last 64 | £200 |
| 26/06/2010 | World Cricket Championship | PDC U | Last 128 | £0 |
| 20/06/2010 | PDPA Players Championship Holland 2 | PDC Pro Tour | Last 64 | £200 |
| 19/06/2010 | PDPA Players Championship Holland 1 | PDC Pro Tour | Last 16 | £500 |
| 13/06/2010 | PDPA Players Championship Barnsley 2 | PDC Pro Tour | Last 32 | £300 |
| 12/06/2010 | PDPA Players Championship Barnsley 1 | PDC Pro Tour | Last 128 | £0 |
| 06/06/2010 | UK Open | PDC Premier | Last 64 | £1,000 |
| 16/05/2010 | PDPA Players Championship Austria 2 | PDC Pro Tour | Last 32 | £300 |
| 15/05/2010 | PDPA Players Championship Austria 1 | PDC Pro Tour | Last 32 | £300 |
| 09/05/2010 | UK Open Qualifier 8 | PDC Pro Tour | Last 64 | £200 |
| 08/05/2010 | PDPA Players Championship Wigan 3 | PDC Pro Tour | Last 16 | £500 |
| 25/04/2010 | UK Open Qualifier 7 | PDC Pro Tour | Quarter Final | £1,000 |
| 24/04/2010 | PDPA Players Championship Wigan 2 | PDC Pro Tour | Last 32 | £300 |
| 18/04/2010 | UK Open Qualifier 6 | PDC Pro Tour | Last 16 | £500 |
| 17/04/2010 | PDPA Players Championship Derby 2 | PDC Pro Tour | Last 128 | £0 |
| 11/04/2010 | UK Open Qualifier 5 | PDC Pro Tour | Final | £3,000 |
| 10/04/2010 | Bobby Bourn Memorial Trophy | PDC Pro Tour | Last 64 | £200 |
| 21/03/2010 | UK Open Qualifier 4 | PDC Pro Tour | Last 64 | £200 |
| 20/03/2010 | PDPA Players Championship Crawley 1 | PDC Pro Tour | Last 128 | £0 |
| 14/03/2010 | UK Open Qualifier 3 | PDC Pro Tour | Quarter Final | £1,000 |
| 13/03/2010 | PDPA Players Championship Wigan 1 | PDC Pro Tour | Last 128 | £0 |
| 07/03/2010 | PDPA Players Championship Germany 2 | PDC Pro Tour | Last 32 | £300 |
| 06/03/2010 | PDPA Players Championship Germany 1 | PDC Pro Tour | Last 32 | £300 |
| 28/02/2010 | UK Open Qualifier 2 | PDC Pro Tour | Last 64 | £200 |
| 27/02/2010 | PDPA Players Championship Derby 1 | PDC Pro Tour | Last 128 | £0 |
| 21/02/2010 | UK Open Qualifier 1 | PDC Pro Tour | Last 64 | £200 |
| 20/02/2010 | PDPA Players Championship Swindon | PDC Pro Tour | Last 256 | £0 |
| 07/02/2010 | PDPA Players Championship Gibraltar 2 | PDC Pro Tour | Last 128 | £0 |
| 06/02/2010 | PDPA Players Championship Gibraltar 1 | PDC Pro Tour | Last 256 | £0 |
| 31/01/2010 | Las Vegas Open | WDF 3 | Semi Final | $200 |
| 03/01/2010 | PDC World Championship | PDC WC | Last 32 | £10,000 |
| 29/11/2009 | PDC German Darts Championship | PDC Premier Open | Last 16 | £2,000 |
| 22/11/2009 | Grand Slam Of Darts | PDC U | Last 32 Group | £5,000 |
| 08/11/2009 | PDPA Players Championship Scotland 3 | PDC Pro Tour | Last 64 | £200 |
| 07/11/2009 | PDPA Players Championship Scotland 2 | PDC Pro Tour | Last 32 | £300 |
| 01/11/2009 | European Championship | PDC Premier | Last 32 | £2,500 |
| 25/10/2009 | PDPA Players Championship Nuland 4 | PDC Pro Tour | Last 128 | £0 |
| 24/10/2009 | PDPA Players Championship Nuland 3 | PDC Pro Tour | Last 32 | £300 |
| 22/10/2009 | Championship of Darts | PDC U | Group One League | £1,100 |
| 18/10/2009 | Shanghai International Darts Open | REG | Winner | $15,000 |
| 11/10/2009 | World Grand Prix | PDC Premier | Last 32 | £4,000 |
| 04/10/2009 | PDPA Players Championship Ireland 2 | PDC Pro Tour | Last 64 | £200 |
| 03/10/2009 | PDPA Players Championship Ireland 1 | PDC Pro Tour | Last 64 | £200 |
| 27/09/2009 | Emperors Palace South African Masters | PDC U | Semi Final | £1,500 |
| 06/09/2009 | PDPA Players Championship Austria 2 | PDC Pro Tour | Last 32 | £300 |
| 05/09/2009 | PDPA Players Championship Austria 1 | PDC Pro Tour | Last 128 | £0 |
| 23/08/2009 | PDC US Open | PDC Premier Open | Last 32 | $400 |
Head To Head List | |