| Mensur Suljovic 
| PROFILE | | | BEST MAJOR RESULTS | | |
| Country : | Austria | | BDO World Championship | Last 16 | 2002 |
| Age : | 41 | | PDC World Championship | Last 16 | 2011 |
| Date Of Birth : | 12/03/1972 | | World Masters | Quarter Final | 2001 |
| Nickname : | The Gentle | | UK Open | Last 128 | 2013 |
| PDPA : | Yes | | European Championship | Last 16 | 2008, 2009 |
| Tour Card : | Yes | | WDF Europe Cup | Quarter Final | 2000 |
| Tour Card Years : | 2011, 2012, 2013 | | | | |
| PDC Ranking : | 54 | | OTHER WINS | | |
| Red Dragon Ranking : | 48 | | Czech Open | Winner | 1999 |
| DDB Ranking : | 95 | | Dortmund Open | Winner | 2000 |
| DDB Popularity : | 95 | | GDC Halle | Winner | 2007 |
| Career Earnings : | £107,069 | | GDC Hurth bei Koln | Winner | 2007 |
| Entrance Music : | Opus - Live is Life | | GDC Ramada Hotel Koln | Winner | 2008, 2008 |
| Home Town : | Vienna | | GDC Wiesbaden | Winner | 2007 |
| | | | German Gold Cup | Winner | 2003 |
| | | | Hungarian Open | Winner | 2003 |
| | | | Newark Xmas Open | Winner | 2010 |
| | | | PDC Austrian Darts Open Austrian Qualifier | Winner | 2012 |
| | | | Soft Tip Bullshooter European Championship | Winner | 1999, 2000, 2004 |
| | | | Soft Tip Bullshooter World Championship | Winner | 2005 |
| | | | Soft Tip EDU European Championship | Winner | 2000, 2003, 2004, 2005 |
| | | | Soft Tip FECS European Championship | Winner | 2008, 2009 |
| | | | Soft Tip SDWF European Championship | Winner | 2004 |
| Year (31/1) | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 |
| DDB Ranking | 61 | 56 | 30 | 90 | 121 | 501 | 514 | 38 | 44 | 131 | 103 | 124 | 202 |
Organisation Stat Category
Page 1 2 3
| Date | Tournament | Category | Round | Prize |
| 09/06/2013 | UK Open | PDC Premier | Last 128 | £0 |
| 02/06/2013 | PDC Austrian Darts Open | PDC ET | Last 64 | £500 |
| 30/05/2013 | PDC Austrian Darts Open Austrian Qualifier | PDC QN | Qualifier | £0 |
| 19/05/2013 | PDC European Darts Open | PDC ET | Last 64 | £500 |
| 16/05/2013 | PDC European Darts Open European Qualifier | PDC QE | Qualifier | £0 |
| 14/04/2013 | UK Open Qualifier 6 | PDC Pro Tour | Last 64 | £200 |
| 13/04/2013 | UK Open Qualifier 5 | PDC Pro Tour | Last 32 | £400 |
| 01/04/2013 | PDC European Darts Trophy | PDC ET | Semi Final | £5,000 |
| 29/03/2013 | PDC European Darts Trophy European Qualifier | PDC QE | Qualifier | £0 |
| 10/03/2013 | PDC UK Masters | PDC ET | Last 16 | £2,000 |
| 03/02/2013 | PDC World Cup of Darts | PDC U | Last 24 Group | £1,000 |
| 31/01/2013 | PDC UK Masters European Qualifier | PDC QE | Qualifier | £0 |
| 10/11/2012 | PDC World Central European Qualifying Event | PDCR U | Semi Final | Unknown |
| 13/10/2012 | PDC Dutch Darts Masters European Qualifier | PDC QE | Last 16 | £100 |
| 23/09/2012 | European Championship | PDC Premier | Last 32 | £2,500 |
| 09/09/2012 | PDC German Darts Masters | PDC ET | Last 64 | £200 |
| 04/08/2012 | PDC German Darts Masters European Qualifier | PDC QE | Qualifier | £0 |
| 24/06/2012 | PDC German Darts Championship | PDC ET | Last 32 | £1,000 |
| 23/06/2012 | PDC European Darts Open European Qualifier | PDC QE | Last 16 | £100 |
| 02/06/2012 | PDC German Darts Championship European Qualifier | PDC QE | Qualifier | £0 |
| 29/04/2012 | PDC Austrian Darts Open | PDC ET | Last 64 | £200 |
| 31/03/2012 | PDC Austrian Darts Open Austrian Qualifier | PDC QN | Winner | £0 |
| 05/02/2012 | PDC World Cup of Darts | PDC U | Last 16 | £1,500 |
| 29/01/2012 | PDPA Players Championship Spain 2 | PDC Pro Tour | Last 16 | £600 |
| 28/01/2012 | PDPA Players Championship Spain 1 | PDC Pro Tour | Last 128 | £0 |
| 03/01/2012 | PDC World Championship | PDC WC | Last 64 | £6,000 |
| 30/10/2011 | PDPA Players Championship Spain 2 | PDC Pro Tour | Last 64 | £200 |
| 29/10/2011 | PDPA Players Championship Spain 1 | PDC Pro Tour | Last 16 | £600 |
| 23/10/2011 | PDPA Players Championship Germany 4 | PDC Pro Tour | Last 64 | £200 |
| 22/10/2011 | PDPA Players Championship Germany 3 | PDC Pro Tour | Last 32 | £400 |
| 25/09/2011 | PDPA Players Championship Holland 4 | PDC Pro Tour | Last 32 | £400 |
| 24/09/2011 | PDPA Players Championship Holland 3 | PDC Pro Tour | Last 128 | £0 |
| 31/07/2011 | European Championship | PDC Premier | Last 32 | £2,500 |
| 19/06/2011 | PDPA Players Championship Holland 2 | PDC Pro Tour | Last 32 | £400 |
| 18/06/2011 | PDPA Players Championship Holland 1 | PDC Pro Tour | Last 128 | £0 |
| 15/05/2011 | PDPA Players Championship Austria 2 | PDC Pro Tour | Last 64 | £200 |
| 14/05/2011 | PDPA Players Championship Austria 1 | PDC Pro Tour | Quarter Final | £1,000 |
| 01/05/2011 | UK Open Qualifier 8 | PDC Pro Tour | Last 64 | £200 |
| 30/04/2011 | UK Open Qualifier 7 | PDC Pro Tour | Last 128 | £0 |
| 17/04/2011 | UK Open Qualifier 6 | PDC Pro Tour | Last 128 | £0 |
| 16/04/2011 | UK Open Qualifier 5 | PDC Pro Tour | Last 16 | £600 |
| 29/01/2011 | PDPA Players Championship Germany 1 | PDC Pro Tour | Last 64 | £200 |
| 03/01/2011 | PDC World Championship | PDC WC | Last 16 | £15,000 |
| 19/12/2010 | Newark Xmas Open | OPEN | Winner | £500 |
| 12/12/2010 | Sportsdale.com Xmas Open | OPEN | Final | £500 |
| 05/12/2010 | PDC World Cup of Darts | PDC U | Last 8 Group 4th | £2,500 |
| 24/10/2010 | PDPA Players Championship Germany 4 | PDC Pro Tour | Last 64 | £200 |
| 23/10/2010 | PDPA Players Championship Germany 3 | PDC Pro Tour | Last 64 | £200 |
| 19/09/2010 | PDPA Players Championship Holland 4 | PDC Pro Tour | Last 64 | £200 |
| 18/09/2010 | PDPA Players Championship Holland 3 | PDC Pro Tour | Last 32 | £300 |
Head To Head List | |