| Jonny Clayton 
PROFILE | | | BEST MAJOR RESULTS | | |
Country : | Wales | | PDC World Championship | Last 32 | 2017 |
Age : | 45 | | World Masters | Last 272 | 2012 |
Date Of Birth : | 04/10/1974 | | World Matchplay | Last 32 | 2018, 2019 |
Nickname : | The Ferret | | World Grand Prix | Last 32 | 2018, 2019 |
PDPA : | Yes | | UK Open | Last 32 | 2018, 2019 |
Tour Card : | Yes | | Grand Slam Of Darts | Quarter Final | 2018 |
Tour Card Years : | 2015-2019 | | European Championship | Last 16 | 2017, 2019 |
PDC Ranking : | 13 | | Players Championship Finals | Final | 2017 |
Red Dragon Ranking : | 18 | | WDF World Cup Singles | Last 128 | 2013 |
DDB Ranking : | 18 | | WDF Europe Cup Singles | Semi Final | 2012 |
DDB Popularity : | 27 | | The Masters | Last 16 | 2019 |
Career Earnings : | £464,550 | | PDC World Cup of Darts | Quarter Final | 2018 |
Occupation : | Plasterer | | World Series Of Darts Finals | Quarter Final | 2019 |
| | | | | |
| | | OTHER WINS | | |
| | | PDC Austrian Darts Open | Winner | 2018 |
| | | PDPA Players Championship Barnsley | Winner | 2017, 2019 |
| | | WDF Europe Cup Team | Winner | 2014 |
| | | Worthingtons Darts Champion of Champions | Winner | 2016 |
Year (31/1) | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
DDB Ranking | 1990 | 827 | 1446 | 1100 | 223 | 1185 | 204 | 126 | 70 | 16 | 24 |
Organisation Stat Category
Page 1 2 3 4 5 6
Date | Tournament | Category | Round | Prize |
01/01/2020 | PDC World Championship | PDC WC | Last 64 | £15,000 |
24/11/2019 | Players Championship Finals | PDC Premier | Last 64 | £2,500 |
04/11/2019 | Grand Slam Wild Card Qualifier | PDC Q | Last 32 | £0 |
03/11/2019 | World Series Of Darts Finals | PDC U | Quarter Final | £15,000 |
27/10/2019 | European Championship | PDC Premier | Last 16 | £10,000 |
16/10/2019 | World Series Of Darts Finals Qualifier | PDC Q | Qualifier | £0 |
15/10/2019 | PDPA Players Championship Barnsley 30 | PDC Pro Tour | Quarter Final | £2,250 |
14/10/2019 | PDPA Players Championship Barnsley 29 | PDC Pro Tour | Last 16 | £1,500 |
12/10/2019 | World Grand Prix | PDC Premier | Last 32 | £6,000 |
05/10/2019 | PDPA Players Championship Ireland 28 | PDC Pro Tour | Last 16 | £1,500 |
04/10/2019 | PDPA Players Championship Ireland 27 | PDC Pro Tour | Last 64 | £500 |
29/09/2019 | PDC Gibraltar Darts Trophy | PDC ET | Last 32 | £2,000 |
22/09/2019 | PDPA Players Championship Barnsley 26 | PDC Pro Tour | Semi Final | £3,000 |
21/09/2019 | PDPA Players Championship Barnsley 25 | PDC Pro Tour | Last 128 | £0 |
15/09/2019 | PDC International Darts Open | PDC ET | Last 16 | £3,000 |
11/09/2019 | PDPA Players Championship Barnsley 24 | PDC Pro Tour | Last 32 | £1,000 |
10/09/2019 | PDPA Players Championship Barnsley 23 | PDC Pro Tour | Last 64 | £500 |
08/09/2019 | PDC European Matchplay | PDC ET | Quarter Final | £5,000 |
01/09/2019 | PDC Austrian Darts Championship | PDC ET | Last 32 | £2,000 |
04/08/2019 | PDPA Players Championship Germany 22 | PDC Pro Tour | Last 64 | £500 |
03/08/2019 | PDPA Players Championship Germany 21 | PDC Pro Tour | Last 16 | £1,500 |
28/07/2019 | World Matchplay | PDC Premier | Last 32 | £10,000 |
17/07/2019 | PDPA Players Championship Barnsley 20 | PDC Pro Tour | Last 32 | £1,000 |
16/07/2019 | PDPA Players Championship Barnsley 19 | PDC Pro Tour | Last 128 | £0 |
30/06/2019 | PDC Czech Open | PDC ET | Last 32 | £2,000 |
23/06/2019 | PDPA Players Championship Wigan 18 | PDC Pro Tour | Last 128 | £0 |
22/06/2019 | PDPA Players Championship Wigan 17 | PDC Pro Tour | Last 128 | £0 |
16/06/2019 | PDC Danish Open | PDC ET | Semi Final | £6,500 |
09/06/2019 | PDC World Cup of Darts | PDC U | Last 32 | £2,000 |
26/05/2019 | PDC Dutch Darts Masters | PDC ET | Last 32 | £2,000 |
19/05/2019 | PDPA Players Championship Barnsley 16 | PDC Pro Tour | Last 16 | £1,500 |
18/05/2019 | PDPA Players Championship Barnsley 15 | PDC Pro Tour | Last 64 | £500 |
12/05/2019 | PDC European Darts Grand Prix | PDC ET | Last 16 | £3,000 |
05/05/2019 | PDC Austrian Darts Open | PDC ET | Last 32 | £2,000 |
01/05/2019 | PDPA Players Championship Barnsley 14 | PDC Pro Tour | Last 128 | £0 |
30/04/2019 | PDPA Players Championship Barnsley 13 | PDC Pro Tour | Last 128 | £0 |
28/04/2019 | PDC German Open | PDC ET | Last 32 | £2,000 |
22/04/2019 | PDC German Darts Grand Prix | PDC ET | Last 32 | £2,000 |
14/04/2019 | PDPA Players Championship Barnsley 12 | PDC Pro Tour | Quarter Final | £2,250 |
13/04/2019 | PDPA Players Championship Barnsley 11 | PDC Pro Tour | Quarter Final | £2,250 |
07/04/2019 | PDPA Players Championship Barnsley 10 | PDC Pro Tour | Winner | £10,000 |
06/04/2019 | PDPA Players Championship Barnsley 9 | PDC Pro Tour | Last 128 | £0 |
31/03/2019 | PDC German Darts Championship | PDC ET | Last 16 | £3,000 |
24/03/2019 | PDC European Darts Open | PDC ET | Last 16 | £3,000 |
17/03/2019 | PDPA Players Championship Wigan 8 | PDC Pro Tour | Semi Final | £3,000 |
16/03/2019 | PDPA Players Championship Wigan 7 | PDC Pro Tour | Last 32 | £1,000 |
03/03/2019 | UK Open | PDC Premier | Last 32 | £4,000 |
24/02/2019 | PDPA Players Championship Barnsley 6 | PDC Pro Tour | Last 16 | £1,500 |
23/02/2019 | PDPA Players Championship Barnsley 5 | PDC Pro Tour | Last 16 | £1,500 |
17/02/2019 | PDPA Players Championship Wigan 4 | PDC Pro Tour | Last 16 | £1,500 |
Head To Head List | |