| Darts Database Player StatsDate From Date To Organisation Stat Category
Total Prize Money won in the time period.
Page 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47
| Rank | Player | Country | Prize |
| 1 | Phil Taylor | England | £1,216,622 |
| 2 | Michael van Gerwen | Holland | £697,521 |
| 3 | Adrian Lewis | England | £512,472 |
| 4 | Simon Whitlock | Australia | £460,101 |
| 5 | James Wade | England | £444,933 |
| 6 | Raymond van Barneveld | Holland | £441,344 |
| 7 | Andy Hamilton | England | £403,183 |
| 8 | Wes Newton | England | £292,975 |
| 9 | Gary Anderson | Scotland | £270,718 |
| 10 | Robert Thornton | Scotland | £223,195 |
| 11 | Kevin Painter | England | £215,325 |
| 12 | Dave Chisnall | England | £200,153 |
| 13 | Justin Pipe | England | £196,100 |
| 14 | Paul Nicholson | Australia | £191,400 |
| 15 | Mervyn King | England | £187,550 |
| 16 | Terry Jenkins | England | £172,600 |
| 17 | Scott Waites | England | £171,859 |
| 18 | Mark Webster | Wales | £167,803 |
| 19 | Brendan Dolan | Northern Ireland | £163,000 |
| 20 | John Part | Canada | £162,736 |
| 21 | Kim Huybrechts | Belgium | £157,203 |
| 22 | Mark Walsh | England | £154,350 |
| 23 | Ronnie Baxter | England | £145,300 |
| 24 | Colin Lloyd | England | £123,550 |
| 25 | Christian Kist | Holland | £120,824 |
| 26 | Peter Wright | Scotland | £119,650 |
| 27 | Vincent van der Voort | Holland | £115,050 |
| 28 | Steve Beaton | England | £114,450 |
| 29 | Richie Burnett | Wales | £112,050 |
| 30 | Jamie Caven | England | £109,417 |
| 31 | Dean Winstanley | England | £106,896 |
| 32 | Andy Smith | England | £99,575 |
| 33 | Ian White | England | £97,007 |
| 34 | Paul Lim | Singapore | £95,290 |
| 35 | Andree Welge | Germany | £95,011 |
| 36 | Tony O Shea | England | £87,833 |
| 37 | Wayne Jones | England | £86,853 |
| 38 | Colin Osborne | England | £83,944 |
| 39 | Takehiro Suzuki | Japan | £80,176 |
| 40 | Michael Smith | England | £74,350 |
| 41 | Scott Rand | England | £66,300 |
| 42 | Stephen Bunting | England | £60,574 |
| 43 | Denis Ovens | England | £60,450 |
| 44 | Arron Monk | England | £55,228 |
| 45 | Co Stompe | Holland | £53,400 |
| 46 | Alan Tabern | England | £48,250 |
| 47 | John Henderson | Scotland | £48,197 |
| 48 | Joe Cullen | England | £45,332 |
| 49 | James Hubbard | England | £44,850 |
| 50 | Wesley Harms | Holland | £44,178 |
Prize Money PDC Order Of Merit PDC Pro Tour Old PDC Rankings BDO Rankings WDF Rankings Averages Win Percentage Tournament Wins 9 Darters Checkout Percentage Total 180s Age DDB Ranking History DDB Grading DDB All Time Greats All Time WC Rank Pts PDC Tour Card Years Pro Tour Placings Pro Tour Prize Money Most Accessed Most Accessed Year Name Search |  |