| Darts Database Player StatsDate From Date To Organisation Stat Category
Total Prize Money won in the time period.
Page 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44
| Rank | Player | Country | Prize |
| 1 | Phil Taylor | England | £1,518,278 |
| 2 | James Wade | England | £472,805 |
| 3 | Raymond van Barneveld | Holland | £442,937 |
| 4 | Mervyn King | England | £346,207 |
| 5 | Terry Jenkins | England | £326,168 |
| 6 | Adrian Lewis | England | £259,480 |
| 7 | Colin Osborne | England | £195,521 |
| 8 | Colin Lloyd | England | £190,242 |
| 9 | Ronnie Baxter | England | £185,802 |
| 10 | Mark Walsh | England | £177,895 |
| 11 | Andy Hamilton | England | £175,944 |
| 12 | Martin Adams | England | £174,516 |
| 13 | Robert Thornton | Scotland | £168,035 |
| 14 | John Part | Canada | £164,387 |
| 15 | Alan Tabern | England | £160,885 |
| 16 | Wayne Mardle | England | £160,472 |
| 17 | Kevin Painter | England | £152,949 |
| 18 | Dennis Priestley | England | £152,659 |
| 19 | Simon Whitlock | Australia | £151,437 |
| 20 | Gary Anderson | Scotland | £140,315 |
| 21 | Vincent van der Voort | Holland | £138,785 |
| 22 | Jelle Klaasen | Holland | £129,878 |
| 23 | Paul Nicholson | Australia | £128,188 |
| 24 | Wayne Jones | England | £120,372 |
| 25 | Ted Hankey | England | £117,525 |
| 26 | Peter Manley | England | £116,600 |
| 27 | Mark Dudbridge | England | £109,805 |
| 28 | Steve Beaton | England | £107,846 |
| 29 | Co Stompe | Holland | £107,492 |
| 30 | Denis Ovens | England | £106,128 |
| 31 | Mark Webster | Wales | £103,632 |
| 32 | Wes Newton | England | £100,672 |
| 33 | Scott Waites | England | £93,511 |
| 34 | Michael van Gerwen | Holland | £91,824 |
| 35 | Andy Smith | England | £89,095 |
| 36 | Jamie Caven | England | £84,020 |
| 37 | Tony O Shea | England | £83,944 |
| 38 | Kevin McDine | England | £72,451 |
| 39 | Tony Eccles | England | £65,314 |
| 40 | Barrie Bates | Wales | £60,394 |
| 41 | Dave Chisnall | England | £58,656 |
| 42 | Kirk Shepherd | England | £53,318 |
| 43 | Andy Jenkins | England | £52,801 |
| 44 | Roland Scholten | Holland | £52,142 |
| 45 | Darin Young | USA | £50,076 |
| 46 | Matt Clark | England | £49,638 |
| 47 | Brendan Dolan | Northern Ireland | £49,097 |
| 48 | Alex Roy | England | £43,670 |
| 49 | Darryl Fitton | England | £43,014 |
| 50 | Steve Maish | England | £37,596 |
Prize Money PDC Order Of Merit PDC Pro Tour Old PDC Rankings BDO Rankings WDF Rankings Averages Win Percentage Tournament Wins Age DDB Ranking History DDB Grading DDB All Time Greats All Time WC Rank Pts PDC Career Earnings Pro Tour Placings Pro Tour Prize Money Most Accessed Most Accessed Year Name Search | |