| Darts Database Player StatsDate From Date To Organisation Stat Category
Total Prize Money won in the time period.
Page 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46
| Rank | Player | Country | Prize |
| 51 | James Hubbard | England | £44,850 |
| 52 | Joe Cullen | England | £44,107 |
| 53 | Magnus Caris | Sweden | £42,202 |
| 54 | Ted Hankey | England | £40,839 |
| 55 | Stuart Kellet | England | £33,256 |
| 56 | James Richardson | England | £32,310 |
| 57 | Anastasia Dobromyslova | Russia | £31,546 |
| 58 | Dennis Priestley | England | £31,450 |
| 59 | Sho Katsumi | Japan | £31,331 |
| 60 | Christian Perez | Philippines | £31,053 |
| 61 | Michael Mansell | Northern Ireland | £29,950 |
| 62 | Nigel Heydon | England | £29,205 |
| 63 | Jelle Klaasen | Holland | £28,000 |
| 64 | Steve Farmer | England | £26,400 |
| 65 | Mensur Suljovic | Austria | £26,000 |
| 66 | Roland Scholten | Holland | £25,550 |
| 67 | Dennis Smith | England | £25,500 |
| 68 | Darren Webster | England | £25,400 |
| 69 | Jan Dekker | Holland | £24,376 |
| 70 | Darin Young | USA | £23,914 |
| 71 | Deta Hedman | England | £23,714 |
| 72 | John Bowles | England | £22,150 |
| 73 | Ronny Huybrechts | Belgium | £21,239 |
| 74 | Willie O Connor | Ireland | £21,000 |
| 75 | Pete Hudson | England | £20,800 |
| 76 | Ross Montgomery | Scotland | £20,567 |
| 77 | Jerry Hendriks | Holland | £20,096 |
| 78 | Andy Jenkins | England | £19,900 |
| 79 | Paul Jennings | England | £19,698 |
| 80 | Robbie Green | England | £19,571 |
| 81 | Martin Phillips | Wales | £19,213 |
| 82 | Devon Petersen | South Africa | £19,000 |
| 83 | Shaun Griffiths | England | £18,950 |
| 84 | Alan Norris | England | £18,830 |
| 85 | Jani Haavisto | Finland | £18,486 |
| 86 | Gary Robson | England | £18,075 |
| 87 | Haruki Muramatsu | Japan | £18,004 |
| 88 | Mark Dudbridge | England | £17,900 |
| 89 | Jyhan Artut | Germany | £17,050 |
| 90 | Connie Finnan | Ireland | £16,900 |
| 91 | Antonio Alcinas | Spain | £16,850 |
| 92 | Mark Jones | England | £16,550 |
| 93 | Martin Adams | England | £16,385 |
| 94 | Richie George | England | £16,381 |
| 95 | Gino Vos | Holland | £16,361 |
| 96 | Johnny Haines | England | £16,050 |
| 97 | Martin Atkins | England | £15,861 |
| 98 | Darryl Fitton | England | £15,194 |
| 99 | Jarkko Komula | Finland | £15,140 |
| 100 | Lourence Ilagan | Philippines | £15,114 |
Prize Money PDC Order Of Merit PDC Pro Tour Old PDC Rankings BDO Rankings WDF Rankings Averages Win Percentage Tournament Wins 9 Darters Checkout Percentage Total 180s Age DDB Ranking History DDB Grading DDB All Time Greats All Time WC Rank Pts PDC Tour Card Years Pro Tour Placings Pro Tour Prize Money Most Accessed Most Accessed Year Name Search | |