| Darts Database Player StatsDate From Date To Organisation Stat Category
Total Prize Money won in the time period.
Page 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47
| Rank | Player | Country | Prize |
| 101 | Lourence Ilagan | Philippines | £15,114 |
| 102 | Kurt van de Rijck | Belgium | £15,038 |
| 103 | Geert de Vos | Belgium | £14,864 |
| 104 | Alex Roy | England | £14,757 |
| 105 | Darryl Fitton | England | £14,503 |
| 106 | Tony West | England | £14,087 |
| 107 | Garry Thompson | England | £13,881 |
| 108 | Jamie Lewis | Wales | £13,867 |
| 109 | Jeffrey de Graaf | Holland | £13,787 |
| 110 | Nick Fulwell | England | £13,750 |
| 111 | James Wilson | England | £13,737 |
| 112 | Steve Douglas | England | £13,566 |
| 113 | Shane Tichowitsch | Australia | £13,552 |
| 114 | Daryl Gurney | Northern Ireland | £13,180 |
| 115 | Ross Smith | England | £13,037 |
| 116 | Julie Gore | Wales | £12,955 |
| 117 | Adam Hunt | England | £12,950 |
| 118 | Rob Modra | Australia | £12,777 |
| 119 | Steve West | England | £12,642 |
| 120 | Sean Reed | Australia | £12,431 |
| 121 | Max Hopp | Germany | £12,390 |
| 122 | Willy van de Wiel | Holland | £12,385 |
| 123 | Benjamin Dersch | USA | £12,116 |
| 124 | John Walton | England | £11,833 |
| 125 | Kevin Munch | Germany | £11,751 |
| 126 | Kevin Dowling | England | £11,450 |
| 127 | Darren Johnson | England | £11,200 |
| 128 | Lisa Ashton | England | £11,190 |
| 129 | Ray Carver | USA | £11,127 |
| 130 | Benito van de Pas | Holland | £11,076 |
| 131 | Scott Mitchell | England | £10,894 |
| 132 | Brian Woods | England | £10,892 |
| 133 | Dave Prins | England | £10,864 |
| 134 | Chris Aubrey | England | £10,861 |
| 135 | Trina Gulliver | England | £10,795 |
| 136 | Lorraine Farlam | England | £10,562 |
| 137 | Richie Howson | England | £10,370 |
| 138 | Per Laursen | Denmark | £10,330 |
| 139 | Adrian Gray | England | £10,250 |
| 140 | Jim Walker | Scotland | £10,100 |
| 141 | Chris White | USA | £10,072 |
| 142 | Ricky Evans | England | £9,975 |
| 143 | Larry Butler | USA | £9,969 |
| 144 | Matt Clark | England | £9,750 |
| 145 | Matt Edgar | England | £9,510 |
| 146 | Paul Barham | England | £9,375 |
| 147 | Tony Eccles | England | £9,310 |
| 148 | Steve Hine | England | £9,270 |
| 149 | Glen Durrant | England | £9,222 |
| 150 | Prakash Jiwa | India | £9,020 |
Prize Money PDC Order Of Merit PDC Pro Tour Old PDC Rankings BDO Rankings WDF Rankings Averages Win Percentage Tournament Wins 9 Darters Checkout Percentage Total 180s Age DDB Ranking History DDB Grading DDB All Time Greats All Time WC Rank Pts PDC Tour Card Years Pro Tour Placings Pro Tour Prize Money Most Accessed Most Accessed Year Name Search |  |