| Darts Database Player StatsDate From Date To Organisation Stat Category
Total Prize Money won in the time period.
Page 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45
| Rank | Player | Country | Prize |
| 201 | Phillip Hazel | New Zealand | £4,246 |
| 202 | Tony Ayres | England | £4,200 |
| 203 | Shingo Enomata | Japan | £4,180 |
| 204 | Joey ten Berge | Holland | £4,147 |
| 205 | Oliver Ferenc | Serbia | £4,076 |
| 206 | Watanyu Charonrooj | Thailand | £4,054 |
| 207 | Rune David | Norway | £4,000 |
| 208 | Keith Stephen | Scotland | £3,990 |
| 209 | Darren Webster (Aus) | Australia | £3,875 |
| 210 | Robert Wagner | Norway | £3,857 |
| 211 | Paddy Meaney | Ireland | £3,850 |
| 212 | Jeff Smith | Canada | £3,843 |
| 213 | Sam Head | England | £3,837 |
| 214 | Tony Littleton | England | £3,800 |
| 215 | Jamie Robinson | England | £3,746 |
| 216 | Dylan Duo | Gibraltar | £3,680 |
| 217 | Karen Lawman | England | £3,667 |
| 218 | Jake Patchett | England | £3,625 |
| 219 | Jason Hogg | Scotland | £3,575 |
| 220 | Dave Harrington | New Zealand | £3,551 |
| 221 | Paul Amos | England | £3,550 |
| 222 | Ryan de Vreede | Holland | £3,550 |
| 223 | Gareth Pass | Wales | £3,540 |
| 224 | Mohd Latif Sapup | Malaysia | £3,500 |
| 225 | Dan Russell | England | £3,450 |
| 226 | Johan Engstrom | Sweden | £3,405 |
| 227 | Harley Kemp | Australia | £3,403 |
| 228 | Jim Williams | Wales | £3,393 |
| 229 | David Platt | England | £3,374 |
| 230 | Clive Barden | England | £3,314 |
| 231 | Mark Cox | England | £3,310 |
| 232 | Dave Pallett | England | £3,300 |
| 233 | Paul Brown | Northern Ireland | £3,293 |
| 234 | Paul Harvey | England | £3,260 |
| 235 | Francis Hoenselaar | Holland | £3,207 |
| 236 | Jann Hoffman | Denmark | £3,205 |
| 237 | Andy Brown | England | £3,200 |
| 238 | Pat Orreal | Australia | £3,145 |
| 239 | Dan Olson | Canada | £3,105 |
| 240 | Steve Hardy | England | £3,100 |
| 241 | Gordon Mathers | Australia | £3,058 |
| 242 | Scott Wollaston | USA | £3,036 |
| 243 | Dave Smith | England | £3,000 |
| 244 | Fabian Roosenbrand | Holland | £3,000 |
| 245 | Aileen de Graaf | Holland | £2,999 |
| 246 | Daniel Day | England | £2,950 |
| 247 | Boris Krcmar | Croatia | £2,949 |
| 248 | Matt Padgett | England | £2,900 |
| 249 | Josh Payne | England | £2,850 |
| 250 | Veijo Viinikka | Finland | £2,837 |
Prize Money PDC Order Of Merit PDC Pro Tour Old PDC Rankings BDO Rankings WDF Rankings Averages Win Percentage Tournament Wins 9 Darters Checkout Percentage Total 180s Age DDB Ranking History DDB Grading DDB All Time Greats All Time WC Rank Pts PDC Tour Card Years Pro Tour Placings Pro Tour Prize Money Most Accessed Most Accessed Year Name Search | |