| Darts Database Player StatsDate From Date To Organisation Stat Category
Total Prize Money won in the time period.
Page 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46
| Rank | Player | Country | Prize |
| 251 | Barry Jouannet Jnr | Australia | £2,879 |
| 252 | Josh Payne | England | £2,850 |
| 253 | Veijo Viinikka | Finland | £2,837 |
| 254 | Stuart White | England | £2,835 |
| 255 | Marko Kantele | Finland | £2,802 |
| 256 | John Scott | England | £2,800 |
| 257 | Joe Palfreyman | England | £2,800 |
| 258 | Dirk van Duijvenbode | Holland | £2,799 |
| 259 | Rick Hofstra | Holland | £2,781 |
| 260 | Kurt Parry | Wales | £2,750 |
| 261 | Matt Dicken | England | £2,725 |
| 262 | Tamara Schuur | Holland | £2,724 |
| 263 | Nandor Bezzeg | Hungary | £2,722 |
| 264 | Royden Lam | Hong Kong | £2,708 |
| 265 | Ian Jopling | England | £2,700 |
| 266 | Mark Lawrence | England | £2,650 |
| 267 | Randy van Deursen | USA | £2,645 |
| 268 | Anthony Broughton | England | £2,500 |
| 269 | Shane O Connor | Ireland | £2,493 |
| 270 | Eddy Sims | Australia | £2,476 |
| 271 | Sam Hamilton | England | £2,475 |
| 272 | Aden Kirk | England | £2,450 |
| 273 | Wayne Atwood | Wales | £2,430 |
| 274 | Jackson Wilson-Young | Australia | £2,428 |
| 275 | Scott Coleman | England | £2,400 |
| 276 | Kevin Thomas | Wales | £2,400 |
| 277 | Maik Langendorf | Austria | £2,378 |
| 278 | Dave Cameron | Canada | £2,352 |
| 279 | Scotty Burnett | USA | £2,347 |
| 280 | Dennis Lindskjold | Denmark | £2,325 |
| 281 | Ian Moss | England | £2,300 |
| 282 | Colin Fowler | England | £2,300 |
| 283 | Arunas Ciplys | Lithuania | £2,259 |
| 284 | Jason Crawley | England | £2,250 |
| 285 | Rachel Brooks | England | £2,200 |
| 286 | Liam Kelly | England | £2,200 |
| 287 | Brandon Walsh | England | £2,200 |
| 288 | Tic Bridge | Australia | £2,188 |
| 289 | Dee Bateman | England | £2,174 |
| 290 | Par Riihonen | Sweden | £2,158 |
| 291 | Davyd Venken | Belgium | £2,158 |
| 292 | David Fatum | Canada | £2,141 |
| 293 | Krzysztof Kciuk | Poland | £2,133 |
| 294 | Steve Grubb | England | £2,130 |
| 295 | Josh Jones | England | £2,125 |
| 296 | Jamie Landon | England | £2,100 |
| 297 | Mick McGowan | Ireland | £2,100 |
| 298 | Leon de Geus | Holland | £2,100 |
| 299 | Paul Carter | England | £2,100 |
| 300 | Anthony Fleet | Australia | £2,075 |
Prize Money PDC Order Of Merit PDC Pro Tour Old PDC Rankings BDO Rankings WDF Rankings Averages Win Percentage Tournament Wins 9 Darters Checkout Percentage Total 180s Age DDB Ranking History DDB Grading DDB All Time Greats All Time WC Rank Pts PDC Tour Card Years Pro Tour Placings Pro Tour Prize Money Most Accessed Most Accessed Year Name Search | |