| Darts Database Player StatsDate From Date To Organisation Stat Category
Total Prize Money won in the time period.
Page 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46
| Rank | Player | Country | Prize |
| 351 | Zoe Jones | England | £1,568 |
| 352 | Norm Tremblay | Canada | £1,547 |
| 353 | Mick McCreedie | Australia | £1,546 |
| 354 | Jake Jones | England | £1,522 |
| 355 | Dean Stewart | England | £1,500 |
| 356 | Stuart Anderson | | £1,500 |
| 357 | Jeremy Fagg | Australia | £1,496 |
| 358 | Andy Cornwall | England | £1,490 |
| 359 | Davy Dodds | England | £1,480 |
| 360 | Peter Manley | England | £1,450 |
| 361 | Colin Rice | Germany | £1,422 |
| 362 | Greg Moss | New Zealand | £1,411 |
| 363 | Jimmy Mann | England | £1,400 |
| 364 | Gary Welding | England | £1,400 |
| 365 | Lee Palfreyman | England | £1,400 |
| 366 | Madars Razma | Latvia | £1,328 |
| 367 | Michel van der Horst | Holland | £1,313 |
| 368 | Stephen Panuncialman | USA | £1,307 |
| 369 | Keith Rooney | Ireland | £1,300 |
| 370 | Ben Songhurst | England | £1,280 |
| 371 | Robbie King | Australia | £1,270 |
| 372 | Wouter Vaes | Holland | £1,259 |
| 373 | Craig Gwynne | Australia | £1,256 |
| 374 | Rhys Dudley | Wales | £1,250 |
| 375 | Tom Sawyer | USA | £1,237 |
| 376 | Bruce Davey | Canada | £1,237 |
| 377 | Dion Laviolette | Canada | £1,231 |
| 378 | Lewis Venes | England | £1,225 |
| 379 | Katsuya Aiba | Japan | £1,218 |
| 380 | Steve Duke Snr | Australia | £1,201 |
| 381 | Rocco Maes | Belgium | £1,200 |
| 382 | Dave Weston | England | £1,200 |
| 383 | Les Wallace | Scotland | £1,200 |
| 384 | Floortje van Zanten | Holland | £1,181 |
| 385 | Dave Place | England | £1,180 |
| 386 | Mike Veitch | Scotland | £1,175 |
| 387 | Beau Anderson | Australia | £1,173 |
| 388 | Hannu Suominen | Finland | £1,168 |
| 389 | Paul Williams (Tyne) | England | £1,160 |
| 390 | Rachna David | Norway | £1,157 |
| 391 | Curtis Hammond | England | £1,150 |
| 392 | Justin Miles | Australia | £1,148 |
| 393 | Gordon Dixon | USA | £1,134 |
| 394 | Paul Knighton | England | £1,130 |
| 395 | Damien Sherwood | England | £1,100 |
| 396 | Dave Muller | Australia | £1,099 |
| 397 | Kasper Hansen Steen | Denmark | £1,086 |
| 398 | Ali Roberts | Finland | £1,084 |
| 399 | Mike Bonser | Australia | £1,078 |
| 400 | Krisztian Kaufmann | Hungary | £1,077 |
Prize Money PDC Order Of Merit PDC Pro Tour Old PDC Rankings BDO Rankings WDF Rankings Averages Win Percentage Tournament Wins 9 Darters Checkout Percentage Total 180s Age DDB Ranking History DDB Grading DDB All Time Greats All Time WC Rank Pts PDC Tour Card Years Pro Tour Placings Pro Tour Prize Money Most Accessed Most Accessed Year Name Search | |