| Darts Database Player StatsDate From Date To Organisation Stat Category
Total Prize Money won in the time period.
Page 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46
| Rank | Player | Country | Prize |
| 401 | Martin McCloskey | Ireland | £1,075 |
| 402 | Scott Robertson | | £1,070 |
| 403 | Peter Martin | Slovakia | £1,065 |
| 404 | Zsolt Meszaros | Hungary | £1,053 |
| 405 | Morihiro Hashimoto | Japan | £1,051 |
| 406 | Richard North | England | £1,050 |
| 407 | James Forster | England | £1,050 |
| 408 | Niels Jorgen Hansen | Denmark | £1,045 |
| 409 | Kirsi Viinikainen | Finland | £1,043 |
| 410 | Diego Martinez | Spain | £1,038 |
| 411 | Ryan Barnette | USA | £1,036 |
| 412 | Phil Butler | Spain | £1,035 |
| 413 | Jack Hill | England | £1,025 |
| 414 | Alex Brian Jensen | Denmark | £1,021 |
| 415 | Craig Caldwell | New Zealand | £1,016 |
| 416 | Mark Layton | Wales | £1,000 |
| 417 | Brandon Monk | England | £1,000 |
| 418 | Steve Smith | England | £1,000 |
| 419 | Lee Russell | England | £1,000 |
| 420 | Linda Ithurralde | England | £1,000 |
| 421 | Graham Hollis | England | £1,000 |
| 422 | Amin Abdul Ghani | Malaysia | £1,000 |
| 423 | Preston Ridd | New Zealand | £1,000 |
| 424 | Michael Wiles | England | £1,000 |
| 425 | Stuart Monaghan | England | £1,000 |
| 426 | Daniele Petri | Italy | £1,000 |
| 427 | Matteo dal Monte | Italy | £1,000 |
| 428 | Oliver Stell | England | £1,000 |
| 429 | Colin Embrey | Australia | £994 |
| 430 | Willem Mandigers | Holland | £990 |
| 431 | Sergio Garcia | Spain | £975 |
| 432 | George Killington | England | £975 |
| 433 | Josh Kime | Australia | £959 |
| 434 | Brian Dawson | England | £953 |
| 435 | Aaron Turner | England | £950 |
| 436 | Ash Khayat | England | £925 |
| 437 | Lee Whitworth | England | £925 |
| 438 | Rikk Arnott | Canada | £915 |
| 439 | Aleksandar Boric | Serbia | £915 |
| 440 | Merryl Dennis | England | £910 |
| 441 | Dave Honey | England | £900 |
| 442 | John de Kruijf | Holland | £900 |
| 443 | Chris Mason | England | £900 |
| 444 | Alireza Ghafouri | Austria | £891 |
| 445 | Alain Abi-abi | Philippines | £881 |
| 446 | Damon Heta | Australia | £880 |
| 447 | Brandon Rogers | USA | £877 |
| 448 | Alan Bell | England | £875 |
| 449 | Bobby Biemans | Holland | £865 |
| 450 | Jason Wilson | England | £860 |
Prize Money PDC Order Of Merit PDC Pro Tour Old PDC Rankings BDO Rankings WDF Rankings Averages Win Percentage Tournament Wins 9 Darters Checkout Percentage Total 180s Age DDB Ranking History DDB Grading DDB All Time Greats All Time WC Rank Pts PDC Tour Card Years Pro Tour Placings Pro Tour Prize Money Most Accessed Most Accessed Year Name Search | |