| Darts Database Player StatsDate From Date To Organisation Stat Category
Total Prize Money won that counts towards the PDC Pro Tour in the time period.
Page 1 2 3 4 5 6 7 8 9
| Rank | Player | Country | Prize |
| 1 | Michael van Gerwen | Holland | £142,300 |
| 2 | Simon Whitlock | Australia | £97,300 |
| 3 | Dave Chisnall | England | £97,300 |
| 4 | Justin Pipe | England | £91,200 |
| 5 | Wes Newton | England | £85,700 |
| 6 | Phil Taylor | England | £76,500 |
| 7 | Raymond van Barneveld | Holland | £71,100 |
| 8 | Gary Anderson | Scotland | £63,250 |
| 9 | Robert Thornton | Scotland | £62,400 |
| 10 | John Part | Canada | £58,250 |
| 11 | Kim Huybrechts | Belgium | £55,000 |
| 12 | Paul Nicholson | Australia | £54,500 |
| 13 | Peter Wright | Scotland | £53,500 |
| 14 | Ronnie Baxter | England | £51,850 |
| 15 | James Wade | England | £50,800 |
| 16 | Ian White | England | £47,600 |
| 17 | Mervyn King | England | £45,400 |
| 18 | Adrian Lewis | England | £44,950 |
| 19 | Andy Hamilton | England | £43,300 |
| 20 | Colin Lloyd | England | £39,400 |
| 21 | Andy Smith | England | £38,600 |
| 22 | Mark Webster | Wales | £38,300 |
| 23 | Jamie Caven | England | £37,550 |
| 24 | Terry Jenkins | England | £36,650 |
| 25 | Colin Osborne | England | £36,500 |
| 26 | Kevin Painter | England | £34,050 |
| 27 | Steve Beaton | England | £33,900 |
| 28 | Brendan Dolan | Northern Ireland | £33,900 |
| 29 | Richie Burnett | Wales | £33,150 |
| 30 | Mark Walsh | England | £32,900 |
| 31 | Vincent van der Voort | Holland | £31,550 |
| 32 | Michael Smith | England | £29,000 |
| 33 | Wayne Jones | England | £26,300 |
| 34 | Stuart Kellet | England | £25,850 |
| 35 | Scott Rand | England | £24,750 |
| 36 | Arron Monk | England | £21,900 |
| 37 | Co Stompe | Holland | £19,600 |
| 38 | Joe Cullen | England | £18,950 |
| 39 | Steve Brown | England | £18,600 |
| 40 | Mark Hylton | England | £17,550 |
| 41 | Dean Winstanley | England | £17,400 |
| 42 | Nigel Heydon | England | £16,550 |
| 43 | Denis Ovens | England | £16,300 |
| 44 | James Richardson | England | £15,950 |
| 45 | Dennis Smith | England | £15,800 |
| 46 | Alan Tabern | England | £15,300 |
| 47 | James Hubbard | England | £14,900 |
| 48 | John Henderson | Scotland | £14,500 |
| 49 | Darren Webster | England | £13,900 |
| 50 | Dennis Priestley | England | £13,600 |
Prize Money PDC Order Of Merit PDC Pro Tour Old PDC Rankings BDO Rankings WDF Rankings Averages Win Percentage Tournament Wins 9 Darters Checkout Percentage Total 180s Age DDB Ranking History DDB Grading DDB All Time Greats All Time WC Rank Pts PDC Tour Card Years Pro Tour Placings Pro Tour Prize Money Most Accessed Most Accessed Year Name Search | |