| Darts Database Player StatsDate From Date To Organisation Stat Category
Total Prize Money won that counts towards the PDC Pro Tour in the time period.
Page 1 2 3 4 5 6 7 8 9
| Rank | Player | Country | Prize |
| 101 | Dave Ladley | England | £4,800 |
| 102 | Devon Petersen | South Africa | £4,800 |
| 103 | Tomas Seyler | Germany | £4,600 |
| 104 | Chris Thompson | England | £4,600 |
| 105 | Kirk Shepherd | England | £4,200 |
| 106 | Keith Stephen | Scotland | £4,150 |
| 107 | Keegan Brown | England | £4,150 |
| 108 | Gaz Cousins | England | £4,000 |
| 109 | Dyson Parody | Gibraltar | £4,000 |
| 110 | Antonio Alcinas | Spain | £3,950 |
| 111 | Darren Whittingham | England | £3,850 |
| 112 | Tony Littleton | England | £3,800 |
| 113 | Steve West | England | £3,750 |
| 114 | Michael Rosenauer | Germany | £3,700 |
| 115 | Joe Murnan | England | £3,700 |
| 116 | Adam Smith-Neale | England | £3,600 |
| 117 | Paul Amos | England | £3,550 |
| 118 | Gareth Pass | Wales | £3,500 |
| 119 | Sam Hill | England | £3,500 |
| 120 | Jason Hogg | Scotland | £3,400 |
| 121 | Joe Palfreyman | England | £3,300 |
| 122 | Mark Cox | England | £3,250 |
| 123 | Barrie Bates | Wales | £3,250 |
| 124 | Tony Ayres | England | £3,200 |
| 125 | Steve Hardy | England | £3,100 |
| 126 | Max Hopp | Germany | £3,100 |
| 127 | Dave Smith | England | £3,000 |
| 128 | Dave Pallett | England | £2,950 |
| 129 | Ricky Sudale | England | £2,900 |
| 130 | Colin Fowler | England | £2,800 |
| 131 | Matt Padgett | England | £2,800 |
| 132 | Andree Welge | Germany | £2,800 |
| 133 | John Scott | England | £2,800 |
| 134 | Stuart White | England | £2,800 |
| 135 | Andy Brown | England | £2,700 |
| 136 | Ian Jopling | England | £2,700 |
| 137 | Jamie Robinson | England | £2,650 |
| 138 | Paddy Meaney | Ireland | £2,600 |
| 139 | Ricky Evans | England | £2,550 |
| 140 | Mark Lawrence | England | £2,400 |
| 141 | Tony Eccles | England | £2,400 |
| 142 | Scott Coleman | England | £2,400 |
| 143 | Steve Grubb | England | £2,350 |
| 144 | Ian Moss | England | £2,300 |
| 145 | Daniel Day | England | £2,200 |
| 146 | Liam Kelly | England | £2,200 |
| 147 | Campbell Jackson | Northern Ireland | £2,100 |
| 148 | Leon de Geus | Holland | £2,100 |
| 149 | Louis Blundell | England | £2,000 |
| 150 | Mark Stephenson | England | £2,000 |
Prize Money PDC Order Of Merit PDC Pro Tour Old PDC Rankings BDO Rankings WDF Rankings Averages Win Percentage Tournament Wins 9 Darters Checkout Percentage Total 180s Age DDB Ranking History DDB Grading DDB All Time Greats All Time WC Rank Pts PDC Tour Card Years Pro Tour Placings Pro Tour Prize Money Most Accessed Most Accessed Year Name Search |  |