| 2013 PDC World Championship Qualifiers
PDC Order Of Merit (26/11/2012)
| Position | Player | Country | Amount |
| 1 | Phil Taylor | England | 581,100 |
| 2 | Adrian Lewis | England | 531,100 |
| 3 | James Wade | England | 298,500 |
| 4 | Gary Anderson | Scotland | 259,700 |
| 5 | Simon Whitlock | Australia | 255,000 |
| 6 | Wes Newton | England | 244,400 |
| 7 | Michael van Gerwen | Holland | 224,300 |
| 8 | Andy Hamilton | England | 220,500 |
| 9 | Terry Jenkins | England | 182,700 |
| 10 | Mark Webster | Wales | 177,000 |
| 11 | Justin Pipe | England | 168,400 |
| 12 | Dave Chisnall | England | 167,000 |
| 13 | Raymond van Barneveld | Holland | 165,800 |
| 14 | Mervyn King | England | 159,300 |
| 15 | Kevin Painter | England | 149,200 |
| 16 | Paul Nicholson | Australia | 140,900 |
| 17 | Robert Thornton | Scotland | 135,200 |
| 18 | Ronnie Baxter | England | 131,100 |
| 19 | Vincent van der Voort | Holland | 126,300 |
| 20 | Brendan Dolan | Northern Ireland | 121,400 |
| 21 | Andy Smith | England | 112,400 |
| 22 | Mark Walsh | England | 111,700 |
| 23 | Colin Lloyd | England | 109,600 |
| 24 | John Part | Canada | 100,900 |
| 25 | Richie Burnett | Wales | 96,200 |
| 26 | Peter Wright | Scotland | 94,700 |
| 27 | Kim Huybrechts | Belgium | 94,000 |
| 28 | Colin Osborne | England | 92,700 |
| 29 | Jamie Caven | England | 83,000 |
| 30 | Steve Beaton | England | 82,700 |
| 31 | Denis Ovens | England | 82,600 |
| 32 | Wayne Jones | England | 79,500 |
PDC Pro Tour (26/11/2012)
| Position | Player | Country | Amount |
| 1 | Ian White | England | 34,400 |
| 2 | Michael Smith | England | 15,800 |
| 3 | Dean Winstanley | England | 13,100 |
| 4 | James Hubbard | England | 12,800 |
| 5 | Arron Monk | England | 12,300 |
| 6 | Joe Cullen | England | 12,300 |
| 7 | Scott Rand | England | 11,600 |
| 8 | Darren Webster | England | 11,500 |
| 9 | Dennis Priestley | England | 11,400 |
| 10 | Johnny Haines | England | 7,900 |
| 11 | Steve Brown | England | 7,900 |
| 12 | James Richardson | England | 7,800 |
| 13 | Pete Hudson | England | 7,700 |
| 14 | Michael Mansell | Northern Ireland | 7,400 |
| 15 | Mark Jones | England | 7,000 |
| 16 | Andy Jenkins | England | 6,900 |
PDC National Tour (26/11/2012)
AGP Rankings (27/10/2012)
PDC Regional Tour (10/09/2012)
PDC Regional Tour (01/10/2012)
PDC World Germany Qualifying Event (30/09/2012)
PDC World Japan Qualifying Event (30/09/2012)
PDC World New Zealand Qualifying Event (09/09/2012)
PDC World Philippines Qualifying Event (21/10/2012)
PDC World China Qualifying Event (14/10/2012)
Tom Kirby Memorial Trophy (14/10/2012)
| Position | Player | Country | Amount |
| 1 | Daryl Gurney | Northern Ireland | Winner |
PDC World South Africa Qualifying Event (14/10/2012)
PDC World South Asian Qualifying Event (10/11/2012)
PDC World East European Qualifying Event (17/11/2012)
PDC World West European Qualifying Event (10/11/2012)
PDC World Central European Qualifying Event (10/11/2012)
| Position | Player | Country | Amount |
| 1 | Max Hopp | Germany | Winner |
Oceanic Masters (28/10/2012)
World Soft Darts World Championship (18/12/2011)
| Position | Player | Country | Amount |
| 1 | Paul Lim | Singapore | Winner |
PDC Youth Tour (26/11/2012)
PDC World Championship Qualifiers (26/11/2012)
| |