 | 2014 PDC World Championship Qualifiers
PDC Order Of Merit (25/11/2013)
Position | Player | Country | Amount |
1 | Phil Taylor | England | 730,350 |
2 | Michael van Gerwen | Netherlands | 483,650 |
3 | Adrian Lewis | England | 431,400 |
4 | Simon Whitlock | Australia | 308,300 |
5 | Andy Hamilton | England | 280,700 |
6 | James Wade | England | 272,000 |
7 | Dave Chisnall | England | 263,300 |
8 | Wes Newton | England | 210,200 |
9 | Robert Thornton | Scotland | 198,400 |
10 | Raymond van Barneveld | Netherlands | 196,100 |
11 | Justin Pipe | England | 188,600 |
12 | Kim Huybrechts | Belgium | 183,000 |
13 | Kevin Painter | England | 180,700 |
14 | Mervyn King | England | 162,400 |
15 | Brendan Dolan | Northern Ireland | 155,400 |
16 | Peter Wright | Scotland | 145,500 |
17 | Terry Jenkins | England | 145,300 |
18 | Gary Anderson | Scotland | 136,350 |
19 | Ronnie Baxter | England | 132,300 |
20 | Paul Nicholson | Australia | 125,500 |
21 | Ian White | England | 124,650 |
22 | Steve Beaton | England | 118,650 |
23 | Jamie Caven | England | 113,400 |
24 | Colin Lloyd | England | 110,700 |
25 | John Part | Canada | 100,800 |
26 | Mark Webster | Wales | 95,950 |
27 | Andy Smith | England | 86,500 |
28 | Richie Burnett | Wales | 85,000 |
29 | Mark Walsh | England | 81,800 |
30 | Vincent van der Voort | Netherlands | 79,800 |
31 | Wayne Jones | England | 71,850 |
32 | Michael Smith | England | 62,900 |
PDC Pro Tour (25/11/2013)
Position | Player | Country | Amount |
1 | Stuart Kellett | England | 30,800 |
2 | Jelle Klaasen | Netherlands | 17,950 |
3 | Jamie Lewis | Wales | 17,100 |
4 | Darren Webster | England | 16,900 |
5 | Ronny Huybrechts | Belgium | 15,700 |
6 | Joe Cullen | England | 14,800 |
7 | Arron Monk | England | 13,900 |
8 | Mensur Suljovic | Austria | 13,850 |
9 | John Henderson | Scotland | 12,650 |
10 | Dennis Smith | England | 12,450 |
11 | Ricky Evans | England | 11,550 |
12 | Dean Winstanley | England | 11,050 |
13 | Ross Smith | England | 10,950 |
14 | Mark Dudbridge | England | 10,800 |
15 | Steve Brown | England | 10,250 |
16 | Andy Jenkins | England | 10,050 |
PDC National Tour (25/11/2013)
AGP Rankings (15/08/2013)
PDC Regional Tour (04/11/2013)
PDC Regional Tour (30/09/2013)
Tom Kirby Memorial Trophy (13/10/2013)
PDC World Germany Qualifying Event (16/11/2013)
PDC World South Africa Qualifying Event (29/09/2013)
PDC World Japan Qualifying Event (03/11/2013)
PDC World New Zealand Qualifying Event (14/07/2013)
Position | Player | Country | Amount |
1 | Rob Szabo | New Zealand | Winner |
PDC World Scandinavian Qualifying Event (29/09/2013)
PDC World Philippines Qualifying Event (20/10/2013)
PDC World China Qualifying Event (26/10/2013)
Position | Player | Country | Amount |
1 | Royden Lam | Hong Kong | Winner |
PDC World South Asian Qualifying Event (29/09/2013)
PDC World East European Qualifying Event (16/11/2013)
PDC World Iberian Qualifying Event (01/11/2013)
PDC World West European Qualifying Event (10/11/2013)
Position | Player | Country | Amount |
1 | Gino Vos | Netherlands | Winner |
Oceanic Masters (28/08/2013)
PDC World Dartslive Soft Tip Qualifier (03/11/2013)
Position | Player | Country | Amount |
1 | Paul Lim | Singapore | Winner |
PDC Challenge Tour (25/11/2013)
Position | Player | Country | Amount |
1 | Ben Ward | England | 2,175 |
PDC World Championship Qualifiers (25/11/2013)
| |