| Darts RankingsRankings | The PDC Order of Merit is used to determine seedings for all major PDC Events. It is made up of prize money won at PDC Events in the last 2 years. Prize money is lost on the 2 year anniversary of a tournament. While a tournament is in progress a players minimum prize money will be included on here. |
Page 1 2 3 4 5 6 7 8 9 10 11 12 13 14
| Rank | Player | Country | Prize |
| 1 | Phil Taylor | England | +£1,122,689 |
| 2 | Raymond van Barneveld | Holland | +£295,887 |
| 3 | James Wade | England | £226,376 |
| 4 | Mervyn King | England | £207,680 |
| 5 | Terry Jenkins | England | +£190,032 |
| 6 | Adrian Lewis | England | £184,230 |
| 7 | Ronnie Baxter | England | +£181,567 |
| 8 | Simon Whitlock | Australia | +£177,750 |
| 9 | Mark Walsh | England | +£166,447 |
| 10 | Colin Lloyd | England | +£166,172 |
| 11 | Andy Hamilton | England | £159,830 |
| 12 | Colin Osborne | England | £151,872 |
| 13 | Robert Thornton | Scotland | +£150,478 |
| 14 | Gary Anderson | Scotland | £137,050 |
| 15 | Paul Nicholson | Australia | £134,605 |
| 16 | Kevin Painter | England | £134,029 |
| 17 | Co Stompe | Holland | £130,694 |
| 18 | Dennis Priestley | England | £128,059 |
| 19 | Alan Tabern | England | +£127,401 |
| 20 | Wayne Jones | England | +£126,147 |
| 21 | Vincent van der Voort | Holland | £124,062 |
| 22 | Wes Newton | England | +£120,414 |
| 23 | Steve Beaton | England | £110,685 |
| 24 | Jelle Klaasen | Holland | +£108,847 |
| 25 | Denis Ovens | England | £108,107 |
| 26 | Jamie Caven | England | +£105,418 |
| 27 | Andy Smith | England | +£98,208 |
| 28 | Mark Dudbridge | England | £98,147 |
| 29 | Mark Webster | Wales | £93,142 |
| 30 | John Part | Canada | £78,212 |
| 31 | Michael van Gerwen | Holland | +£76,905 |
| 32 | Barrie Bates | Wales | +£70,222 |
| 33 | Wayne Mardle | England | £63,997 |
| 34 | Tony Eccles | England | £63,672 |
| 35 | Peter Manley | England | £63,657 |
| 36 | Kevin McDine | England | £48,997 |
| 37 | Brendan Dolan | Northern Ireland | £46,600 |
| 38 | Andy Jenkins | England | £42,668 |
| 39 | Peter Wright | England | £40,321 |
| 40 | Alex Roy | England | £38,833 |
| 41 | Roland Scholten | Holland | £36,717 |
| 42 | Kirk Shepherd | England | £36,245 |
| 43 | Steve Brown | England | £34,680 |
| 44 | Steve Hine | England | £34,315 |
| 45 | Steve Maish | England | £34,235 |
| 46 | Matt Clark | England | £30,522 |
| 47 | Carlos Rodriguez | Spain | £30,500 |
| 48 | Mensur Suljovic | Austria | £28,133 |
| 49 | Tony Ayres | England | £27,275 |
| 50 | Dennis Smith | England | £27,010 |
PDC Order Of Merit WDF Rankings BDO Rankings DDB Rankings PDC Pro Tour PDC UK Open PDC Tour Card Race Red Dragon Darts World Ranking BDO International Grand Prix PDC European Order Of Merit PDC North American Order Of Merit PDC Irish Pro Tour AGP Rankings NDB Rankings PDC Order Of Merit (all) WDF Rankings (including PDPA) BDO Rankings (including PDPA) | |