| Darts RankingsRankings | The PDC Order of Merit is used to determine seedings for all major PDC Events. It is made up of prize money won at PDC Events in the last 2 years. Prize money is lost on the 2 year anniversary of a tournament. While a tournament is in progress a players minimum prize money will be included on here. |
Page 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
| Rank | Player | Country | Prize |
| 1 | Phil Taylor | England | £1,088,089 |
| 2 | Raymond van Barneveld | Holland | £277,437 |
| 3 | James Wade | England | £253,501 |
| 4 | Mervyn King | England | £207,530 |
| 5 | Terry Jenkins | England | £189,957 |
| 6 | Ronnie Baxter | England | £179,117 |
| 7 | Adrian Lewis | England | £176,030 |
| 8 | Colin Lloyd | England | £156,647 |
| 9 | Colin Osborne | England | £152,447 |
| 10 | Mark Walsh | England | £149,772 |
| 11 | Andy Hamilton | England | £148,005 |
| 12 | Dennis Priestley | England | £147,309 |
| 13 | Robert Thornton | Scotland | £137,928 |
| 14 | Alan Tabern | England | £137,826 |
| 15 | Kevin Painter | England | £121,079 |
| 16 | Paul Nicholson | Australia | £119,205 |
| 17 | Vincent van der Voort | Holland | £114,787 |
| 18 | Simon Whitlock | Australia | £108,650 |
| 19 | Wayne Jones | England | £103,622 |
| 20 | Co Stompe | Holland | £103,419 |
| 21 | Steve Beaton | England | £100,210 |
| 22 | Mark Dudbridge | England | £94,597 |
| 23 | Wes Newton | England | £92,489 |
| 24 | Wayne Mardle | England | £87,772 |
| 25 | Jelle Klaasen | Holland | £85,947 |
| 26 | Denis Ovens | England | £85,757 |
| 27 | John Part | Canada | £83,512 |
| 28 | Peter Manley | England | £83,507 |
| 29 | Jamie Caven | England | £81,968 |
| 30 | Andy Smith | England | £80,408 |
| 31 | Michael van Gerwen | Holland | £79,580 |
| 32 | Mark Webster | Wales | £74,942 |
| 33 | Gary Anderson | Scotland | £74,650 |
| 34 | Tony Eccles | England | £61,247 |
| 35 | Kevin McDine | England | £57,472 |
| 36 | Barrie Bates | Wales | £53,222 |
| 37 | Roland Scholten | Holland | £50,042 |
| 38 | Brendan Dolan | Northern Ireland | £47,725 |
| 39 | Andy Jenkins | England | £44,018 |
| 40 | Matt Clark | England | £43,622 |
| 41 | Alex Roy | England | £42,133 |
| 42 | Chris Mason | England | £34,633 |
| 43 | Kirk Shepherd | England | £34,620 |
| 44 | Steve Maish | England | £32,460 |
| 45 | Peter Wright | England | £31,571 |
| 46 | Carlos Rodriguez | Spain | £31,475 |
| 47 | Steve Hine | England | £29,490 |
| 48 | Adrian Gray | England | £29,480 |
| 49 | Mensur Suljovic | Austria | £27,658 |
| 50 | Jacko Barry | Ireland | £27,283 |
PDC Order Of Merit WDF Rankings BDO Rankings DDB Rankings PDC Pro Tour PDC UK Open PDC Tour Card Race Red Dragon Darts World Ranking BDO International Grand Prix PDC European Order Of Merit PDC North American Order Of Merit PDC Irish Pro Tour AGP Rankings NDB Rankings PDC Order Of Merit (including WDF) WDF Rankings (including PDPA) BDO Rankings (including PDPA) | |