| Darts RankingsRankings | The Darts Database Ranking is based on a players 10 best performances in the last year. Every tournament on the database is categorised and included in the ranking. Correct to 29/04/2013. |
Page 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63
| Rank | Player | Country | Events | Points |
| 1101 | Mike Bonser | Australia | 4 | 1,264 |
| 1102 | Kristina Erkelenz | Germany | 1 | 1,264 |
| 1103 | Peter Schnupfhagn | Germany | 1 | 1,264 |
| 1104 | Jorg Goga | Germany | 1 | 1,264 |
| 1105 | Michael Bolzer | Germany | 1 | 1,264 |
| 1106 | Thomas Brauers | Germany | 1 | 1,264 |
| 1107 | Peter Quinn | Ireland | 3 | 1,249 |
| 1108 | Dan Dariacos | Canada | 1 | 1,248 |
| 1109 | Sheldon Fudge | Canada | 1 | 1,248 |
| 1110 | Robert Shotts | USA | 4 | 1,248 |
| 1111 | Goran Eriksson | Sweden | 1 | 1,248 |
| 1112 | Tommy Pilblad | Sweden | 1 | 1,248 |
| 1113 | Ricky Nauman | Sweden | 1 | 1,248 |
| 1114 | Niklas Handell | Sweden | 1 | 1,248 |
| 1115 | Dean Moss | England | 1 | 1,248 |
| 1116 | Jimmy Andersen | Denmark | 1 | 1,248 |
| 1117 | Hakan Jansson | Sweden | 1 | 1,248 |
| 1118 | Christer Petersson | Sweden | 1 | 1,248 |
| 1119 | Tobias Kohler | Sweden | 1 | 1,248 |
| 1120 | Tony Edstrom | Sweden | 1 | 1,248 |
| 1121 | Adrian Bolitho | England | 8 | 1,247 |
| 1122 | Bryce Book | Canada | 2 | 1,240 |
| 1123 | Anne-Kathrin Wigmann | | 5 | 1,240 |
| 1124 | Zsolt Melisek | Hungary | 2 | 1,240 |
| 1125 | Tamas Lukacs | Hungary | 2 | 1,240 |
| 1126 | Carl Draper | | 10 | 1,234 |
| 1127 | Arvydas Kvedaras | Lithuania | 2 | 1,232 |
| 1128 | Oliver Jones | Canada | 1 | 1,232 |
| 1129 | Dave Watson | | 1 | 1,232 |
| 1130 | Rainer Hofweber | | 10 | 1,228 |
| 1131 | Kate Smith | Scotland | 2 | 1,216 |
| 1132 | Adam Sevada | USA | 3 | 1,216 |
| 1133 | Mandy Smith | England | 2 | 1,216 |
| 1134 | James Rundall | | 1 | 1,216 |
| 1135 | Dwayne Lestrange | Australia | 1 | 1,216 |
| 1136 | Jacko Barry | Ireland | 2 | 1,216 |
| 1137 | Robert Rohlfing | Canada | 1 | 1,216 |
| 1138 | Ben Amodei | | 1 | 1,216 |
| 1139 | Matteo dal Monte | Italy | 2 | 1,214 |
| 1140 | Kuwatori Kengo | Japan | 3 | 1,203 |
| 1141 | Vegard Elvevoll | Norway | 3 | 1,198 |
| 1142 | Vladimir Zatko | Slovakia | 3 | 1,195 |
| 1143 | Brett Claydon | | 10 | 1,186 |
| 1144 | Brad Johnson | Australia | 1 | 1,184 |
| 1145 | Adam Hart | | 10 | 1,180 |
| 1146 | David Murphy | Ireland | 3 | 1,179 |
| 1147 | Andy Parsons | | 10 | 1,176 |
| 1148 | Scott Taylor | | 8 | 1,175 |
| 1149 | Mick Peel | | 4 | 1,174 |
| 1150 | John Turnbull | England | 7 | 1,173 |
PDC Order Of Merit WDF Rankings BDO Rankings DDB Rankings PDC Pro Tour PDC UK Open PDC Tour Card Race PDC Tour Card Ranking PDC Challenge Tour Ranking Red Dragon Darts World Ranking PDC European Order Of Merit PDC Irish Pro Tour AGP Rankings SDC Rankings NAPT Rankings PDC Order Of Merit (all) PDC Order Of Merit (Tour Cards Only) WDF Rankings (including PDPA) BDO Rankings (including PDPA) |  |