| Darts RankingsRankings | The Darts Database Ranking is based on a players 10 best performances in the last year. Every tournament on the database is categorised and included in the ranking. Correct to 29/04/2013. |
Page 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63
| Rank | Player | Country | Events | Points |
| 1201 | Russell Lee | | 1 | 1,080 |
| 1202 | Ron Wisnieuwski | Holland | 1 | 1,080 |
| 1203 | Kurt Latomme | Belgium | 1 | 1,080 |
| 1204 | Ryan Murray | Scotland | 7 | 1,077 |
| 1205 | Dave Charnock | | 6 | 1,073 |
| 1206 | Anneke Kuijten | Holland | 3 | 1,072 |
| 1207 | Martin Jangeborn | Sweden | 2 | 1,072 |
| 1208 | Laurie Turner | New Zealand | 2 | 1,072 |
| 1209 | Richie Walsh | | 4 | 1,067 |
| 1210 | Ashley Holgate | | 10 | 1,064 |
| 1211 | Shayne Burgess | England | 4 | 1,062 |
| 1212 | Rico Dera | Holland | 5 | 1,062 |
| 1213 | Alexander Orieskhin | | 1 | 1,056 |
| 1214 | Kim Jensen | Denmark | 2 | 1,056 |
| 1215 | Craig Scarfe | Australia | 2 | 1,056 |
| 1216 | Dan Dean | | 10 | 1,054 |
| 1217 | Nathan Street | England | 9 | 1,054 |
| 1218 | Mark Jones (Worcs) | England | 10 | 1,053 |
| 1219 | Mick Savvery | England | 1 | 1,048 |
| 1220 | Rob Coverdale | Wales | 1 | 1,048 |
| 1221 | Gwyndaf Morris | Wales | 1 | 1,048 |
| 1222 | Matthew Whitfield | Wales | 1 | 1,048 |
| 1223 | John Tucci | | 1 | 1,048 |
| 1224 | Keirion Carter | Wales | 1 | 1,048 |
| 1225 | Vinnie Hawksworth | England | 1 | 1,048 |
| 1226 | Mick Brooks | England | 1 | 1,048 |
| 1227 | Robert Rickwood | England | 1 | 1,048 |
| 1228 | Robert Hughes | Wales | 1 | 1,048 |
| 1229 | Niels Jan Stuiver | Holland | 1 | 1,044 |
| 1230 | Raymond van den Ende | Holland | 1 | 1,044 |
| 1231 | Jorgen Aerts | Belgium | 1 | 1,044 |
| 1232 | Christian van Overdijk | Holland | 1 | 1,044 |
| 1233 | Johnny van der Voorde | Belgium | 1 | 1,044 |
| 1234 | Graeme Dutton | England | 1 | 1,044 |
| 1235 | Rob Radsma | Holland | 1 | 1,044 |
| 1236 | Cliff Prior | England | 1 | 1,044 |
| 1237 | Andreas Sterk | Holland | 1 | 1,044 |
| 1238 | Dirk Beni | Belgium | 1 | 1,044 |
| 1239 | Voldemar Arder | Estonia | 2 | 1,040 |
| 1240 | David Thooris | France | 1 | 1,040 |
| 1241 | Pierre Sandrini | France | 1 | 1,040 |
| 1242 | Macit Yavuzcan | Switzerland | 1 | 1,040 |
| 1243 | Christophe Lemarquis | France | 1 | 1,040 |
| 1244 | Stefan Haechler | | 1 | 1,040 |
| 1245 | Matthieu Leclercq | France | 1 | 1,040 |
| 1246 | Jean-Luc Stuhlsatz | France | 1 | 1,040 |
| 1247 | Igor Laborie | France | 1 | 1,040 |
| 1248 | Mark Oosterhuis | Holland | 1 | 1,040 |
| 1249 | Jan Erik Rasmussen | Denmark | 2 | 1,040 |
| 1250 | Macdonald Tonduba | Malaysia | 1 | 1,040 |
PDC Order Of Merit WDF Rankings BDO Rankings DDB Rankings PDC Pro Tour PDC UK Open PDC Tour Card Race PDC Tour Card Ranking PDC Challenge Tour Ranking Red Dragon Darts World Ranking PDC European Order Of Merit PDC Irish Pro Tour AGP Rankings SDC Rankings NAPT Rankings PDC Order Of Merit (all) PDC Order Of Merit (Tour Cards Only) WDF Rankings (including PDPA) BDO Rankings (including PDPA) | |