| Darts RankingsRankings | This shows the PDC Order of Merit, but only shows the people who have tour cards. |
Page 1 2 3
| Rank | Player | Country | Points |
| 51 | Dennis Priestley | England | £25,400 |
| 52 | Steve Farmer | England | £24,250 |
| 53 | Nigel Heydon | England | £23,750 |
| 54 | Mensur Suljovic | Austria | £23,600 |
| 55 | Darren Webster | England | £23,400 |
| 56 | Roland Scholten | Holland | £23,100 |
| 57 | John Bowles | England | £22,150 |
| 58 | Jerry Hendriks | Holland | £19,800 |
| 59 | Pete Hudson | England | £18,950 |
| 60 | Willie O Connor | Ireland | £18,200 |
| 61 | Andy Jenkins | England | £16,200 |
| 62 | Johnny Haines | England | £15,750 |
| 63 | Mark Jones | England | £15,450 |
| 64 | Gino Vos | Holland | £15,000 |
| 65 | Mark Dudbridge | England | £13,300 |
| 66 | Antonio Alcinas | Spain | £12,550 |
| 67 | Shaun Griffiths | England | £12,150 |
| 68 | Ross Smith | England | £11,500 |
| 69 | Ronny Huybrechts | Belgium | £10,700 |
| 70 | Jim Walker | Scotland | £10,000 |
| 71 | Tony West | England | £9,500 |
| 72 | Nick Fulwell | England | £9,500 |
| 73 | Richie Howson | England | £9,450 |
| 74 | Jamie Lewis | Wales | £8,900 |
| 75 | Steve West | England | £8,750 |
| 76 | Ted Hankey | England | £8,550 |
| 77 | Adrian Gray | England | £8,450 |
| 78 | Connie Finnan | Ireland | £7,850 |
| 79 | Kevin McDine | England | £7,500 |
| 80 | Matt Edgar | England | £6,950 |
| 81 | Andrew Gilding | England | £6,250 |
| 82 | Matt Clark | England | £6,150 |
| 83 | Michael Barnard | England | £6,000 |
| 84 | Gaz Cousins | England | £6,000 |
| 85 | Jyhan Artut | Germany | £4,850 |
| 86 | Bernd Roith | Germany | £4,500 |
| 87 | Ken MacNeil | Canada | £4,450 |
| 88 | Joe Murnan | England | £4,200 |
| 89 | Keith Stephen | Scotland | £4,150 |
| 90 | Keegan Brown | England | £4,150 |
| 91 | Kevin Dowling | England | £4,150 |
| 92 | Mareno Michels | Holland | £4,000 |
| 93 | Reece Robinson | England | £3,900 |
| 94 | Joe Palfreyman | England | £3,900 |
| 95 | Tony Littleton | England | £3,800 |
| 96 | Paul Amos | England | £3,550 |
| 97 | Gareth Pass | Wales | £3,500 |
| 98 | Dave Pallett | England | £2,950 |
| 99 | Kurt van de Rijck | Belgium | £2,900 |
| 100 | John Scott | England | £2,800 |
PDC Order Of Merit WDF Rankings BDO Rankings DDB Rankings PDC Pro Tour PDC UK Open PDC Tour Card Race PDC Tour Card Ranking PDC Challenge Tour Ranking Red Dragon Darts World Ranking PDC European Order Of Merit PDC Irish Pro Tour AGP Rankings SDC Rankings NAPT Rankings PDC Order Of Merit (all) PDC Order Of Merit (Tour Cards Only) WDF Rankings (including PDPA) BDO Rankings (including PDPA) |  |