 | Darts RankingsThis page shows the up to date darts rankings from the various darts organisations. Select the ranking you wish to see from the rankings dropdown. Rankings Shows all a players earnings on the PDC Main, Regional and Challenge Tours in the last 2 years |
Page 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Rank | Player | Country | Prize |
1 | Michael van Gerwen | Netherlands | £1,616,250 |
2 | Rob Cross | England | £789,500 |
3 | Peter Wright | Scotland | £660,250 |
4 | Gary Anderson | Scotland | £568,250 |
5 | Daryl Gurney | Northern Ireland | £549,250 |
6 | Michael Smith | England | £514,500 |
7 | Gerwyn Price | Wales | £422,000 |
8 | Mensur Suljovic | Austria | £396,250 |
9 | James Wade | England | £348,250 |
10 | Simon Whitlock | Australia | £345,500 |
11 | Phil Taylor | England | £316,000 |
12 | Ian White | England | £306,250 |
13 | Dave Chisnall | England | £294,250 |
14 | Darren Webster | England | £254,750 |
15 | Joe Cullen | England | £252,250 |
16 | Johnny Clayton | Wales | £246,750 |
17 | Adrian Lewis | England | £236,750 |
18 | Mervyn King | England | £216,500 |
19 | Stephen Bunting | England | £213,250 |
20 | Steve West | England | £202,000 |
21 | Kim Huybrechts | Belgium | £201,500 |
22 | John Henderson | Scotland | £196,500 |
23 | Kyle Anderson | Australia | £186,000 |
24 | Steve Beaton | England | £185,500 |
25 | Alan Norris | England | £177,750 |
26 | Jelle Klaasen | Netherlands | £176,000 |
27 | Jermaine Wattimena | Netherlands | £165,250 |
28 | James Wilson | England | £165,250 |
29 | Jamie Lewis | Wales | £163,250 |
30 | Nathan Aspinall | England | £160,850 |
31 | Benito van de Pas | Netherlands | £158,750 |
32 | Raymond van Barneveld | Netherlands | £153,000 |
33 | Cristo Reyes | Spain | £149,750 |
34 | Max Hopp | Germany | £148,750 |
35 | Dimitri van den Bergh | Belgium | £140,250 |
36 | Chris Dobey | England | £134,000 |
37 | Vincent van der Voort | Netherlands | £129,750 |
38 | Steve Lennon | Ireland | £129,250 |
39 | Keegan Brown | England | £128,250 |
40 | Jeffrey de Zwaan | Netherlands | £125,250 |
41 | Krzysztof Ratajski | Poland | £121,700 |
42 | Richard North | England | £120,500 |
43 | Robert Thornton | Scotland | £117,750 |
44 | Brendan Dolan | Northern Ireland | £115,500 |
45 | Justin Pipe | England | £108,250 |
46 | Jan Dekker | Netherlands | £104,500 |
47 | Danny Noppert | Netherlands | £101,000 |
48 | Willie O Connor | Ireland | £98,000 |
49 | Martin Schindler | Germany | £93,750 |
50 | Antonio Alcinas | Spain | £91,250 |
PDC Order Of Merit WDF Rankings BDO Rankings DDB Rankings PDC Pro Tour PDC UK Open PDC Tour Card Race PDC Tour Card Ranking - UK PDC Tour Card Ranking - Europe PDC Challenge Tour Ranking PDC Development Tour Ranking Red Dragon Darts World Ranking PDC European Order Of Merit AGP Rankings PDC Nordic and Baltic Rankings PDC Asian Tour CDC Rankings PDC Global Order Of Merit PDC Order Of Merit (all) PDC Order Of Merit (Tour Cards Only) WDF Rankings (including PDPA) BDO Regional Baltic and Scandinavia BDO Regional Canada BDO Regional Eastern Europe BDO Regional New Zealand BDO Regional USA BDO Regional Western Europe Twitter Followers Ranking | |