| Darts RankingsRankings | The Blue Square UK Open Order of Merit is used to determine the seedings for the UK Open. It is compromised of prize money won at the 8 UK qualifiers. The Top 96 plus ties qualify. Only people who have played in 2 tournaments qualify. While a tournament is in progress a players minimum prize money will be included on here. |
Page 1 2 3 4 5 6
| Rank | Player | Country | Events | Last 4 | Prize |
| 1 | Michael van Gerwen | Holland | 8 | £15,600 | £35,600 |
| 2 | Robert Thornton | Scotland | 8 | £1,000 | £10,400 |
| 3 | Kim Huybrechts | Belgium | 8 | £9,400 | £9,600 |
| 4 | Peter Wright | Scotland | 8 | £3,800 | £9,400 |
| 5 | Simon Whitlock | Australia | 8 | £6,600 | £9,200 |
| 6 | Gary Anderson | Scotland | 8 | £4,000 | £6,800 |
| 7 | Mervyn King | England | 8 | £3,800 | £6,600 |
| 8 | Ronnie Baxter | England | 8 | £2,600 | £6,400 |
| 9 | John Part | Canada | 8 | £3,600 | £6,200 |
| 10 | Brendan Dolan | Northern Ireland | 8 | £2,200 | £5,800 |
| 11 | Michael Smith | England | 8 | £2,200 | £5,600 |
| 12 | Dave Chisnall | England | 8 | £1,000 | £4,400 |
| 13 | Jamie Caven | England | 8 | £400 | £3,600 |
| 14 | Jason Hogg | Scotland | 6 | £3,200 | £3,400 |
| 15 | Adrian Lewis | England | 8 | £2,400 | £3,400 |
| 16 | Ian White | England | 8 | £2,200 | £3,000 |
| 17 | Wes Newton | England | 8 | £1,600 | £3,000 |
| 18 | Terry Jenkins | England | 6 | £1,200 | £3,000 |
| 19 | Stuart Kellet | England | 8 | £1,600 | £2,800 |
| 20 | Kevin Painter | England | 8 | £200 | £2,800 |
| 21 | Andy Hamilton | England | 8 | £2,200 | £2,600 |
| 22 | John Bowles | England | 8 | £2,000 | £2,600 |
| 23 | Paul Nicholson | Australia | 6 | £0 | £2,600 |
| 24 | Steve Beaton | England | 8 | £1,000 | £2,400 |
| 25 | Raymond van Barneveld | Holland | 2 | £0 | £2,400 |
| 26 | Ross Smith | England | 8 | £2,000 | £2,200 |
| 27 | Ronny Huybrechts | Belgium | 8 | £1,400 | £2,200 |
| 28 | Ken MacNeil | Canada | 8 | £1,400 | £2,200 |
| 29 | Colin Lloyd | England | 8 | £1,200 | £2,200 |
| 30 | Kevin McDine | England | 8 | £2,000 | £2,000 |
| 31 | Scott Rand | England | 8 | £1,600 | £2,000 |
| 32 | Mark Webster | Wales | 8 | £1,200 | £2,000 |
| 33 | Mark Cox | England | 8 | £1,200 | £2,000 |
| 34 | Michael Mansell | Northern Ireland | 8 | £1,000 | £2,000 |
| 35 | Alex Roy | England | 8 | £800 | £2,000 |
| 36 | Kevin Thomas | Wales | 8 | £600 | £2,000 |
| 37 | Andy Jenkins | England | 8 | £1,200 | £1,800 |
| 38 | Co Stompe | Holland | 8 | £1,200 | £1,800 |
| 39 | Mark Walsh | England | 8 | £1,000 | £1,800 |
| 40 | Paul Amos | England | 8 | £800 | £1,800 |
| 41 | Colin Fowler | England | 8 | £800 | £1,800 |
| 42 | Ricky Evans | England | 8 | £600 | £1,800 |
| 43 | Joe Cullen | England | 8 | £200 | £1,800 |
| 44 | Phil Taylor | England | 4 | £1,600 | £1,600 |
| 45 | Jyhan Artut | Germany | 8 | £1,400 | £1,600 |
| 46 | Steve West | England | 8 | £1,000 | £1,600 |
| 47 | Nigel Heydon | England | 8 | £600 | £1,600 |
| 48 | Magnus Caris | Sweden | 6 | £200 | £1,600 |
| 49 | Andy Smith | England | 8 | £200 | £1,600 |
| 50 | John Henderson | Scotland | 8 | £1,200 | £1,400 |
PDC Order Of Merit WDF Rankings BDO Rankings DDB Rankings PDC Pro Tour PDC UK Open PDC Tour Card Race PDC Tour Card Ranking PDC Challenge Tour Ranking Red Dragon Darts World Ranking PDC European Order Of Merit PDC Irish Pro Tour AGP Rankings SDC Rankings NAPT Rankings PDC Order Of Merit (all) PDC Order Of Merit (Tour Cards Only) WDF Rankings (including PDPA) BDO Rankings (including PDPA) |  |