| Darts RankingsRankings | Players who leave the PDPA or allow it to lapse are removed from the Order of Merit. Since the Tour Card system came into operation players without a card are zeroed each year. This shows everyones full prize money for the 2 year period." |
Page 1 2 3 4 5 6 7 8 9
| Rank | Player | Country | Prize |
| 1 | Phil Taylor | England | £741,000 |
| 2 | Michael van Gerwen | Holland | £394,800 |
| 3 | Adrian Lewis | England | £352,450 |
| 4 | James Wade | England | £339,200 |
| 5 | Simon Whitlock | Australia | £283,700 |
| 6 | Andy Hamilton | England | £248,000 |
| 7 | Wes Newton | England | £241,200 |
| 8 | Raymond van Barneveld | Holland | £197,100 |
| 9 | Dave Chisnall | England | £187,500 |
| 10 | Justin Pipe | England | £184,800 |
| 11 | Robert Thornton | Scotland | £156,900 |
| 12 | Kevin Painter | England | £155,650 |
| 13 | Gary Anderson | Scotland | £146,450 |
| 14 | Mervyn King | England | £146,300 |
| 15 | Paul Nicholson | Australia | £143,500 |
| 16 | Kim Huybrechts | Belgium | £140,500 |
| 17 | Terry Jenkins | England | £139,150 |
| 18 | Mark Webster | Wales | £137,300 |
| 19 | Brendan Dolan | Northern Ireland | £132,900 |
| 20 | Ronnie Baxter | England | £131,450 |
| 21 | John Part | Canada | £114,150 |
| 22 | Peter Wright | Scotland | £110,400 |
| 23 | Colin Lloyd | England | £109,500 |
| 24 | Mark Walsh | England | £104,000 |
| 25 | Richie Burnett | Wales | £99,350 |
| 26 | Vincent van der Voort | Holland | £98,050 |
| 27 | Andy Smith | England | £97,000 |
| 28 | Steve Beaton | England | £87,100 |
| 29 | Ian White | England | £84,300 |
| 30 | Colin Osborne | England | £81,900 |
| 31 | Wayne Jones | England | £74,500 |
| 32 | Jamie Caven | England | £74,250 |
| 33 | Denis Ovens | England | £69,800 |
| 34 | Scott Rand | England | £67,750 |
| 35 | Michael Smith | England | £59,200 |
| 36 | Mark Hylton | England | £52,050 |
| 37 | Co Stompe | Holland | £49,000 |
| 38 | Steve Brown | England | £47,600 |
| 39 | John Henderson | Scotland | £45,500 |
| 40 | Alan Tabern | England | £45,000 |
| 41 | Joe Cullen | England | £41,950 |
| 42 | Dean Winstanley | England | £40,900 |
| 43 | Arron Monk | England | £35,900 |
| 44 | Stuart Kellet | England | £32,850 |
| 45 | James Richardson | England | £31,950 |
| 46 | Magnus Caris | Sweden | £29,000 |
| 47 | James Hubbard | England | £26,900 |
| 48 | Jelle Klaasen | Holland | £26,700 |
| 49 | Dennis Priestley | England | £25,850 |
| 50 | Steve Farmer | England | £25,600 |
PDC Order Of Merit WDF Rankings BDO Rankings DDB Rankings PDC Pro Tour PDC UK Open PDC Tour Card Race PDC Tour Card Ranking PDC Challenge Tour Ranking Red Dragon Darts World Ranking PDC European Order Of Merit PDC Irish Pro Tour AGP Rankings SDC Rankings NAPT Rankings PDC Order Of Merit (all) PDC Order Of Merit (Tour Cards Only) WDF Rankings (including PDPA) BDO Rankings (including PDPA) | |