| Scottish Open Player Stats
Total Prize Money won in this tournament.
Page 1 2 3 4 5
| Rank | Player | Country | Prize |
| 1 | Robbie Green | England | £3,470 |
| 2 | Wesley Harms | Holland | £3,060 |
| 3 | Tony Eccles | England | £2,250 |
| 4 | Tony O Shea | England | £2,200 |
| 5 | Garry Thompson | England | £2,100 |
| 6 | Stuart Kellet | England | £2,000 |
| 7 | Gary Anderson | Scotland | £2,000 |
| 8 | Jim Williams | Wales | £1,500 |
| 9 | Martin Atkins | England | £1,415 |
| 10 | Mike Veitch | Scotland | £1,400 |
| 11 | Gary Robson | England | £1,145 |
| 12 | Scott Waites | England | £1,140 |
| 13 | Clive Barden | England | £1,000 |
| 14 | Remco van Eijden | Holland | £960 |
| 15 | Shaun Greatbatch | England | £845 |
| 16 | Dennis te Kloese | Holland | £800 |
| 17 | Martin Adams | England | £725 |
| 18 | Barry Copeland | Northern Ireland | £550 |
| 19 | Peter Mitchell | England | £415 |
| 20 | Benito van de Pas | Holland | £400 |
| 21 | Martin Phillips | Wales | £385 |
| 22 | Ross Montgomery | Scotland | £375 |
| 23 | Jamie Lewis | Wales | £325 |
| 24 | Steve Douglas | England | £300 |
| 25 | Jarkko Komula | Finland | £300 |
| 26 | Andy Roberts | England | £300 |
| 27 | Andy Boulton | England | £280 |
| 28 | Willy van de Wiel | Holland | £270 |
| 29 | Gareth Pass | Wales | £265 |
| 30 | Stephen Bunting | England | £225 |
| 31 | Jan Dekker | Holland | £210 |
| 32 | Davy Richardson | England | £200 |
| 33 | Alan Norris | England | £170 |
| 34 | Alan Soutar | Scotland | £165 |
| 35 | Joey ten Berge | Holland | £160 |
| 36 | Glen Durrant | England | £150 |
| 37 | Jay Foreman | England | £150 |
| 38 | Steve West | England | £145 |
| 39 | Johnny Nijs | Holland | £130 |
| 40 | Jamie Bain | Scotland | £130 |
| 41 | Carl Beattie | England | £125 |
| 42 | Jerry Hendriks | Holland | £125 |
| 43 | Daryl Gurney | Northern Ireland | £125 |
| 44 | Ian White | England | £125 |
| 45 | Martin McCloskey | Ireland | £125 |
| 46 | Ewan Hyslop | Scotland | £120 |
| 47 | Steve O Donnell | England | £115 |
| 48 | Paul Telford | England | £100 |
| 49 | Andy Murray | Scotland | £100 |
| 50 | Robert Thornton | Scotland | £100 |
Prize Money Best Winning Averages Tournament Wins Tournament Cashes Tournament Appearances All Time Rank Pts Player Success Country Success 180's in a Match 180's in a Tournament Matches Played | |