| UK Open South West Regional Final Player Stats
Total Prize Money won in this tournament.
Page 1 2 3 4
| Rank | Player | Country | Prize |
| 1 | Dennis Priestley | England | £7,600 |
| 2 | Andy Hamilton | England | £7,300 |
| 3 | Colin Lloyd | England | £7,200 |
| 4 | Mark Dudbridge | England | £6,525 |
| 5 | Phil Taylor | England | £6,200 |
| 6 | John Part | Canada | £5,600 |
| 7 | Kevin Painter | England | £4,900 |
| 8 | Andy Smith | England | £4,550 |
| 9 | Roland Scholten | Holland | £4,500 |
| 10 | Andy Jenkins | England | £3,925 |
| 11 | James Wade | England | £3,800 |
| 12 | Adrian Lewis | England | £2,875 |
| 13 | Denis Ovens | England | £2,500 |
| 14 | Ronnie Baxter | England | £2,300 |
| 15 | Mark Walsh | England | £2,125 |
| 16 | Wayne Jones | England | £2,000 |
| 17 | Tony Eccles | England | £1,950 |
| 18 | Wayne Atwood | Wales | £1,850 |
| 19 | Vincent van der Voort | Holland | £1,700 |
| 20 | Colin Osborne | England | £1,550 |
| 21 | Terry Jenkins | England | £1,375 |
| 22 | Alan Tabern | England | £1,250 |
| 23 | Peter Manley | England | £1,200 |
| 24 | Jelle Klaasen | Holland | £1,200 |
| 25 | Jamie Caven | England | £1,200 |
| 26 | Michael Barnard | England | £1,150 |
| 27 | Barrie Bates | Wales | £1,150 |
| 28 | Steve Maish | England | £1,150 |
| 29 | Adrian Gray | England | £1,100 |
| 30 | Matt Chapman | England | £1,100 |
| 31 | Wayne Mardle | England | £1,050 |
| 32 | Dave Askew | England | £875 |
| 33 | Mervyn King | England | £800 |
| 34 | Colin Monk | England | £800 |
| 35 | Mark Thomson | England | £800 |
| 36 | Martyn Turner | England | £800 |
| 37 | Kevin McDine | England | £800 |
| 38 | Brendan Dolan | Northern Ireland | £800 |
| 39 | Steve Hine | England | £750 |
| 40 | Steve Beaton | England | £750 |
| 41 | Dennis Smith | England | £700 |
| 42 | Mick McGowan | Ireland | £700 |
| 43 | Gary Anderson | Scotland | £700 |
| 44 | Darren Latham | England | £675 |
| 45 | Robbie Widdows | England | £650 |
| 46 | Steve Smith | England | £650 |
| 47 | Darren Webster | England | £600 |
| 48 | Wes Newton | England | £575 |
| 49 | Darren Johnson | England | £575 |
| 50 | Tommy Wilson | England | £550 |
Prize Money Best Winning Averages Tournament Wins Tournament Cashes Tournament Appearances All Time Rank Pts Player Success Country Success 180's in a Match 180's in a Tournament Matches Played All Pro Tours Prize Money All Pro Tours Best Winning Averages All Pro Tours Tournament Wins All Pro Tours Tournament Cashes All Pro Tours Tournament Appearances All Pro Tours All Time Rank Pts All Pro Tours Player Success All Pro Tours Country Success All Pro Tours 180's in a Match All Pro Tours 180's in a Tournament All Pro Tours Matches Played | |