| PDPA Players Championship Crawley Player Stats
Total Prize Money won in this tournament.
Page 1 2 3 4 5 6
Rank | Player | Country | Prize |
1 | Michael van Gerwen | Netherlands | £53,200 |
2 | Gary Anderson | Scotland | £47,550 |
3 | Dave Chisnall | England | £41,350 |
4 | Terry Jenkins | England | £33,400 |
5 | Peter Wright | Scotland | £33,050 |
6 | Justin Pipe | England | £32,550 |
7 | James Wade | England | £29,600 |
8 | Phil Taylor | England | £27,250 |
9 | Ian White | England | £26,550 |
10 | Simon Whitlock | Australia | £25,200 |
11 | Adrian Lewis | England | £25,100 |
12 | Paul Nicholson | Australia | £22,400 |
13 | Andy Hamilton | England | £21,250 |
14 | Wes Newton | England | £21,250 |
15 | Kim Huybrechts | Belgium | £18,600 |
16 | Vincent van der Voort | Netherlands | £18,550 |
17 | Colin Lloyd | England | £17,950 |
18 | Jamie Caven | England | £17,900 |
19 | Brendan Dolan | Northern Ireland | £16,350 |
20 | Ronnie Baxter | England | £16,300 |
21 | Mark Webster | Wales | £15,250 |
22 | Robert Thornton | Scotland | £15,250 |
23 | Mervyn King | England | £14,800 |
24 | Joe Murnan | England | £13,800 |
25 | Steve Beaton | England | £13,200 |
26 | Stephen Bunting | England | £11,750 |
27 | Michael Smith | England | £11,750 |
28 | Kevin Painter | England | £11,400 |
29 | Richie Burnett | Wales | £10,850 |
30 | Wayne Jones | England | £10,250 |
31 | Andy Smith | England | £9,150 |
32 | Jelle Klaasen | Netherlands | £9,150 |
33 | John Part | Canada | £9,000 |
34 | Mark Walsh | England | £8,850 |
35 | Benito van de Pas | Netherlands | £8,750 |
36 | Steve Farmer | England | £7,800 |
37 | Darren Webster | England | £7,550 |
38 | Co Stompe | Netherlands | £7,150 |
39 | Scott Rand | England | £6,950 |
40 | Keegan Brown | England | £6,850 |
41 | Barrie Bates | Wales | £6,600 |
42 | Nigel Heydon | England | £6,400 |
43 | Colin Osborne | England | £6,300 |
44 | Alan Tabern | England | £6,250 |
45 | John Henderson | Scotland | £6,150 |
46 | Michael Mansell | Northern Ireland | £6,050 |
47 | Stuart Kellett | England | £6,000 |
48 | Ronny Huybrechts | Belgium | £6,000 |
49 | Matt Clark | England | £5,950 |
50 | Andrew Gilding | England | £5,950 |
Prize Money Best Winning Averages Tournament Wins Tournament Cashes Tournament Appearances All Time Rank Pts Player Success Country Success 180's in a Match 180's in a Tournament Matches Played All Pro Tours Prize Money All Pro Tours Best Winning Averages All Pro Tours Tournament Wins All Pro Tours Tournament Cashes All Pro Tours Tournament Appearances All Pro Tours All Time Rank Pts All Pro Tours Player Success All Pro Tours Country Success All Pro Tours 180's in a Match All Pro Tours 180's in a Tournament All Pro Tours Matches Played | |