| 2015 Czech Open Player Prize Money
Round | Player | Country | Prize |
Winner | Jeffrey Sparidaans | Netherlands | CZK 60,000 |
Final | Simon Stainton | England | CZK 30,000 |
Semi Final | Thomas Junghans | Switzerland | CZK 15,000 |
Semi Final | Vladimir Andersen | Denmark | CZK 15,000 |
Quarter Final | Krzysztof Ratajski | Poland | CZK 6,000 |
Quarter Final | Yordi Meeuwisse | Netherlands | CZK 6,000 |
Quarter Final | Richie Edwards | Wales | CZK 6,000 |
Quarter Final | Janos Vegso | Hungary | CZK 6,000 |
Last 16 | Scott Waites | England | CZK 2,000 |
Last 16 | Kevin Thoburn | England | CZK 2,000 |
Last 16 | Stephen Rose | England | CZK 2,000 |
Last 16 | Madars Razma | Latvia | CZK 2,000 |
Last 16 | Richard Veenstra | Netherlands | CZK 2,000 |
Last 16 | Stanislav Vodrazka | Czech Rep | CZK 2,000 |
Last 16 | Rick Veugelers | Netherlands | CZK 2,000 |
Last 16 | Peter Schnupfhagen | Germany | CZK 2,000 |
Last 32 | Rene Rapp | Austria | CZK 1,000 |
Last 32 | Alan Bell | England | CZK 1,000 |
Last 32 | Zoltan Mester | Hungary | CZK 1,000 |
Last 32 | Wilco Vermeulen | Netherlands | CZK 1,000 |
Last 32 | Ludek Kristin | Czech Rep | CZK 1,000 |
Last 32 | Wayne Davies | Wales | CZK 1,000 |
Last 32 | Michael Unterbuchner | Germany | CZK 1,000 |
Last 32 | Henrik Halsvik | Norway | CZK 1,000 |
Last 32 | Josef Spalensky | Czech Rep | CZK 1,000 |
Last 32 | Craig Quinn | Scotland | CZK 1,000 |
Last 32 | Peter Seidl | Germany | CZK 1,000 |
Last 32 | Davy van der Zanden | Netherlands | CZK 1,000 |
Last 32 | Tim Kaijser | Netherlands | CZK 1,000 |
Last 32 | Martin Atkins (Wigan) | England | CZK 1,000 |
Last 32 | Danny Bosch | Netherlands | CZK 1,000 |
Last 32 | Martin Phillips | Wales | CZK 1,000 |
Last 64 | Posfai Miklos | Hungary | CZK 0 |
Last 64 | Steven Hood | Scotland | CZK 0 |
Last 64 | Stian Lyngfelt | Norway | CZK 0 |
Last 64 | Sven Billig | Switzerland | CZK 0 |
Last 64 | Jorgen Naeser Thomsen | Denmark | CZK 0 |
Last 64 | Martin Hoffmann | Czech Rep | CZK 0 |
Last 64 | Martin Popelka | Czech Rep | CZK 0 |
Last 64 | Martin Sevcov | Slovakia | CZK 0 |
Last 64 | Michal Pastrnak | Czech Rep | CZK 0 |
Last 64 | Nigel Peden | Northern Ireland | CZK 0 |
Last 64 | Daniel Fitz | Czech Rep | CZK 0 |
Last 64 | Daniel Zaruba | Czech Rep | CZK 0 |
Last 64 | David Davies | England | CZK 0 |
Last 64 | Felix Losan | Austria | CZK 0 |
Last 64 | James Adams Bosch | Germany | CZK 0 |
Last 64 | Jan Hlavacek | Czech Rep | CZK 0 |
Last 64 | Pavel Jirkal | Czech Rep | CZK 0 |
Last 64 | Wouter Vaes | Netherlands | CZK 0 |
Last 64 | Michal Ondo | Czech Rep | CZK 0 |
Last 64 | Ben Fairley | England | CZK 0 |
Last 64 | Benjamin Frankel | Czech Rep | CZK 0 |
Last 64 | Charlie Burns | Scotland | CZK 0 |
Last 64 | Sjoerd Koopman | Netherlands | CZK 0 |
Last 64 | Miroslav Mnuk | Czech Rep | CZK 0 |
Last 64 | Keith Hood | Scotland | CZK 0 |
Last 64 | Dennis Watt | Scotland | CZK 0 |
Last 64 | Rusty Jake Rodriguez | Austria | CZK 0 |
Last 64 | George Portokalis | Greece | CZK 0 |
Last 64 | Laszlo Kadar | Romania | CZK 0 |
Last 64 | Dennis Verhaegen | Netherlands | CZK 0 |
Last 64 | Ioannis Selachoglou | Greece | CZK 0 |
Last 64 | Hannes Schnier | Austria | CZK 0 |
Last 128 | Michael Rasztovits | Austria | CZK 0 |
Last 128 | Ad van Haaren | Netherlands | CZK 0 |
Last 128 | Engin Kayaoglu | Turkey | CZK 0 |
Last 128 | Stefan Bellmont | Switzerland | CZK 0 |
Last 128 | Marcel Blik | Netherlands | CZK 0 |
Last 128 | Andrzej Potoczniak | Poland | CZK 0 |
Last 128 | Philipp Ruckstuhl | Switzerland | CZK 0 |
Last 128 | Michal Smejda | Czech Rep | CZK 0 |
Last 128 | Morten Paulsen | Sweden | CZK 0 |
Last 128 | Ege Gonullu | Turkey | CZK 0 |
Last 128 | Ronny Kasin | Norway | CZK 0 |
Last 128 | Garry Thompson | England | CZK 0 |
Last 128 | Bruce Montgomery | Scotland | CZK 0 |
Last 128 | Ryan Hogarth | Scotland | CZK 0 |
Last 128 | Joszef Rucska | Hungary | CZK 0 |
Last 128 | Walter Olav Lau | Norway | CZK 0 |
Last 128 | Vitezslav Sedlak | Czech Rep | CZK 0 |
Last 128 | Vladimir Gorshkov | Russia | CZK 0 |
Last 128 | Zdenek Kyndl | Czech Rep | CZK 0 |
Last 128 | Zdenek Lacina | Czech Rep | CZK 0 |
Last 128 | Stephen Michie | Scotland | CZK 0 |
Last 128 | Sveta Mijalkovic | Serbia | CZK 0 |
Last 128 | Tadeusz Rybka | Poland | CZK 0 |
Last 128 | Tomas Cadecky | Czech Rep | CZK 0 |
Last 128 | Tomas Kyndl | Czech Rep | CZK 0 |
Last 128 | Tomasz Calus | Poland | CZK 0 |
Last 128 | Petr Hyncica | Czech Rep | CZK 0 |
Last 128 | Petr Rouc | Czech Rep | CZK 0 |
Last 128 | Rene Nielsen | Denmark | CZK 0 |
Last 128 | Roman Bartos | Czech Rep | CZK 0 |
Last 128 | Scott Campbell | Scotland | CZK 0 |
Last 128 | Sebastian Pohl | Germany | CZK 0 |
Last 128 | Michal Kocik | Czech Rep | CZK 0 |
Last 128 | Oto Zmelik | Slovakia | CZK 0 |
Last 128 | Paul Jones | Wales | CZK 0 |
Last 128 | Peter Goodey | Wales | CZK 0 |
Last 128 | Peter Martin | Slovakia | CZK 0 |
Last 128 | Peter Sjoberg | Sweden | CZK 0 |
Last 128 | Mark Kingdon | Wales | CZK 0 |
Last 128 | Mark Reynoldson | England | CZK 0 |
Last 128 | Michael Maclellan | Scotland | CZK 0 |
Last 128 | Michael Owesen | Norway | CZK 0 |
Last 128 | Michal Bali | Czech Rep | CZK 0 |
Last 128 | Michal Dolezal | Czech Rep | CZK 0 |
Last 128 | Jozsef Toth | Czech Rep | CZK 0 |
Last 128 | Kenneth Brateng | Norway | CZK 0 |
Last 128 | Keven Inglis | Scotland | CZK 0 |
Last 128 | Lukas Oertli | Switzerland | CZK 0 |
Last 128 | Marios Georgiou | Cyprus | CZK 0 |
Last 128 | Mark Dacey | Wales | CZK 0 |
Last 128 | Gary Pittendreigh | Scotland | CZK 0 |
Last 128 | Graham Hoggarth | England | CZK 0 |
Last 128 | Gunter Rechberger | Austria | CZK 0 |
Last 128 | Ivo Tretera | Czech Rep | CZK 0 |
Last 128 | Jiri Kabaja | Czech Rep | CZK 0 |
Last 128 | Josef Klika | Czech Rep | CZK 0 |
Last 128 | Ben Hazel | England | CZK 0 |
Last 128 | Billy Grant | Scotland | CZK 0 |
Last 128 | Buller Hoejsgaard | Denmark | CZK 0 |
Last 128 | Casper Rasmussen | Denmark | CZK 0 |
Last 128 | Emin Uzunlu | Turkey | CZK 0 |
Last 128 | Emre Toros | Turkey | CZK 0 |
Last 128 | Zoltan Nagy | Hungary | CZK 0 |
Last 128 | Marek Polach | Czech Rep | CZK 0 |
History | |