| Peter Wright 
PROFILE | | | BEST MAJOR RESULTS | | |
Country : | Scotland | | BDO World Championship | Last 32 | 1995 |
Age : | 52 | | PDC World Championship | Winner | 2020 |
Date Of Birth : | 10/03/1970 | | World Masters | Last 64 | 2001 |
Nickname : | Snake Bite | | World Matchplay | Final | 2017 |
PDPA : | Yes | | World Grand Prix | Final | 2018 |
Tour Card : | Yes | | UK Open | Winner | 2017 |
Tour Card Years : | 2011-2020 | | Grand Slam Of Darts | Final | 2017, 2019 |
PDC Ranking : | 2 | | Premier League | Final | 2017 |
Red Dragon Ranking : | 3 | | European Championship | Semi Final | 2015, 2016 |
DDB Ranking : | 2 | | Players Championship Finals | Semi Final | 2016 |
DDB Popularity : | 2 | | The Masters | Winner | 2020 |
Career Earnings : | £3,469,888 | | Champions League of Darts | Final | 2018, 2019 |
Career 9 Darters : | 2 | | PDC World Cup of Darts | Winner | 2019 |
Entrance Music : | Pitbull - Don't Stop The Party
| | World Series Of Darts Finals | Final | 2015, 2016 |
Home Town : | West Lothian | | | | |
Darts Sponsor : | Red Dragon Darts | | BEST OLD MAJOR RESULTS | | |
Twitter : | https://twitter.com/snakebitewright (5th) | | Las Vegas Desert Classic | Last 32 | 2009 |
Team Red Dragon : |  | | | | |
| OTHER WINS | | |
| Killarney Pro Tour | Winner | 2012 |
| Melbourne Masters | Winner | 2018 |
| PDC European Darts Grand Prix | Winner | 2017 |
| PDC European Darts Open | Winner | 2014, 2017 |
| PDC German Darts Championship | Winner | 2017 |
| PDC German Darts Masters World Series | Winner | 2017, 2019 |
| PDC German Open | Winner | 2017 |
| PDC International Darts Open | Winner | 2017 |
| PDC Summer Series | Winner | 2020 |
| PDPA Players Championship Barnsley | Winner | 2015, 2016, 2018, 2019 (x3) |
| | | PDPA Players Championship Coventry | Winner | 2015 (x2) |
Player Props : | | | PDPA Players Championship Crawley | Winner | 2013, 2014 |
| PDPA Players Championship Milton Keynes | Winner | 2017 |
| PDPA Players Championship Wigan | Winner | 2018, 2020 |
| UK Open Qualifier | Winner | 2017 (x3) |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | | | |
Year (31/1) | 1995 | 1998 | 2002 | 2003 | 2005 | 2006 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
DDB Ranking | 74 | 138 | 155 | 301 | 99 | 147 | 192 | 65 | 57 | 42 | 25 | 5 | 12 | 4 | 4 | 3 | 6 | 2 |
Organisation Stat Category
Page 1 2 3 4 5 6 7 8 9 10 11 12 13
Date | Tournament | Category | Round | Prize |
20/08/2017 | Melbourne Masters | PDC U | Final | £10,000 |
13/08/2017 | Auckland Masters | PDC U | Last 16 | £1,250 |
30/07/2017 | World Matchplay | PDC Premier | Final | £55,000 |
15/07/2017 | US Darts Masters | PDC U | Quarter Final | £2,500 |
07/07/2017 | Shanghai Masters | PDC U | Quarter Final | £2,500 |
02/07/2017 | PDC European Darts Open | PDC ET | Winner | £25,000 |
25/06/2017 | PDC Austrian Darts Open | PDC ET | Last 32 | £2,000 |
18/06/2017 | PDPA Players Championship Wigan 14 | PDC Pro Tour | Last 32 | £1,000 |
17/06/2017 | PDPA Players Championship Wigan 13 | PDC Pro Tour | Last 16 | £1,500 |
11/06/2017 | PDC European Matchplay | PDC ET | Last 16 | £3,000 |
04/06/2017 | PDC World Cup of Darts | PDC U | Last 32 | £1,500 |
25/05/2017 | Dubai Masters | PDC U | Semi Final | AED 75,000 |
21/05/2017 | PDPA Players Championship Milton Keynes 12 | PDC Pro Tour | Quarter Final | £2,250 |
20/05/2017 | PDPA Players Championship Milton Keynes 11 | PDC Pro Tour | Winner | £10,000 |
18/05/2017 | Premier League | PDC U | Final | £120,000 |
14/05/2017 | PDC Gibraltar Darts Trophy | PDC ET | Semi Final | £6,000 |
07/05/2017 | PDC European Darts Grand Prix | PDC ET | Winner | £25,000 |
30/04/2017 | PDPA Players Championship Wigan 10 | PDC Pro Tour | Final | £6,000 |
30/04/2017 | PDPA Players Championship Wigan 10 | PDC Pro Tour | 9 Dart Finish | £0 |
29/04/2017 | PDPA Players Championship Wigan 9 | PDC Pro Tour | Last 64 | £500 |
23/04/2017 | PDC German Open | PDC ET | Winner | £25,000 |
17/04/2017 | PDC German Darts Masters | PDC ET | Quarter Final | £4,000 |
09/04/2017 | PDPA Players Championship Barnsley 8 | PDC Pro Tour | Last 128 | £0 |
08/04/2017 | PDPA Players Championship Barnsley 7 | PDC Pro Tour | Quarter Final | £2,250 |
02/04/2017 | PDPA Players Championship Milton Keynes 6 | PDC Pro Tour | Final | £6,000 |
01/04/2017 | PDPA Players Championship Milton Keynes 5 | PDC Pro Tour | Last 16 | £1,500 |
26/03/2017 | PDC German Darts Championship | PDC ET | Winner | £25,000 |
12/03/2017 | PDPA Players Championship Barnsley 4 | PDC Pro Tour | Last 64 | £500 |
11/03/2017 | PDPA Players Championship Barnsley 3 | PDC Pro Tour | Last 64 | £500 |
05/03/2017 | UK Open | PDC Premier | Winner | £70,000 |
26/02/2017 | PDPA Players Championship Barnsley 2 | PDC Pro Tour | Final | £6,000 |
25/02/2017 | PDPA Players Championship Barnsley 1 | PDC Pro Tour | Last 16 | £1,500 |
12/02/2017 | UK Open Qualifier 6 | PDC Pro Tour | Winner | £10,000 |
11/02/2017 | UK Open Qualifier 5 | PDC Pro Tour | Last 16 | £1,500 |
10/02/2017 | UK Open Qualifier 4 | PDC Pro Tour | Quarter Final | £2,000 |
05/02/2017 | UK Open Qualifier 3 | PDC Pro Tour | Winner | £10,000 |
04/02/2017 | UK Open Qualifier 2 | PDC Pro Tour | Last 16 | £1,500 |
03/02/2017 | UK Open Qualifier 1 | PDC Pro Tour | Winner | £10,000 |
29/01/2017 | The Masters | PDC U | Quarter Final | £10,000 |
02/01/2017 | PDC World Championship | PDC WC | Semi Final | £80,000 |
27/11/2016 | Players Championship Finals | PDC Premier | Semi Final | £20,000 |
20/11/2016 | Grand Slam Of Darts | PDC Premier | Semi Final | £25,000 |
20/11/2016 | Grand Slam Of Darts | PDC Premier | Group Winner Bonus | £2,500 |
06/11/2016 | World Series Of Darts Finals | PDC U | Final | £15,000 |
30/10/2016 | European Championship | PDC Premier | Semi Final | £20,000 |
22/10/2016 | PDPA Players Championship Barnsley 20 | PDC Pro Tour | Quarter Final | £2,250 |
21/10/2016 | PDPA Players Championship Barnsley 19 | PDC Pro Tour | Last 32 | £1,000 |
16/10/2016 | PDC German Darts Championship | PDC ET | Last 16 | £2,000 |
08/10/2016 | World Grand Prix | PDC Premier | Last 32 | £5,000 |
01/10/2016 | PDPA Players Championship Ireland 18 | PDC Pro Tour | Last 32 | £1,000 |
Head To Head List | |