| Peter Wright 
PROFILE | | | BEST MAJOR RESULTS | | |
Country : | Scotland | | BDO World Championship | Last 32 | 1995 |
Age : | 52 | | PDC World Championship | Winner | 2020 |
Date Of Birth : | 10/03/1970 | | World Masters | Last 64 | 2001 |
Nickname : | Snake Bite | | World Matchplay | Final | 2017 |
PDPA : | Yes | | World Grand Prix | Final | 2018 |
Tour Card : | Yes | | UK Open | Winner | 2017 |
Tour Card Years : | 2011-2020 | | Grand Slam Of Darts | Final | 2017, 2019 |
PDC Ranking : | 2 | | Premier League | Final | 2017 |
Red Dragon Ranking : | 3 | | European Championship | Semi Final | 2015, 2016 |
DDB Ranking : | 2 | | Players Championship Finals | Semi Final | 2016 |
DDB Popularity : | 2 | | The Masters | Winner | 2020 |
Career Earnings : | £3,469,888 | | Champions League of Darts | Final | 2018, 2019 |
Career 9 Darters : | 2 | | PDC World Cup of Darts | Winner | 2019 |
Entrance Music : | Pitbull - Don't Stop The Party
| | World Series Of Darts Finals | Final | 2015, 2016 |
Home Town : | West Lothian | | | | |
Darts Sponsor : | Red Dragon Darts | | BEST OLD MAJOR RESULTS | | |
Twitter : | https://twitter.com/snakebitewright (5th) | | Las Vegas Desert Classic | Last 32 | 2009 |
Team Red Dragon : |  | | | | |
| OTHER WINS | | |
| Killarney Pro Tour | Winner | 2012 |
| Melbourne Masters | Winner | 2018 |
| PDC European Darts Grand Prix | Winner | 2017 |
| PDC European Darts Open | Winner | 2014, 2017 |
| PDC German Darts Championship | Winner | 2017 |
| PDC German Darts Masters World Series | Winner | 2017, 2019 |
| PDC German Open | Winner | 2017 |
| PDC International Darts Open | Winner | 2017 |
| PDC Summer Series | Winner | 2020 |
| PDPA Players Championship Barnsley | Winner | 2015, 2016, 2018, 2019 (x3) |
| | | PDPA Players Championship Coventry | Winner | 2015 (x2) |
Player Props : | | | PDPA Players Championship Crawley | Winner | 2013, 2014 |
| PDPA Players Championship Milton Keynes | Winner | 2017 |
| PDPA Players Championship Wigan | Winner | 2018, 2020 |
| UK Open Qualifier | Winner | 2017 (x3) |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | | | |
Year (31/1) | 1995 | 1998 | 2002 | 2003 | 2005 | 2006 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
DDB Ranking | 74 | 138 | 155 | 301 | 99 | 147 | 192 | 65 | 57 | 42 | 25 | 5 | 12 | 4 | 4 | 3 | 6 | 2 |
Organisation Stat Category
Page 1 2 3 4 5 6 7 8 9 10 11 12 13
Date | Tournament | Category | Round | Prize |
30/09/2016 | PDPA Players Championship Ireland 17 | PDC Pro Tour | Last 32 | £1,000 |
25/09/2016 | Champions League of Darts | PDC U | Last 8 Group 3rd | £15,000 |
22/09/2016 | PDPA Players Championship Barnsley 16 | PDC Pro Tour | Last 128 | £0 |
21/09/2016 | PDPA Players Championship Barnsley 15 | PDC Pro Tour | Last 32 | £1,000 |
20/09/2016 | PDPA Players Championship Barnsley 14 | PDC Pro Tour | Last 32 | £1,000 |
18/09/2016 | PDC European Darts Grand Prix | PDC ET | Final | £10,000 |
11/09/2016 | PDC European Darts Trophy | PDC ET | Quarter Final | £3,500 |
04/09/2016 | PDC International Darts Open | PDC ET | Last 16 | £2,000 |
27/08/2016 | Perth Masters | PDC U | Semi Final | Unknown |
20/08/2016 | Sydney Masters | PDC U | Semi Final | Unknown |
07/08/2016 | PDPA Players Championship Barnsley 13 | PDC Pro Tour | Last 128 | £0 |
06/08/2016 | PDPA Players Championship Barnsley 12 | PDC Pro Tour | Last 32 | £1,000 |
31/07/2016 | PDC European Darts Open | PDC ET | Final | £10,000 |
24/07/2016 | World Matchplay | PDC Premier | Quarter Final | £17,500 |
07/07/2016 | Japan Darts Masters | PDC U | Quarter Final | Unknown |
26/06/2016 | Shanghai Masters | PDC U | Quarter Final | Unknown |
19/06/2016 | Auckland Masters | PDC U | Quarter Final | Unknown |
12/06/2016 | PDC Austrian Darts Open | PDC ET | Quarter Final | £3,500 |
27/05/2016 | Dubai Masters | PDC U | Quarter Final | $20,000 |
22/05/2016 | PDPA Players Championship Coventry 9 | PDC Pro Tour | Quarter Final | £2,250 |
21/05/2016 | PDPA Players Championship Coventry 8 | PDC Pro Tour | Last 64 | £500 |
19/05/2016 | Premier League | PDC U | 5th | £60,000 |
15/05/2016 | PDC European Matchplay | PDC ET | Semi Final | £5,000 |
08/05/2016 | PDC Gibraltar Darts Trophy | PDC ET | Quarter Final | £3,500 |
01/05/2016 | PDPA Players Championship Barnsley 7 | PDC Pro Tour | Final | £6,000 |
30/04/2016 | PDPA Players Championship Barnsley 6 | PDC Pro Tour | Quarter Final | £2,250 |
10/04/2016 | PDPA Players Championship Barnsley 5 | PDC Pro Tour | Last 16 | £1,500 |
09/04/2016 | PDPA Players Championship Barnsley 4 | PDC Pro Tour | Last 128 | £0 |
08/04/2016 | PDPA Players Championship Barnsley 3 | PDC Pro Tour | Quarter Final | £2,250 |
28/03/2016 | PDC German Darts Masters | PDC ET | Final | £10,000 |
13/03/2016 | PDPA Players Championship Barnsley 2 | PDC Pro Tour | Semi Final | £3,000 |
12/03/2016 | PDPA Players Championship Barnsley 1 | PDC Pro Tour | Winner | £10,000 |
06/03/2016 | UK Open | PDC Premier | Final | £30,000 |
21/02/2016 | UK Open Qualifier 6 | PDC Pro Tour | Quarter Final | £2,000 |
20/02/2016 | UK Open Qualifier 5 | PDC Pro Tour | Last 128 | £0 |
19/02/2016 | UK Open Qualifier 4 | PDC Pro Tour | Last 32 | £750 |
14/02/2016 | PDC Dutch Darts Masters | PDC ET | Last 16 | £2,000 |
07/02/2016 | UK Open Qualifier 3 | PDC Pro Tour | Last 128 | £0 |
06/02/2016 | UK Open Qualifier 2 | PDC Pro Tour | Last 64 | £250 |
05/02/2016 | UK Open Qualifier 1 | PDC Pro Tour | Semi Final | £2,500 |
31/01/2016 | The Masters | PDC U | Quarter Final | £10,000 |
03/01/2016 | PDC World Championship | PDC WC | Quarter Final | £35,000 |
29/11/2015 | Players Championship Finals | PDC Premier | Last 16 | £7,000 |
22/11/2015 | World Series Of Darts Finals | PDC U | Final | £15,000 |
15/11/2015 | Grand Slam Of Darts | PDC Premier | Last 16 | £7,500 |
15/11/2015 | Grand Slam Of Darts | PDC Premier | Group Winner Bonus | £2,500 |
01/11/2015 | European Championship | PDC Premier | Semi Final | £17,000 |
25/10/2015 | PDPA Players Championship Coventry 5 | PDC Pro Tour | Last 16 | £1,500 |
24/10/2015 | PDPA Players Championship Coventry 4 | PDC Pro Tour | Winner | £10,000 |
18/10/2015 | PDC European Darts Grand Prix | PDC ET | Final | £10,000 |
Head To Head List | |