| Kyle Anderson 
PROFILE | | | BEST MAJOR RESULTS | | |
Country : | Australia | | PDC World Championship | Last 32 | 2015, 2016, 2018, 2019 |
Age : | 34 | | World Masters | Last 72 | 2010 |
Date Of Birth : | 14/09/1987 | | World Matchplay | Last 16 | 2016 |
Nickname : | The Original | | World Grand Prix | Last 16 | 2016 |
PDPA : | Yes | | UK Open | Quarter Final | 2016 |
Tour Card : | Yes | | European Championship | Semi Final | 2017 |
Tour Card Years : | 2014-2020 | | Players Championship Finals | Last 64 | 2017, 2018, 2019 |
PDC Ranking : | 45 | | WDF World Cup Singles | Last 32 | 2007 |
Red Dragon Ranking : | 192 | | WDF Asia-Pacific Cup Singles | Quarter Final | 2008 |
DDB Ranking : | 121 | | PDC World Cup of Darts | Semi Final | 2018 |
DDB Popularity : | 69 | | World Series Of Darts Finals | Last 16 | 2017, 2018 |
Career Earnings : | £513,176 | | | | |
Career 9 Darters : | 6 | | OTHER WINS | | |
Entrance Music : | Shane Howard - Solid Rock | | Auckland Masters | Winner | 2017 |
Relations : | Brother of Beau Anderson | | Canberra DPA Event | Winner | 2012 |
| | | Coolbellup Open | Winner | 2010 |
| | | DPA Australian Matchplay | Winner | 2013 |
| | | DPA WA Open | Winner | 2011 |
| | | Japan Open | Winner | 2010 |
| | | Mittagong RSL Open | Winner | 2013 (x2) |
| | | Nerang Open | Winner | 2013 |
| | | Oceanic Masters | Winner | 2012 |
| | | PDPA Players Championship Barnsley | Winner | 2017 |
| | | Sydney Masters Qualifier | Winner | 2014 |
| | | Victoria Open | Winner | 2013 (x2) |
| | | Warilla Bowls Club Open | Winner | 2013 |
Year (31/1) | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
DDB Ranking | 338 | 1536 | 436 | 264 | 173 | 100 | 156 | 124 | 103 | 70 | 56 | 36 | 23 | 61 | 93 |
Organisation Stat Category
Page 1 2 3 4 5 6 7
Date | Tournament | Category | Round | Prize |
05/06/2020 | PDC Home Tour | PDC U | Last 128 Group | Unknown |
15/03/2020 | PDPA Players Championship Barnsley 8 | PDC Pro Tour | Last 128 | £0 |
14/03/2020 | PDPA Players Championship Barnsley 7 | PDC Pro Tour | Last 64 | £500 |
13/03/2020 | PDC European Tour Card Holder Qualifier 4 | PDC QU | Qualifier | £0 |
13/03/2020 | PDC European Tour Card Holder Qualifier 3 | PDC QU | Last 96 | £0 |
08/03/2020 | UK Open | PDC Premier | Last 96 | £1,000 |
23/02/2020 | PDPA Players Championship Wigan 6 | PDC Pro Tour | Last 128 | £0 |
22/02/2020 | PDPA Players Championship Wigan 5 | PDC Pro Tour | Last 128 | £0 |
01/01/2020 | PDC World Championship | PDC WC | Last 64 | £15,000 |
24/11/2019 | Players Championship Finals | PDC Premier | Last 64 | £2,500 |
04/11/2019 | Grand Slam Wild Card Qualifier | PDC Q | Last 64 | £0 |
03/11/2019 | World Series Of Darts Finals | PDC U | Last 24 | £5,000 |
15/10/2019 | PDPA Players Championship Barnsley 30 | PDC Pro Tour | Last 128 | £0 |
14/10/2019 | PDPA Players Championship Barnsley 29 | PDC Pro Tour | Last 128 | £0 |
15/09/2019 | PDC International Darts Open | PDC ET | Last 32 | £2,000 |
11/09/2019 | PDPA Players Championship Barnsley 24 | PDC Pro Tour | Last 16 | £1,500 |
10/09/2019 | PDPA Players Championship Barnsley 23 | PDC Pro Tour | Last 32 | £1,000 |
01/09/2019 | PDC Austrian Darts Championship | PDC ET | Last 32 | £2,000 |
24/08/2019 | PDC New Zealand Masters | PDC U | Last 16 | £1,250 |
17/08/2019 | Melbourne Masters | PDC U | Last 16 | £1,250 |
10/08/2019 | Brisbane Masters | PDC U | Quarter Final | £2,500 |
04/08/2019 | PDPA Players Championship Germany 22 | PDC Pro Tour | Last 32 | £1,000 |
03/08/2019 | PDPA Players Championship Germany 21 | PDC Pro Tour | Last 64 | £500 |
02/08/2019 | PDC International Darts Open UK Qualifier | PDC QU | Qualifier | £0 |
02/08/2019 | PDC European Matchplay UK Qualifier | PDC QU | Last 72 | £0 |
17/07/2019 | PDPA Players Championship Barnsley 20 | PDC Pro Tour | Last 64 | £500 |
16/07/2019 | PDPA Players Championship Barnsley 19 | PDC Pro Tour | Last 32 | £1,000 |
23/06/2019 | PDPA Players Championship Wigan 18 | PDC Pro Tour | Last 128 | £0 |
22/06/2019 | PDPA Players Championship Wigan 17 | PDC Pro Tour | Last 32 | £1,000 |
21/06/2019 | PDC Austrian Darts Championship UK Qualifier | PDC QU | Qualifier | £0 |
21/06/2019 | PDC Czech Open UK Qualifier | PDC QU | Last 72 | £0 |
16/06/2019 | PDC Danish Open | PDC ET | Last 32 | £2,000 |
09/06/2019 | PDC World Cup of Darts | PDC U | Last 16 | £4,000 |
26/05/2019 | PDC Dutch Darts Masters | PDC ET | Last 48 | £1,000 |
19/05/2019 | PDPA Players Championship Barnsley 16 | PDC Pro Tour | Last 128 | £0 |
18/05/2019 | PDPA Players Championship Barnsley 15 | PDC Pro Tour | Last 32 | £1,000 |
17/05/2019 | PDC Dutch Darts Masters UK Qualifier | PDC QU | Qualifier | £0 |
17/05/2019 | PDC Danish Open UK Qualifier | PDC QU | Qualifier | £0 |
01/05/2019 | PDPA Players Championship Barnsley 14 | PDC Pro Tour | Last 32 | £1,000 |
30/04/2019 | PDPA Players Championship Barnsley 13 | PDC Pro Tour | Last 128 | £0 |
28/04/2019 | PDC German Open | PDC ET | Last 48 | £1,000 |
22/04/2019 | PDC German Darts Grand Prix | PDC ET | Last 32 | £2,000 |
14/04/2019 | PDPA Players Championship Barnsley 12 | PDC Pro Tour | Last 64 | £500 |
13/04/2019 | PDPA Players Championship Barnsley 11 | PDC Pro Tour | Last 128 | £0 |
12/04/2019 | PDC Austrian Darts Open UK Qualifier | PDC QU | Last 36 | £0 |
12/04/2019 | PDC European Darts Grand Prix UK Qualifier | PDC QU | Last 72 | £0 |
07/04/2019 | PDPA Players Championship Barnsley 10 | PDC Pro Tour | Last 64 | £500 |
06/04/2019 | PDPA Players Championship Barnsley 9 | PDC Pro Tour | Last 64 | £500 |
17/03/2019 | PDPA Players Championship Wigan 8 | PDC Pro Tour | Last 128 | £0 |
16/03/2019 | PDPA Players Championship Wigan 7 | PDC Pro Tour | Last 128 | £0 |
Head To Head List | |