| Keegan Brown 
PROFILE | | | BEST MAJOR RESULTS | | |
Country : | England | | PDC World Championship | Last 16 | 2018 |
Age : | 29 | | World Matchplay | Last 16 | 2015, 2019 |
Date Of Birth : | 05/11/1992 | | World Grand Prix | Last 32 | 2015, 2019 |
Nickname : | The Needle | | UK Open | Last 32 | 2018, 2019 |
PDPA : | Yes | | Grand Slam Of Darts | Quarter Final | 2014 |
Tour Card : | Yes | | European Championship | Last 32 | 2019 |
Tour Card Years : | 2012-2020 | | Players Championship Finals | Last 32 | 2015, 2018, 2019 |
PDC Ranking : | 30 | | World Series Of Darts Finals | Last 16 | 2015 |
Red Dragon Ranking : | 66 | | | | |
DDB Ranking : | 64 | | OTHER WINS | | |
DDB Popularity : | 60 | | PDC Development Tour England | Winner | 2012, 2014 |
Career Earnings : | £387,350 | | PDC Youth World Championship | Winner | 2014 |
Entrance Music : | The Ramones - Blitzkrieg Bop | | PDPA Players Championship Coventry | Winner | 2015 |
Darts Sponsor : | Unicorn | | | | |
Relations : | Son of Alan Brown | | | | |
Relations : | Brother of Craig Brown | | | | |
Twitter : | https://twitter.com/keegz180 (54th) | | | | |
Darts : | | | | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | | | |
Year (31/1) | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
DDB Ranking | 2313 | 697 | 105 | 216 | 38 | 36 | 156 | 77 | 64 | 51 |
Organisation Stat Category
Page 1 2 3 4 5 6 7 8 9
Date | Tournament | Category | Round | Prize |
26/07/2020 | World Matchplay | PDC Premier | Last 32 | £10,000 |
12/07/2020 | PDC Summer Series 5 | PDC Pro Tour | Last 64 | £500 |
11/07/2020 | PDC Summer Series 4 | PDC Pro Tour | Last 32 | £1,000 |
10/07/2020 | PDC Summer Series 3 | PDC Pro Tour | Last 128 | £0 |
09/07/2020 | PDC Summer Series 2 | PDC Pro Tour | Last 128 | £0 |
08/07/2020 | PDC Summer Series 1 | PDC Pro Tour | Last 128 | £0 |
05/06/2020 | PDC Home Tour | PDC U | Last 128 Group | Unknown |
15/03/2020 | PDPA Players Championship Barnsley 8 | PDC Pro Tour | Quarter Final | £2,250 |
14/03/2020 | PDPA Players Championship Barnsley 7 | PDC Pro Tour | Last 64 | £500 |
13/03/2020 | PDC European Tour Card Holder Qualifier 4 | PDC QU | Last 96 | £0 |
13/03/2020 | PDC European Tour Card Holder Qualifier 3 | PDC QU | Last 96 | £0 |
08/03/2020 | UK Open | PDC Premier | Last 64 | £2,000 |
23/02/2020 | PDPA Players Championship Wigan 6 | PDC Pro Tour | Last 128 | £0 |
22/02/2020 | PDPA Players Championship Wigan 5 | PDC Pro Tour | Last 32 | £1,000 |
16/02/2020 | PDPA Players Championship Wigan 4 | PDC Pro Tour | Last 128 | £0 |
15/02/2020 | PDPA Players Championship Wigan 3 | PDC Pro Tour | Last 32 | £1,000 |
14/02/2020 | PDC European Tour Card Holder Qualifier 2 | PDC QU | Last 96 | £0 |
14/02/2020 | PDC European Tour Card Holder Qualifier 1 | PDC QU | Last 96 | £0 |
09/02/2020 | PDPA Players Championship Barnsley 2 | PDC Pro Tour | Last 32 | £1,000 |
08/02/2020 | PDPA Players Championship Barnsley 1 | PDC Pro Tour | Last 64 | £500 |
01/01/2020 | PDC World Championship | PDC WC | Last 64 | £15,000 |
24/11/2019 | Players Championship Finals | PDC Premier | Last 32 | £5,000 |
04/11/2019 | Grand Slam Wild Card Qualifier | PDC Q | Last 32 | £0 |
27/10/2019 | European Championship | PDC Premier | Last 32 | £6,000 |
16/10/2019 | World Series Of Darts Finals Qualifier | PDC Q | Last 64 | £0 |
15/10/2019 | PDPA Players Championship Barnsley 30 | PDC Pro Tour | Last 64 | £500 |
14/10/2019 | PDPA Players Championship Barnsley 29 | PDC Pro Tour | Last 32 | £1,000 |
12/10/2019 | World Grand Prix | PDC Premier | Last 32 | £6,000 |
05/10/2019 | PDPA Players Championship Ireland 28 | PDC Pro Tour | Last 32 | £1,000 |
04/10/2019 | PDPA Players Championship Ireland 27 | PDC Pro Tour | Last 64 | £500 |
29/09/2019 | PDC Gibraltar Darts Trophy | PDC ET | Last 48 | £1,000 |
22/09/2019 | PDPA Players Championship Barnsley 26 | PDC Pro Tour | Last 32 | £1,000 |
21/09/2019 | PDPA Players Championship Barnsley 25 | PDC Pro Tour | Last 16 | £1,500 |
20/09/2019 | PDC Gibraltar Darts Trophy UK Qualifier | PDC QU | Qualifier | £0 |
11/09/2019 | PDPA Players Championship Barnsley 24 | PDC Pro Tour | Last 32 | £1,000 |
10/09/2019 | PDPA Players Championship Barnsley 23 | PDC Pro Tour | Last 128 | £0 |
08/09/2019 | PDC European Matchplay | PDC ET | Last 32 | £2,000 |
01/09/2019 | PDC Austrian Darts Championship | PDC ET | Last 16 | £3,000 |
04/08/2019 | PDPA Players Championship Germany 22 | PDC Pro Tour | Last 64 | £500 |
03/08/2019 | PDPA Players Championship Germany 21 | PDC Pro Tour | Last 32 | £1,000 |
02/08/2019 | PDC European Matchplay UK Qualifier | PDC QU | Qualifier | £0 |
02/08/2019 | PDC International Darts Open UK Qualifier | PDC QU | Last 72 | £0 |
28/07/2019 | World Matchplay | PDC Premier | Last 16 | £15,000 |
17/07/2019 | PDPA Players Championship Barnsley 20 | PDC Pro Tour | Last 64 | £500 |
16/07/2019 | PDPA Players Championship Barnsley 19 | PDC Pro Tour | Last 16 | £1,500 |
30/06/2019 | PDC Czech Open | PDC ET | Semi Final | £6,500 |
23/06/2019 | PDPA Players Championship Wigan 18 | PDC Pro Tour | Last 32 | £1,000 |
22/06/2019 | PDPA Players Championship Wigan 17 | PDC Pro Tour | Last 128 | £0 |
21/06/2019 | PDC Austrian Darts Championship UK Qualifier | PDC QU | Qualifier | £0 |
21/06/2019 | PDC Czech Open UK Qualifier | PDC QU | Qualifier | £0 |
Head To Head List | |