| James Wade 
PROFILE | | | BEST MAJOR RESULTS | | |
Country : | England | | BDO World Championship | Last 16 | 2004 |
Age : | 37 | | PDC World Championship | Semi Final | 2009, 2012, 2013 |
Date Of Birth : | 06/04/1983 | | World Masters | Last 64 | 2002, 2003 |
Nickname : | The Machine | | World Matchplay | Winner | 2007 |
PDPA : | Yes | | World Grand Prix | Winner | 2007, 2010 |
Tour Card : | Yes | | UK Open | Winner | 2008, 2011 |
Tour Card Years : | 2011-2020 | | Grand Slam Of Darts | Final | 2010, 2016 |
PDC Ranking : | 9 | | Premier League | Winner | 2009 |
Red Dragon Ranking : | 9 | | European Championship | Winner | 2018 |
DDB Ranking : | 7 | | Players Championship Finals | Semi Final | 2009 |
DDB Popularity : | 11 | | Zuiderduin Masters | Last 16 Group | 2002 |
Career Earnings : | £3,458,893 | | The Masters | Winner | 2014 |
Career 9 Darters : | 6 | | Champions League of Darts | Semi Final | 2016 |
Favourite Double : | 20 | | PDC World Cup of Darts | Last 16 | 2010 |
Entrance Music : | Thin Lizzy - The boys are back in town | | World Series Of Darts Finals | Winner | 2018 |
Home Town : | Aldershot | | | | |
Occupation : | Professional | | BEST OLD MAJOR RESULTS | | |
Former Job : | Mechanic | | World Darts Trophy | Last 16 | 2003 |
Darts Sponsor : | Unicorn | | International Darts League | Quarter Final | 2004, 2007 |
Darts Used : | 20g Unicorn James Wade | | Las Vegas Desert Classic | Final | 2008 |
Relations : | Son of Martin Wade | | | | |
Website : | http://jameswade.co.uk/ | | OTHER WINS | | |
Facebook : | https://www.facebook.com/jameswadefanpage | | Bournemouth Mens Singles | Winner | 2010 |
Twitter : | https://twitter.com/JamesWade180 (6th) | | Bournemouth Open | Winner | 2010 |
Flights : | | | Championship of Darts | Winner | 2010 |
| Cosham Xmas Open | Winner | 2003 |
| Irish Masters | Winner | 2005 |
| Jocky Wilson Cup | Winner | 2009 |
| PDC European Matchplay | Winner | 2016 |
| PDC Gibraltar Darts Trophy | Winner | 2014 |
| PDC Summer Series | Winner | 2020 |
| PDPA Players Championship Barnsley | Winner | 2015, 2019 (x4) |
| PDPA Players Championship Crawley | Winner | 2014 |
| PDPA Players Championship East Midlands | Winner | 2009 |
| PDPA Players Championship Germany | Winner | 2011 |
| PDPA Players Championship Gibraltar | Winner | 2008 |
| PDPA Players Championship Netherlands | Winner | 2008, 2010 |
| PDPA Players Championship Nuland | Winner | 2009 |
| | | PDPA Players Championship Scotland | Winner | 2008 |
| | | PDPA Players Championship Spain | Winner | 2011 |
| | | PDPA Players Championship Wigan | Winner | 2015, 2019 |
| | | Pro Celebrity Challenge | Winner | 2008 |
| | | Swiss Open | Winner | 2002 |
| | | UK Open North West Regional Final | Winner | 2007, 2009 |
| | | UK Open Qualifier | Winner | 2010 |
| | | UK Open Scottish Regional Final | Winner | 2007 |
| | | UK Open Welsh Regional Final | Winner | 2007 |
| | | Vauxhall Autumn Open | Winner | 2006 |
| | | William Cross Pro Am | Winner | 2007, 2008 |
Year (31/1) | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
DDB Ranking | 128 | 33 | 34 | 35 | 24 | 11 | 2 | 2 | 4 | 3 | 3 | 9 | 11 | 6 | 5 | 7 | 26 | 4 | 8 |
Organisation Stat Category
Page 1 2 3 4 5 6 7 8 9 10 11 12 13 14
Date | Tournament | Category | Round | Prize |
26/07/2020 | World Matchplay | PDC Premier | Last 16 | £15,000 |
12/07/2020 | PDC Summer Series 5 | PDC Pro Tour | Quarter Final | £2,250 |
11/07/2020 | PDC Summer Series 4 | PDC Pro Tour | Winner | £10,000 |
10/07/2020 | PDC Summer Series 3 | PDC Pro Tour | Last 16 | £1,500 |
09/07/2020 | PDC Summer Series 2 | PDC Pro Tour | Last 16 | £1,500 |
08/07/2020 | PDC Summer Series 1 | PDC Pro Tour | Last 32 | £1,000 |
05/06/2020 | PDC Home Tour | PDC U | Last 128 Group | Unknown |
15/03/2020 | PDPA Players Championship Barnsley 8 | PDC Pro Tour | Final | £6,000 |
14/03/2020 | PDPA Players Championship Barnsley 7 | PDC Pro Tour | Semi Final | £3,000 |
08/03/2020 | UK Open | PDC Premier | Last 16 | £7,500 |
01/03/2020 | PDC Belgian Darts Championship | PDC ET | Last 16 | £3,000 |
23/02/2020 | PDPA Players Championship Wigan 6 | PDC Pro Tour | Quarter Final | £2,250 |
22/02/2020 | PDPA Players Championship Wigan 5 | PDC Pro Tour | Last 64 | £500 |
16/02/2020 | PDPA Players Championship Wigan 4 | PDC Pro Tour | Last 16 | £1,500 |
15/02/2020 | PDPA Players Championship Wigan 3 | PDC Pro Tour | Last 64 | £500 |
09/02/2020 | PDPA Players Championship Barnsley 2 | PDC Pro Tour | Last 16 | £1,500 |
08/02/2020 | PDPA Players Championship Barnsley 1 | PDC Pro Tour | Last 128 | £0 |
02/02/2020 | The Masters | PDC U | Last 16 | £5,000 |
01/01/2020 | PDC World Championship | PDC WC | Last 32 | £25,000 |
24/11/2019 | Players Championship Finals | PDC Premier | Last 16 | £10,000 |
17/11/2019 | Grand Slam Of Darts | PDC Premier | Last 16 | £10,000 |
17/11/2019 | Grand Slam Of Darts | PDC Premier | Group Winner Bonus | £3,500 |
03/11/2019 | World Series Of Darts Finals | PDC U | Last 16 | £7,500 |
27/10/2019 | European Championship | PDC Premier | Last 32 | £6,000 |
20/10/2019 | Champions League of Darts | PDC U | Last 8 Group 3rd | £15,000 |
12/10/2019 | World Grand Prix | PDC Premier | Last 16 | £10,000 |
05/10/2019 | PDPA Players Championship Ireland 28 | PDC Pro Tour | Quarter Final | £2,250 |
04/10/2019 | PDPA Players Championship Ireland 27 | PDC Pro Tour | Last 64 | £500 |
29/09/2019 | PDC Gibraltar Darts Trophy | PDC ET | Quarter Final | £5,000 |
11/09/2019 | PDPA Players Championship Barnsley 24 | PDC Pro Tour | Winner | £10,000 |
10/09/2019 | PDPA Players Championship Barnsley 23 | PDC Pro Tour | Last 32 | £1,000 |
08/09/2019 | PDC European Matchplay | PDC ET | Semi Final | £6,500 |
24/08/2019 | PDC New Zealand Masters | PDC U | Semi Final | £5,000 |
17/08/2019 | Melbourne Masters | PDC U | Last 16 | £1,250 |
10/08/2019 | Brisbane Masters | PDC U | Last 16 | £1,250 |
28/07/2019 | World Matchplay | PDC Premier | Quarter Final | £25,000 |
13/07/2019 | PDC German Darts Masters World Series | PDC U | Semi Final | £5,000 |
30/06/2019 | PDC Czech Open | PDC ET | Last 32 | £2,000 |
23/06/2019 | PDPA Players Championship Wigan 18 | PDC Pro Tour | Winner | £10,000 |
22/06/2019 | PDPA Players Championship Wigan 17 | PDC Pro Tour | Last 128 | £0 |
16/06/2019 | PDC Danish Open | PDC ET | Last 16 | £3,000 |
23/05/2019 | Premier League | PDC U | Semi Final | £80,000 |
18/05/2019 | PDPA Players Championship Barnsley 15 | PDC Pro Tour | Last 64 | £500 |
05/05/2019 | PDC Austrian Darts Open | PDC ET | Semi Final | £6,500 |
28/04/2019 | PDC German Open | PDC ET | Last 16 | £3,000 |
22/04/2019 | PDC German Darts Grand Prix | PDC ET | Last 32 | £2,000 |
14/04/2019 | PDPA Players Championship Barnsley 12 | PDC Pro Tour | Winner | £10,000 |
13/04/2019 | PDPA Players Championship Barnsley 11 | PDC Pro Tour | Winner | £10,000 |
07/04/2019 | PDPA Players Championship Barnsley 10 | PDC Pro Tour | Last 128 | £0 |
06/04/2019 | PDPA Players Championship Barnsley 9 | PDC Pro Tour | Winner | £10,000 |
Head To Head List | |