| Max Hopp 
PROFILE | | | BEST MAJOR RESULTS | | |
Country : | Germany | | PDC World Championship | Last 32 | 2015, 2017, 2019, 2020 |
Age : | 25 | | World Matchplay | Last 16 | 2019 |
Date Of Birth : | 20/08/1996 | | World Grand Prix | Last 32 | 2018, 2019 |
Nickname : | Maximiser | | UK Open | Last 32 | 2019 |
PDPA : | Yes | | Grand Slam Of Darts | Last 32 Group | 2016, 2018 |
Tour Card : | Yes | | European Championship | Semi Final | 2018 |
Tour Card Years : | 2015-2020 | | Players Championship Finals | Last 32 | 2018, 2019 |
PDC Ranking : | 24 | | PDC World Cup of Darts | Quarter Final | 2015, 2017, 2018 |
Red Dragon Ranking : | 224 | | World Series Of Darts Finals | Last 16 | 2015, 2017 |
DDB Ranking : | 40 | | | | |
DDB Popularity : | 23 | | OTHER WINS | | |
Career Earnings : | £439,148 | | Austria Open Vienna | Winner | 2012 |
Career 9 Darters : | 1 | | Italian Grand Masters | Winner | 2011 |
Entrance Music : | The Undertones - Teenage Kicks | | PDC Development Tour Germany | Winner | 2016 |
Home Town : | Idstein | | PDC German Open | Winner | 2018 |
Darts Sponsor : | BULLS | | PDC World Central European Qualifying Event | Winner | 2012 |
Darts : | | | PDC World Germany Qualifying Event | Winner | 2014 |
| PDC Youth World Championship | Winner | 2015 |
| PDPA Players Championship Ireland | Winner | 2018 |
| Soft Tip EDU European Championship | Winner | 2016 |
| WDF Europe Youth Cup | Winner | 2012 |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | | | |
Year (31/1) | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
DDB Ranking | 192 | 81 | 107 | 78 | 59 | 59 | 135 | 15 | 44 |
Organisation Stat Category
Page 1 2 3 4 5 6 7 8
Date | Tournament | Category | Round | Prize |
12/07/2020 | PDC Summer Series 5 | PDC Pro Tour | Last 128 | £0 |
11/07/2020 | PDC Summer Series 4 | PDC Pro Tour | Last 32 | £1,000 |
10/07/2020 | PDC Summer Series 3 | PDC Pro Tour | Last 128 | £0 |
09/07/2020 | PDC Summer Series 2 | PDC Pro Tour | Last 128 | £0 |
08/07/2020 | PDC Summer Series 1 | PDC Pro Tour | Last 64 | £500 |
05/06/2020 | PDC Home Tour | PDC U | Last 32 Group | Unknown |
23/02/2020 | PDPA Players Championship Wigan 6 | PDC Pro Tour | Last 128 | £0 |
22/02/2020 | PDPA Players Championship Wigan 5 | PDC Pro Tour | Last 128 | £0 |
15/02/2020 | PDPA Players Championship Wigan 3 | PDC Pro Tour | Last 32 | £1,000 |
14/02/2020 | PDC European Tour Card Holder Qualifier 1 | PDC QU | Last 96 | £0 |
09/02/2020 | PDPA Players Championship Barnsley 2 | PDC Pro Tour | Last 128 | £0 |
08/02/2020 | PDPA Players Championship Barnsley 1 | PDC Pro Tour | Last 128 | £0 |
01/01/2020 | PDC World Championship | PDC WC | Last 32 | £25,000 |
24/11/2019 | PDC Youth World Championship | PDC U | Last 32 | £500 |
24/11/2019 | Players Championship Finals | PDC Premier | Last 32 | £5,000 |
04/11/2019 | Grand Slam Wild Card Qualifier | PDC Q | Last 64 | £0 |
16/10/2019 | World Series Of Darts Finals Qualifier | PDC Q | Last 64 | £0 |
15/10/2019 | PDPA Players Championship Barnsley 30 | PDC Pro Tour | Last 16 | £1,500 |
14/10/2019 | PDPA Players Championship Barnsley 29 | PDC Pro Tour | Last 64 | £500 |
12/10/2019 | World Grand Prix | PDC Premier | Last 32 | £6,000 |
05/10/2019 | PDPA Players Championship Ireland 28 | PDC Pro Tour | Last 128 | £0 |
04/10/2019 | PDPA Players Championship Ireland 27 | PDC Pro Tour | Last 64 | £500 |
22/09/2019 | PDPA Players Championship Barnsley 26 | PDC Pro Tour | Last 128 | £0 |
21/09/2019 | PDPA Players Championship Barnsley 25 | PDC Pro Tour | Quarter Final | £2,250 |
20/09/2019 | PDC Gibraltar Darts Trophy European Qualifier | PDC QE | Last 12 | £0 |
11/09/2019 | PDPA Players Championship Barnsley 24 | PDC Pro Tour | Last 128 | £0 |
10/09/2019 | PDPA Players Championship Barnsley 23 | PDC Pro Tour | Last 16 | £1,500 |
08/09/2019 | PDC European Matchplay | PDC ET | Last 48 | £1,000 |
04/08/2019 | PDPA Players Championship Germany 22 | PDC Pro Tour | Last 64 | £500 |
03/08/2019 | PDPA Players Championship Germany 21 | PDC Pro Tour | Last 128 | £0 |
02/08/2019 | PDC International Darts Open European Qualifier | PDC QE | Last 12 | £0 |
02/08/2019 | PDC European Matchplay European Qualifier | PDC QE | Qualifier | £0 |
28/07/2019 | World Matchplay | PDC Premier | Last 16 | £15,000 |
17/07/2019 | PDPA Players Championship Barnsley 20 | PDC Pro Tour | Last 128 | £0 |
16/07/2019 | PDPA Players Championship Barnsley 19 | PDC Pro Tour | Last 64 | £500 |
13/07/2019 | PDC German Darts Masters World Series | PDC U | Last 16 | £1,250 |
23/06/2019 | PDPA Players Championship Wigan 18 | PDC Pro Tour | Last 128 | £0 |
22/06/2019 | PDPA Players Championship Wigan 17 | PDC Pro Tour | Last 64 | £500 |
21/06/2019 | PDC Czech Open European Qualifier | PDC QE | Last 24 | £0 |
21/06/2019 | PDC Austrian Darts Championship European Qualifier | PDC QE | Last 24 | £0 |
09/06/2019 | PDC World Cup of Darts | PDC U | Last 16 | £4,000 |
26/05/2019 | PDC Dutch Darts Masters | PDC ET | Last 16 | £3,000 |
19/05/2019 | PDPA Players Championship Barnsley 16 | PDC Pro Tour | Final | £6,000 |
18/05/2019 | PDPA Players Championship Barnsley 15 | PDC Pro Tour | Last 32 | £1,000 |
17/05/2019 | PDC Dutch Darts Masters European Qualifier | PDC QE | Qualifier | £0 |
17/05/2019 | PDC Danish Open European Qualifier | PDC QE | Last 12 | £0 |
12/05/2019 | PDC European Darts Grand Prix | PDC ET | Last 32 | £2,000 |
05/05/2019 | PDC Austrian Darts Open | PDC ET | Last 32 | £2,000 |
01/05/2019 | PDPA Players Championship Barnsley 14 | PDC Pro Tour | Last 32 | £1,000 |
30/04/2019 | PDPA Players Championship Barnsley 13 | PDC Pro Tour | Last 32 | £1,000 |
Head To Head List | |