| Danny Noppert 
PROFILE | | | BEST MAJOR RESULTS | | |
Country : | Netherlands | | BDO World Championship | Final | 2017 |
Age : | 31 | | PDC World Championship | Last 32 | 2020 |
Date Of Birth : | 31/12/1990 | | World Masters | Quarter Final | 2013 |
Nickname : | Noppie | | World Matchplay | Last 16 | 2020 |
PDPA : | Yes | | World Grand Prix | Last 16 | 2019 |
Tour Card : | Yes | | UK Open | Last 64 | 2020 |
Tour Card Years : | 2018-2020 | | Grand Slam Of Darts | Last 16 | 2016 |
PDC Ranking : | 26 | | European Championship | Last 32 | 2018 |
Red Dragon Ranking : | 16 | | Players Championship Finals | Semi Final | 2018 |
DDB Ranking : | 26 | | Zuiderduin Masters | Winner | 2017 |
DDB Popularity : | 36 | | WDF World Cup Singles | Last 256 | 2015 |
Career Earnings : | £341,485 | | WDF Europe Cup Singles | Last 32 | 2014 |
Career 9 Darters : | 1 | | BDO World Trophy | Quarter Final | 2016 |
| | | World Series Of Darts Finals | Final | 2019 |
| | | | | |
| | | OTHER WINS | | |
| | | Den Haag Open | Winner | 2016 |
| | | Four Nations Tournament | Winner | 2016 |
| | | German Open | Winner | 2016 |
| | | Masters Of Waregem | Winner | 2016 |
| | | PDPA Players Championship Ireland | Winner | 2018 |
| | | Scottish Open | Winner | 2016 |
Year (31/1) | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
DDB Ranking | 637 | 139 | 650 | 62 | 13 | 48 | 25 | 26 |
Organisation Stat Category
Page 1 2 3 4
Date | Tournament | Category | Round | Prize |
26/07/2020 | World Matchplay | PDC Premier | Last 16 | £15,000 |
12/07/2020 | PDC Summer Series 5 | PDC Pro Tour | Last 32 | £1,000 |
11/07/2020 | PDC Summer Series 4 | PDC Pro Tour | Last 32 | £1,000 |
10/07/2020 | PDC Summer Series 3 | PDC Pro Tour | Last 32 | £1,000 |
09/07/2020 | PDC Summer Series 2 | PDC Pro Tour | Last 128 | £0 |
08/07/2020 | PDC Summer Series 1 | PDC Pro Tour | Quarter Final | £2,250 |
05/06/2020 | PDC Home Tour | PDC U | Last 128 Group | Unknown |
15/03/2020 | PDPA Players Championship Barnsley 8 | PDC Pro Tour | Last 64 | £500 |
14/03/2020 | PDPA Players Championship Barnsley 7 | PDC Pro Tour | Semi Final | £3,000 |
13/03/2020 | PDC European Tour Card Holder Qualifier 4 | PDC QU | Qualifier | £0 |
13/03/2020 | PDC European Tour Card Holder Qualifier 3 | PDC QU | Last 48 | £0 |
08/03/2020 | UK Open | PDC Premier | Last 64 | £2,000 |
01/03/2020 | PDC Belgian Darts Championship | PDC ET | Last 16 | £3,000 |
23/02/2020 | PDPA Players Championship Wigan 6 | PDC Pro Tour | Last 32 | £1,000 |
22/02/2020 | PDPA Players Championship Wigan 5 | PDC Pro Tour | Last 64 | £500 |
16/02/2020 | PDPA Players Championship Wigan 4 | PDC Pro Tour | Semi Final | £3,000 |
15/02/2020 | PDPA Players Championship Wigan 3 | PDC Pro Tour | Quarter Final | £2,250 |
14/02/2020 | PDC European Tour Card Holder Qualifier 2 | PDC QU | Qualifier | £0 |
14/02/2020 | PDC European Tour Card Holder Qualifier 1 | PDC QU | Qualifier | £0 |
09/02/2020 | PDPA Players Championship Barnsley 2 | PDC Pro Tour | Last 32 | £1,000 |
08/02/2020 | PDPA Players Championship Barnsley 1 | PDC Pro Tour | Last 64 | £500 |
01/01/2020 | PDC World Championship | PDC WC | Last 32 | £25,000 |
24/11/2019 | Players Championship Finals | PDC Premier | Last 32 | £5,000 |
17/11/2019 | Grand Slam Of Darts | PDC Premier | Last 32 Group | £7,500 |
03/11/2019 | World Series Of Darts Finals | PDC U | Final | £30,000 |
15/10/2019 | PDPA Players Championship Barnsley 30 | PDC Pro Tour | Semi Final | £3,000 |
14/10/2019 | PDPA Players Championship Barnsley 29 | PDC Pro Tour | Last 64 | £500 |
12/10/2019 | World Grand Prix | PDC Premier | Last 16 | £10,000 |
05/10/2019 | PDPA Players Championship Ireland 28 | PDC Pro Tour | Last 32 | £1,000 |
04/10/2019 | PDPA Players Championship Ireland 27 | PDC Pro Tour | Last 16 | £1,500 |
29/09/2019 | PDC Gibraltar Darts Trophy | PDC ET | Last 32 | £2,000 |
22/09/2019 | PDPA Players Championship Barnsley 26 | PDC Pro Tour | Last 32 | £1,000 |
21/09/2019 | PDPA Players Championship Barnsley 25 | PDC Pro Tour | Last 64 | £500 |
20/09/2019 | PDC Gibraltar Darts Trophy European Qualifier | PDC QE | Qualifier | £0 |
15/09/2019 | PDC International Darts Open | PDC ET | Last 32 | £2,000 |
11/09/2019 | PDPA Players Championship Barnsley 24 | PDC Pro Tour | Last 64 | £500 |
10/09/2019 | PDPA Players Championship Barnsley 23 | PDC Pro Tour | Last 16 | £1,500 |
04/08/2019 | PDPA Players Championship Germany 22 | PDC Pro Tour | Last 128 | £0 |
03/08/2019 | PDPA Players Championship Germany 21 | PDC Pro Tour | Semi Final | £3,000 |
02/08/2019 | PDC International Darts Open European Qualifier | PDC QE | Qualifier | £0 |
02/08/2019 | PDC European Matchplay European Qualifier | PDC QE | Last 12 | £0 |
28/07/2019 | World Matchplay | PDC Premier | Last 32 | £10,000 |
17/07/2019 | PDPA Players Championship Barnsley 20 | PDC Pro Tour | Last 128 | £0 |
16/07/2019 | PDPA Players Championship Barnsley 19 | PDC Pro Tour | Last 128 | £0 |
30/06/2019 | PDC Czech Open | PDC ET | Last 16 | £3,000 |
23/06/2019 | PDPA Players Championship Wigan 18 | PDC Pro Tour | Last 64 | £500 |
22/06/2019 | PDPA Players Championship Wigan 17 | PDC Pro Tour | Last 16 | £1,500 |
21/06/2019 | PDC Czech Open European Qualifier | PDC QE | Qualifier | £0 |
21/06/2019 | PDC Austrian Darts Championship European Qualifier | PDC QE | Last 12 | £0 |
26/05/2019 | PDC Dutch Darts Masters | PDC ET | Last 32 | £2,000 |
Head To Head List | |