| Peter Wright 
PROFILE | | | BEST MAJOR RESULTS | | |
Country : | Scotland | | BDO World Championship | Last 32 | 1995 |
Age : | 52 | | PDC World Championship | Winner | 2020 |
Date Of Birth : | 10/03/1970 | | World Masters | Last 64 | 2001 |
Nickname : | Snake Bite | | World Matchplay | Final | 2017 |
PDPA : | Yes | | World Grand Prix | Final | 2018 |
Tour Card : | Yes | | UK Open | Winner | 2017 |
Tour Card Years : | 2011-2020 | | Grand Slam Of Darts | Final | 2017, 2019 |
PDC Ranking : | 2 | | Premier League | Final | 2017 |
Red Dragon Ranking : | 3 | | European Championship | Semi Final | 2015, 2016 |
DDB Ranking : | 2 | | Players Championship Finals | Semi Final | 2016 |
DDB Popularity : | 2 | | The Masters | Winner | 2020 |
Career Earnings : | £3,469,888 | | Champions League of Darts | Final | 2018, 2019 |
Career 9 Darters : | 2 | | PDC World Cup of Darts | Winner | 2019 |
Entrance Music : | Pitbull - Don't Stop The Party
| | World Series Of Darts Finals | Final | 2015, 2016 |
Home Town : | West Lothian | | | | |
Darts Sponsor : | Red Dragon Darts | | BEST OLD MAJOR RESULTS | | |
Twitter : | https://twitter.com/snakebitewright (5th) | | Las Vegas Desert Classic | Last 32 | 2009 |
Team Red Dragon : |  | | | | |
| OTHER WINS | | |
| Killarney Pro Tour | Winner | 2012 |
| Melbourne Masters | Winner | 2018 |
| PDC European Darts Grand Prix | Winner | 2017 |
| PDC European Darts Open | Winner | 2014, 2017 |
| PDC German Darts Championship | Winner | 2017 |
| PDC German Darts Masters World Series | Winner | 2017, 2019 |
| PDC German Open | Winner | 2017 |
| PDC International Darts Open | Winner | 2017 |
| PDC Summer Series | Winner | 2020 |
| PDPA Players Championship Barnsley | Winner | 2015, 2016, 2018, 2019 (x3) |
| | | PDPA Players Championship Coventry | Winner | 2015 (x2) |
Player Props : | | | PDPA Players Championship Crawley | Winner | 2013, 2014 |
| PDPA Players Championship Milton Keynes | Winner | 2017 |
| PDPA Players Championship Wigan | Winner | 2018, 2020 |
| UK Open Qualifier | Winner | 2017 (x3) |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | | | |
Year (31/1) | 1995 | 1998 | 2002 | 2003 | 2005 | 2006 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
DDB Ranking | 74 | 138 | 155 | 301 | 99 | 147 | 192 | 65 | 57 | 42 | 25 | 5 | 12 | 4 | 4 | 3 | 6 | 2 |
Organisation Stat Category
Page 1 2 3 4 5 6 7 8 9 10 11 12 13
Date | Tournament | Category | Round | Prize |
26/07/2020 | World Matchplay | PDC Premier | Last 16 | £15,000 |
12/07/2020 | PDC Summer Series 5 | PDC Pro Tour | Winner | £10,000 |
11/07/2020 | PDC Summer Series 4 | PDC Pro Tour | Last 16 | £1,500 |
10/07/2020 | PDC Summer Series 3 | PDC Pro Tour | Quarter Final | £2,250 |
09/07/2020 | PDC Summer Series 2 | PDC Pro Tour | Quarter Final | £2,250 |
08/07/2020 | PDC Summer Series 1 | PDC Pro Tour | Final | £6,000 |
05/06/2020 | PDC Home Tour | PDC U | Last 32 Group | Unknown |
15/03/2020 | PDPA Players Championship Barnsley 8 | PDC Pro Tour | Last 16 | £1,500 |
14/03/2020 | PDPA Players Championship Barnsley 7 | PDC Pro Tour | Last 16 | £1,500 |
08/03/2020 | UK Open | PDC Premier | Last 16 | £7,500 |
01/03/2020 | PDC Belgian Darts Championship | PDC ET | Semi Final | £6,500 |
23/02/2020 | PDPA Players Championship Wigan 6 | PDC Pro Tour | Quarter Final | £2,250 |
22/02/2020 | PDPA Players Championship Wigan 5 | PDC Pro Tour | Winner | £10,000 |
16/02/2020 | PDPA Players Championship Wigan 4 | PDC Pro Tour | Semi Final | £3,000 |
15/02/2020 | PDPA Players Championship Wigan 3 | PDC Pro Tour | Semi Final | £3,000 |
09/02/2020 | PDPA Players Championship Barnsley 2 | PDC Pro Tour | Quarter Final | £2,250 |
08/02/2020 | PDPA Players Championship Barnsley 1 | PDC Pro Tour | Quarter Final | £2,250 |
02/02/2020 | The Masters | PDC U | Winner | £60,000 |
01/01/2020 | PDC World Championship | PDC WC | Winner | £500,000 |
24/11/2019 | Players Championship Finals | PDC Premier | Last 64 | £2,500 |
17/11/2019 | Grand Slam Of Darts | PDC Premier | Final | £65,000 |
17/11/2019 | Grand Slam Of Darts | PDC Premier | Group Winner Bonus | £3,500 |
03/11/2019 | World Series Of Darts Finals | PDC U | Last 16 | £7,500 |
27/10/2019 | European Championship | PDC Premier | Last 32 | £6,000 |
20/10/2019 | Champions League of Darts | PDC U | Final | £50,000 |
15/10/2019 | PDPA Players Championship Barnsley 30 | PDC Pro Tour | Winner | £10,000 |
14/10/2019 | PDPA Players Championship Barnsley 29 | PDC Pro Tour | Semi Final | £3,000 |
12/10/2019 | World Grand Prix | PDC Premier | Last 16 | £10,000 |
05/10/2019 | PDPA Players Championship Ireland 28 | PDC Pro Tour | Last 16 | £1,500 |
04/10/2019 | PDPA Players Championship Ireland 27 | PDC Pro Tour | Last 32 | £1,000 |
29/09/2019 | PDC Gibraltar Darts Trophy | PDC ET | Quarter Final | £5,000 |
22/09/2019 | PDPA Players Championship Barnsley 26 | PDC Pro Tour | Last 128 | £0 |
21/09/2019 | PDPA Players Championship Barnsley 25 | PDC Pro Tour | Quarter Final | £2,250 |
15/09/2019 | PDC International Darts Open | PDC ET | Semi Final | £6,500 |
11/09/2019 | PDPA Players Championship Barnsley 24 | PDC Pro Tour | Last 16 | £1,500 |
10/09/2019 | PDPA Players Championship Barnsley 23 | PDC Pro Tour | Semi Final | £3,000 |
08/09/2019 | PDC European Matchplay | PDC ET | Last 32 | £2,000 |
01/09/2019 | PDC Austrian Darts Championship | PDC ET | Semi Final | £6,500 |
24/08/2019 | PDC New Zealand Masters | PDC U | Quarter Final | £2,500 |
17/08/2019 | Melbourne Masters | PDC U | Semi Final | £5,000 |
10/08/2019 | Brisbane Masters | PDC U | Last 16 | £1,250 |
28/07/2019 | World Matchplay | PDC Premier | Quarter Final | £25,000 |
17/07/2019 | PDPA Players Championship Barnsley 20 | PDC Pro Tour | Winner | £10,000 |
16/07/2019 | PDPA Players Championship Barnsley 19 | PDC Pro Tour | Winner | £10,000 |
13/07/2019 | PDC German Darts Masters World Series | PDC U | Winner | £20,000 |
05/07/2019 | US Darts Masters | PDC U | Semi Final | £5,000 |
30/06/2019 | PDC Czech Open | PDC ET | Last 32 | £2,000 |
23/06/2019 | PDPA Players Championship Wigan 18 | PDC Pro Tour | Last 128 | £0 |
22/06/2019 | PDPA Players Championship Wigan 17 | PDC Pro Tour | Last 32 | £1,000 |
16/06/2019 | PDC Danish Open | PDC ET | Last 16 | £3,000 |
Head To Head List | |