| Deta Hedman 
PROFILE | | | BEST MAJOR RESULTS | | |
Country : | England | | UK Open | Last 64 | 2005 |
Age : | 62 | | Womens World Championship | Final | 2012, 2014, 2016 |
Date Of Birth : | 14/11/1959 | | Womens World Masters | Winner | 1994, 2013 |
Nickname : | The Dark Destroyer | | Womens BDO World Trophy | Final | 2016 |
PDPA : | Yes | | Womens WDF Europe Cup | Winner | 1994 |
Tour Card : | No | | Womens WDF World Cup | Winner | 2013 |
Red Dragon Ranking : | 422 | | Womens Zuiderduin Masters | Winner | 2011 |
DDB Ranking : | 400 | | | | |
DDB Popularity : | 130 | | OTHER WINS | | |
Career Earnings : | £140,614 | | Womens Antwerp Masters | Winner | 2017 |
Entrance Music : | Arrow - Hot hot hot | | Womens Antwerp Open | Winner | 2015, 2017 |
Darts Sponsor : | Target | | Womens BDO International Open | Winner | 2012, 2013, 2014, 2015 |
Darts Used : | Target | | Womens Belgium Masters | Winner | 2017 |
Website : | http://www.detahedman.com/ | | Womens Belgium Open | Winner | 2011, 2015 |
| | | Womens British Classic | Winner | 2012, 2014 |
| | | Womens British Open | Winner | 2013, 2014, 2015, 2016 |
| | | Womens Bruges Open | Winner | 2017 |
| | | Womens Czech Open | Winner | 2011, 2013 |
| | | Womens Denmark Masters | Winner | 2014, 2016, 2018 |
| | | Womens Denmark Open | Winner | 2014, 2016, 2017 |
| | | Womens Dutch Open | Winner | 2010, 2017, 2018 |
| | | Womens England Classic | Winner | 2010, 2012, 2013 |
| | | Womens England Masters | Winner | 2016, 2017 |
| | | Womens England National Championships | Winner | 2016, 2017 |
| | | Womens England Open | Winner | 2013, 2016 |
| | | Womens European Darts Open | Winner | 2016 |
| | | Womens French Open | Winner | 2014, 2016 |
| | | Womens German Masters | Winner | 2014, 2015, 2017 |
| | | Womens German Open | Winner | 2011, 2012, 2013, 2017 |
| | | Womens Granite City Open | Winner | 2013, 2014 |
| | | Womens Hal Masters | Winner | 2015 |
| | | Womens Hal Open | Winner | 2012, 2013, 2014 |
| | | Womens Helvetia Open | Winner | 2017 |
| | | Womens Isle Of Man Classic | Winner | 2016 |
| | | Womens Isle of Man Open | Winner | 2011, 2017 |
| | | Womens Jersey Classic | Winner | 2016, 2017 |
| | | Womens Las Vegas Desert Classic | Winner | 2002 |
| | | Womens Luxembourg Open | Winner | 2015, 2016 |
| | | Womens Masters Of Waregem | Winner | 2016 |
| | | Womens Muensterland Trophy | Winner | 2014 |
| | | Womens Northern Ireland Open | Winner | 2012, 2013, 2015, 2016 |
| | | Womens Police Masters | Winner | 2015, 2016, 2019 |
| | | Womens Polish Open | Winner | 2015, 2016, 2018 |
| | | Womens Romanian Classic | Winner | 2018 |
| | | Womens Scottish Classic | Winner | 2015 |
| | | Womens Scottish Open | Winner | 2012, 2013, 2015 |
| | | Womens Sunparks Masters | Winner | 2011 |
| | | Womens Swedish Open | Winner | 2010 |
| | | Womens Swiss Open | Winner | 2016, 2019 |
| | | Womens Turkish Open | Winner | 2015 |
| | | Womens Welsh Classic | Winner | 2013 |
| | | Womens Welsh Masters | Winner | 2017 |
| | | Womens Welsh Open | Winner | 2011, 2012, 2016, 2018 |
Year (31/1) | 1991 | 1995 | 1997 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
DDB Ranking | 140 | 134 | 186 | 514 | 287 | 190 | 188 | 302 | 1411 | 657 | 243 | 143 | 125 | 74 | 186 | 150 | 122 | 177 | 228 | 412 |
| | | | | | | | | | | | | | | | | | | | |
Year (31/1) | | | | | | | | | | | | | | | | | | | | |
DDB Ranking | | | | | | | | | | | | | | | | | | | | |
Organisation Stat Category
Page 1 2 3 4 5 6 7
Head To Head List | |