| Eric Bristow 
PROFILE | | | BEST MAJOR RESULTS | | |
Country : | England | | BDO World Championship | Winner | 1980, 1981, 1984, 1985, 1986 |
Date Of Birth : | 27/04/1957 | | PDC World Championship | Semi Final | 1997 |
Date Of Death : | 05/04/2018 | | World Masters | Winner | 1977, 1979, 1981, 1983, 1984 |
Nickname : | The Crafty Cockney | | World Matchplay | Last 32 | 1994, 1995, 1996, 1997, 1998, 1999 |
DDB Popularity : | 148 | | WDF World Cup Singles | Winner | 1983, 1985, 1987, 1989 |
Career Earnings : | £333,926 | | WDF Europe Cup Singles | Final | 1980, 1982 |
Wifes Name : | Jane | | | | |
Website : | http://www.legendsofdarts.com/ | | BEST OLD MAJOR RESULTS | | |
Twitter : | https://twitter.com/ericbristow (8th) | | News of the World Tournament | Winner | 1983, 1984 |
Books : | | | MFI World Matchplay | Winner | 1985, 1988 |
| British Professional | Winner | 1982, 1985 |
| Butlins Grand Masters | Winner | 1981, 1982, 1983, 1985, 1986 |
| British Matchplay | Winner | 1982, 1983, 1986 |
| | | |
| OTHER WINS | | |
| British Gold Cup | Winner | 1980 |
| British Open | Winner | 1978, 1981, 1983, 1986 |
| British Pentathlon | Winner | 1981, 1989 |
| Denmark Open | Winner | 1980, 1984, 1989 |
| Dry Blackthorn Cider Masters | Winner | 1984, 1985, 1987 |
| Flowers Dartsathlon | Winner | 1984 |
| Golden Darts Championship | Winner | 1979, 1980 |
| Isle Of Man Challenge | Winner | 1983 |
| | | MFI World Pairs | Winner | 1987 |
DVD : | | | North American Open | Winner | 1979, 1983, 1984, 1986 |
| PDC World Pairs | Winner | 1995 |
| Swedish Open | Winner | 1979, 1981, 1982 |
| Tokyo World Darts Grand Prix | Winner | 1988 |
| WDF Europe Cup Pairs | Winner | 1978, 1986 |
| WDF Europe Cup Team | Winner | 1980, 1982, 1984, 1986, 1990 |
| WDF World Cup Pairs | Winner | 1977, 1979, 1983, 1985, 1987, 1989 |
| WDF World Cup Team | Winner | 1979, 1981, 1983, 1987, 1991 |
| World Champion Super Challenge | Winner | 1984 |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | | | |
Year (31/1) | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 |
DDB Ranking | 33 | 2 | 6 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 4 | 3 | 3 | 2 | 3 | 10 | 13 | 35 | 29 | 40 |
| | | | | | | | | | | | | | | | | | | | |
Year (31/1) | 1997 | 1998 | 1999 | 2000 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | | | | | | | | | | |
DDB Ranking | 16 | 78 | 68 | 84 | 524 | 743 | 1531 | 2045 | 952 | 2033 | | | | | | | | | | |
Organisation Stat Category
Page 1 2 3 4
Date | Tournament | Category | Round | Prize |
31/10/2009 | League Of Legends Event 3 | EXH | Quarter Final | Unknown |
24/10/2009 | League Of Legends Event 2 | EXH | Quarter Final | Unknown |
02/10/2009 | League Of Legends Event 1 | EXH | Semi Final | Unknown |
22/08/2008 | League Of Legends | EXH | 8th | £10,000 |
16/11/2007 | PDC World Championship Qualifiers | PDC Q | Last 64 | £0 |
06/01/2007 | UK Open North East Regional Final | PDC Pro Tour | Last 192 | £0 |
02/12/2006 | PDC World Championship Qualifiers | PDC Q | Last 64 | £500 |
22/10/2006 | UK Open Irish Regional Final | PDC Pro Tour | Preliminary | £0 |
01/12/2005 | PDC World Championship Qualifiers | PDC Q | Preliminary | £0 |
23/10/2005 | UK Open Irish Regional Final | PDC Pro Tour | Last 128 | £0 |
23/09/2005 | World Grand Prix PDPA Qualifiers | PDC Q | Last 32 | £0 |
24/07/2004 | Bobby Bourn Memorial Trophy | PDC Pro Tour | Last 64 | £75 |
30/06/2004 | Las Vegas Desert Classic Qualifier 3 | PDC Q | Last 32 | £0 |
04/01/2000 | PDC World Championship | PDC WC | Last 32 | £1,350 |
29/07/1999 | World Matchplay | PDC Premier | Last 32 | £750 |
02/01/1999 | PDC World Championship | PDC WC | Last 32 | £1,250 |
29/07/1998 | World Matchplay | PDC Premier | Last 32 | £750 |
04/01/1998 | PDC World Championship | PDC WC | Last 24 Group | £1,500 |
15/10/1997 | PDC World Pairs | PDC U | Last 16 Group | £1,000 |
29/07/1997 | World Matchplay | PDC Premier | Last 32 | £500 |
29/06/1997 | Battle of the Champions | PDC U | Exhibition | Unknown |
05/01/1997 | PDC World Championship | PDC WC | Semi Final | £4,000 |
15/10/1996 | PDC World Pairs | PDC U | Last 8 Group | Unknown |
29/07/1996 | World Matchplay | PDC Premier | Last 32 | £500 |
02/01/1996 | PDC World Championship | PDC WC | Last 24 Group | £1,500 |
02/01/1996 | WDC National Pro Dart League | PDC U | Quarter Final | £1,200 |
15/10/1995 | PDC World Pairs | PDC U | Winner | Unknown |
29/07/1995 | World Matchplay | PDC Premier | Last 32 | £500 |
02/01/1995 | PDC World Championship | PDC WC | Last 24 Group | £1,500 |
15/11/1994 | PDC Lada UK Masters | PDC 2 | Last 16 | £500 |
29/07/1994 | World Matchplay | PDC Premier | Last 32 | £500 |
30/06/1994 | PDC Samson Darts Classic | PDC 2 | Last 24 | £500 |
10/04/1994 | PDC UK Matchplay | PDC 2 | Quarter Final | £750 |
02/01/1994 | PDC World Championship | PDC WC | Last 24 Group | £1,500 |
15/11/1993 | PDC Lada UK Masters | PDC 2 | Last 16 | £750 |
25/04/1993 | French Open | WDF 3 | Semi Final | Unknown |
16/04/1993 | PDC Samson Darts Classic | PDC 2 | Last 16 | £1,000 |
13/03/1993 | PDC UK Matchplay | PDC 2 | Last 16 | £500 |
09/01/1993 | BDO World Championship | WDF WC | Last 16 | £2,000 |
03/12/1992 | World Masters | WDF Major | Last 16 | £0 |
11/10/1992 | PDC Lada UK Masters | PDC 2 | Quarter Final | £1,250 |
02/08/1992 | Norway Open | WDF 3 | Quarter Final | Unknown |
31/05/1992 | Finnish Open | WDF 3 | Quarter Final | Unknown |
09/01/1992 | BDO World Championship | WDF WC | Last 16 | £2,600 |
05/12/1991 | World Masters | WDF Major | Last 16 | £0 |
01/10/1991 | WDF World Cup Singles | WDF 1 | Quarter Final | £0 |
01/10/1991 | WDF World Cup Team | WDF U | Winner | Unknown |
30/06/1991 | British Matchplay | WDF U | Quarter Final | £550 |
06/04/1991 | World Champions Challenge | WDF U | Semi Final | £1,250 |
12/01/1991 | BDO World Championship | WDF WC | Final | £13,000 |
Head To Head List | |