| Steve Brown (US) 
PROFILE | | | BEST MAJOR RESULTS | | |
Country : | USA | | PDC World Championship | 3rd Place | 1994 |
Age : | 58 | | World Masters | Last 32 | 1991, 2000 |
Date Of Birth : | 15/07/1962 | | World Matchplay | Quarter Final | 2000 |
Career Earnings : | £54,064 | | World Grand Prix | Last 16 | 1998 |
Home Town : | Cahokia, Illinois | | UK Open | Last 96 | 2003 |
Relations : | Son of Ken Brown | | WDF World Cup Singles | Last 32 | 2009 |
| | | | | |
| | | OTHER WINS | | |
| | | ADO Air Capital Open | Winner | 2011, 2012 |
| | | ADO Blueberry Hill Open | Winner | 2012 |
| | | ADO Budweiser St. Patricks Day Tourney | Winner | 2010, 2012 |
| | | ADO CMDA Memorial Classic | Winner | 2011, 2012 |
| | | ADO CMDA Summer Shootout | Winner | 2010, 2012 |
| | | ADO Freedom Tourney | Winner | 2010 |
| | | ADO Joplin Tri-State Open | Winner | 2010 |
| | | ADO MIDWEST CLASSIC | Winner | 2012 |
| | | ADO Route 66 Shoot Out | Winner | 2010 |
| | | ADO Sooner Open | Winner | 2011 |
| | | ADO T-Town Shootout | Winner | 2010, 2011 |
| | | Antwerp Open | Winner | 1988, 1989 |
| | | Dutch Open | Winner | 1988 |
| | | Houston Open | Winner | 2009 |
| | | Las Vegas Open | Winner | 2001 |
| | | North American Open | Winner | 1988, 1989 |
| | | Swiss Open | Winner | 1990, 1991 |
| | | Windy City Open | Winner | 2004 |
Year (31/1) | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 |
DDB Ranking | 111 | 82 | 112 | 22 | 25 | 44 | 21 | 18 | 25 | 35 | 37 | 39 | 23 | 18 | 32 | 52 | 48 | 75 | 92 | 268 |
| | | | | | | | | | | | | | | | | | | | |
Year (31/1) | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | | | | | | | | | | | | |
DDB Ranking | 245 | 371 | 331 | 248 | 201 | 247 | 293 | 929 | | | | | | | | | | | | |
Organisation Stat Category
Page 1 2 3
Head To Head List | |